Salem St. at Franklin Pierce
at Winchendon, Massachusetts
11/19/2024 at 07:00 PM
at Winchendon, Massachusetts
11/19/2024 at 07:00 PM
|
Salem St.
4 |
Franklin Pierce
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (2-3-0) | 2 | 2 | 0 | 4 |
| Franklin Pierce (0-7-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 09:52 | Cummings, Seamus ( Tatro, James & Barrett, Ryan ) |
| Salem St. | 17:17 | PP - Greatorex, Landyn ( Waselko, Jon & Tatro, James ) |
| -- 2nd -- | ||
| Salem St. | 04:08 | Francis, Rais ( unassisted) |
| Salem St. | 10:36 | Kinne, Davis ( James, Carson & Day, Luke ) |
| -- 3rd -- | ||
| (no scoring) | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Declan Loughnane | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Skylar Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Seamus Cummings * | 1 | 0 | 3 | 1 | 0-0 | 0 | |
| 6 | Ryan Meagher | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Luke Day * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 10 | Carson Whitman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sean McWhinnie | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Ryan Barrett | 0 | 1 | 1 | 1 | 7-14 | 2 | |
| 18 | Carson James | 0 | 1 | 1 | 3 | 8-13 | 2 | |
| 19 | Shane Taddia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Davis Kinne * | 1 | 0 | 3 | 4 | 0-0 | 0 | |
| 22 | Landyn Greatorex | 1 | 0 | 1 | 3 | 1-8 | 0 | |
| 24 | Mitch Wilkie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | James Tatro | 0 | 2 | 1 | 3 | 0-1 | 0 | |
| 27 | Rais Francis | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 28 | Aidan Bender | 0 | 0 | 1 | 0 | 1-2 | 0 | |
| 29 | Joseph Berndt | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 33 | Billy Dougherty | 0 | 0 | 1 | 1 | 1-9 | 0 | |
| 34 | Jon Waselko * | 0 | 1 | 0 | 1 | 11-16 | 0 | |
| 35 | Hunter Thomas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 30-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Hunter Thomas (W, 1-1-0) | 0 | 60:00 | 31 | 31 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ike Frankel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Wyatt De Lise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cole Madzey | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Dimitris Christou * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Austin Pick * | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Giovanni Ursillo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Trent King * | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 13 | Tyler Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Frett | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 16 | Todd Branish * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Joshua Tisdell | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | John Sterling * | 0 | 0 | 0 | 4 | 9-19 | 2 | |
| 19 | Mario Paganini | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Cooper Anderson | 0 | 0 | 0 | 3 | 12-17 | 0 | |
| 22 | Nicholas Tessier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Phillip Parker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Kade Maddock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Nick Fish | 0 | 0 | -1 | 0 | 9-17 | 2 | |
| 29 | Brendan Spinale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Riley Mastowski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 35-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Riley Mastowski (L, 0-2-0) | 4 | 60:00 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 16:49 | FIsh, Nick: Hooking | MINOR | 2 minutes | ||
| Salem St. | 19:35.1 | James, Carson: Elbowing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 09:29 | Sterling, John: Roughing | MINOR | 2 minutes | ||
| Salem St. | 09:29 | Berndt, Joseph: Roughing | MINOR | 2 minutes | ||
| Salem St. | 17:19 | Berndt, Joseph: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 01:51 | Berndt, Joseph: High Sticking | MINOR | 2 minutes | ||
| Salem St. | 13:51 | Barrett, Ryan: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 14 | 11 | 4 | 29 |
| Franklin Pierce | 8 | 13 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 44 Referee: `Patrick Sharron Referee: Eric Lawrence Linesman: Ian Hofmann Linesman: Simon Higgons |
* Starter