#8 Christopher Dowd () - Salem St.

gp
27
p
6
g
4
a
2
pim
4
+/-
-23
Player Stats
  Overall Conf
Games 27 18
Points 6 5
Goals 4 4
Assists 2 1
PIM 4 2
+/- -23 -17
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 6 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 53 41
Recent Results
Date Opponent/Event Result
Feb 9 at Westfield St. W, 5-4
Feb 11 at Mass.-Dartmouth W, 3-2
Feb 16 Worcester St. L, 5-2
Feb 18 Plymouth St. L, 7-3
Feb 25 at Fitchburg St. W, 6-2
Mar 1 at Worcester St. L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 # Salve Regina   - - - - - - - - - - - - - - - -
Oct 21 # Curry   - - - - - - - - - - - - - - - -
Oct 28 at Endicott L, 7-1 - 0 0 0 2 0 0 0 0 0 0 3 1 0 1 .000
Nov 3 Framingham St. L, 4-2 - 1 0 1 0 0 0 1 0 0 0 3 3 1 2 .333
Nov 10 Fitchburg St. L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 17 at Westfield St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 19 at Mass.-Dartmouth L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 2 1 1 .500
Nov 22 Southern Me. W, 5-4 1 0 1 1 0 2 0 0 0 0 0 2 4 2 2 .500
Dec 1 Worcester St. L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 3 1 1 0 1.000
Dec 3 Plymouth St. L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 2 4 2 2 .500
Dec 6 at Connecticut Col. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 8 New England Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 6 2 4 .333
Jan 3 at Babson L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 12 6 6 .500
Jan 5 at Framingham St. W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 10 8 2 .800
Jan 7 at Fitchburg St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
Jan 10 Suffolk L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 1 2 0 2 .000
Jan 14 Westfield St. L, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 1 1 0 1.000
Jan 19 Mass.-Dartmouth L, 5-2 1 0 0 0 2 -2 0 0 0 0 0 7 0 0 0 -
Jan 21 at Worcester St. L, 6-2 1 0 0 0 0 -3 0 0 0 0 0 3 18 7 11 .389
Jan 26 at Plymouth St. L, 8-5 0 1 1 2 0 -2 1 0 0 0 0 1 22 9 13 .409
Jan 28 Framingham St. W, 7-2 - 1 0 1 0 1 0 0 0 0 0 6 26 16 10 .615
Jan 31 Connecticut Col. L, 8-2 - 0 0 0 0 -3 0 0 0 0 0 1 16 7 9 .438
Feb 2 Fitchburg St. W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 10 4 6 .400
Feb 9 at Westfield St. W, 5-4 - 1 0 1 0 0 0 0 0 0 0 4 17 12 5 .706
Feb 11 at Mass.-Dartmouth W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 12 7 5 .583
Feb 16 Worcester St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 18 8 10 .444
Feb 18 Plymouth St. L, 7-3 - 0 0 0 0 -3 0 0 0 0 0 0 17 6 11 .353
Feb 25 at Fitchburg St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 11 3 8 .273
Mar 1 at Worcester St. L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 14 7 7 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 4 2 6 4 -23 1 1 0 0 0 0 53 239 118 121 .494
2023-24 25 5 7 12 9 -6 1 1 0 0 0 0 45 37 19 18 .514
2024-25 5 0 0 0 2 -4 0 0 0 0 0 0 6 3 1 2 .333
2025-26 24 1 4 5 4 -1 0 0 0 0 0 0 32 82 36 46 .439
Total 81 10 13 23 19 -34 2 2 0 0 0 0 136 361 174 187 .482
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 2 6 4 -23 1 1 0 0 0 0 53 239 118 121 .494
Conference 18 4 1 5 2 -17 1 1 0 0 0 0 41 173 91 82 .526
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 2 1 3 2 -13 0 1 0 0 0 0 33 108 50 58 .463
Away 13 2 1 3 2 -10 1 0 0 0 0 0 20 131 68 63 .519
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 2 1 3 0 1 0 0 0 0 0 0 17 90 52 38 .578
Losses 19 2 1 3 4 -24 1 1 0 0 0 0 36 149 66 83 .443
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 2 0 0 0 0 0 0 0 3 1 0 1 .000
November 5 1 1 2 0 -1 0 1 0 0 0 0 8 10 5 5 .500
December 4 0 0 0 0 -4 0 0 0 0 0 0 6 11 5 6 .455
January 10 2 1 3 2 -12 1 0 0 0 0 0 27 118 61 57 .517
February 6 1 0 1 0 -5 0 0 0 0 0 0 8 85 40 45 .471
March 1 0 0 0 0 -1 0 0 0 0 0 0 1 14 7 7 .500