Salem St. at Plymouth St.
at Plymouth, New Hampshire
03/05/2022 at 04:00 PM
at Plymouth, New Hampshire
03/05/2022 at 04:00 PM
|
Salem St.
4 |
Plymouth St.
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (12-13-0) | 1 | 3 | 0 | 4 |
| Plymouth St. (19-5-2) | 1 | 4 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 03:33 | Barone, JR ( Abbate, Myles ) |
| Salem St. | 10:34 | Day, Luke ( Pepin, Luke ) |
| -- 2nd -- | ||
| Salem St. | 03:14 | PP - McGwin, Billy ( Smith, Joe & O'Donoghue, Keagan ) |
| Plymouth St. | 03:43 | Barone, JR ( Abbate, Myles & Austin, Ted ) |
| Plymouth St. | 08:12 | Nasstrom, Anton ( Stuckless, Ethan & Chipman, Ben ) |
| Plymouth St. | 09:24 | Stalberg, Whim ( Rancourt, Jeromey ) |
| Plymouth St. | 14:23 | Jellvik, Anton ( Dewitt, Grant & Austin, Ted ) |
| Salem St. | 15:37 | PP - Yianacopolus, Matt ( O'Donoghue, Keagan ) |
| Salem St. | 17:21 | O'Donoghue, Keagan ( Larsson, Erik & Yianacopolus, Matt ) |
| -- 3rd -- | ||
| Plymouth St. | 06:22 | PP - Laviolette, Peter ( Abbate, Myles & Laurin, Jacob ) |
| Plymouth St. | 10:52 | PP - Stuckless, Ethan ( Besner, Simon & McPherson, Mike ) |
| Plymouth St. | 18:19 | Harding, Kyler ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Myles Abbate
- Plymouth St. JR Barone - Plymouth St. Keagan O'Donoghue - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Waldusky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Luke Day | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Billy Falter | 0 | 0 | -1 | 0 | 3-8 | 2 | |
| 5 | Luke Pepin * | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 8 | Skylar Miller | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Eamonn Miller | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Kevin Stoya | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Erik Larsson * | 0 | 1 | -1 | 3 | 3-7 | 2 | |
| 14 | Joe Smith * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | -2 | 0 | 6-14 | 0 | |
| 19 | David Cicak | 0 | 0 | -2 | 2 | 3-10 | 0 | |
| 20 | Rafael Praysner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue * | 1 | 2 | -1 | 4 | 10-22 | 0 | |
| 24 | Matt Yianacopolus * | 1 | 1 | -2 | 3 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Connor Woolley | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 29 | Billy McGwin | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 34 | Richard Coyle | 0 | 0 | -1 | 0 | 2-16 | 0 | |
| 1 | Aaron Mercer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 25 | 28-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer (L, 8-7-0) | 7 | 59:41 | 41 | 48 | 0 | ||
| Totals | 8 | 60:00 | 41 | 49 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Kyler Harding | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Simon Besner | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 6 | Peter Laviolette | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 7 | Myles Abbate * | 0 | 3 | 2 | 3 | 0-0 | 0 | |
| 9 | Ted Austin * | 0 | 2 | 3 | 4 | 0-0 | 0 | |
| 11 | Jacob Laurin | 0 | 1 | 0 | 1 | 10-14 | 2 | |
| 15 | Grant DeWitt | 0 | 1 | 1 | 1 | 2-4 | 0 | |
| 17 | Anton Jellvik | 1 | 0 | 1 | 4 | 10-12 | 0 | |
| 18 | Leo Stolpe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 0 | 1 | 1 | 1 | 10-18 | 2 | |
| 20 | Jovan Zimmerman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | JR Barone * | 2 | 0 | 1 | 7 | 5-8 | 0 | |
| 22 | Ben Chipman | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 23 | Niks Krollis * | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 24 | Whim Stalberg | 1 | 0 | 1 | 7 | 0-0 | 0 | |
| 26 | Mike McPherson * | 0 | 1 | 1 | 3 | 12-21 | 0 | |
| 28 | Anton Nasstrom | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 37 | Ethan Stuckless | 1 | 1 | 1 | 1 | 2-2 | 2 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 49 | 51-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 12-3-1) | 4 | 60:00 | 21 | 25 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Plymouth St. | 02:18 | Rancourt, Jeromey: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Plymouth St. | 14:56 | Lockhart, Brett: Indirect contact to the head | MINOR | 2 minutes | ||
| Plymouth St. | 15:11 | Chipman, Ben: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 02:11 | Falter, Billy: High Sticking | MINOR | 2 minutes | ||
| Salem St. | 05:48 | Stoya, Kevin: Hooking | MINOR | 2 minutes | ||
| Salem St. | 09:39 | Larsson, Erik: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 14:15 | Laurin, Jacob: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 18:00 | Stuckless, Ethan: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 5 | 14 | 6 | 25 |
| Plymouth St. | 11 | 18 | 20 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 732 Referee: Jay Durfee Referee: William McGoldrick III Linesman: Evan Reddick Linesman: Lance Crate |
* Starter