Salem St. at Plymouth St.
at Plymouth, New Hampshire
02/19/2022 at 06:00 PM
at Plymouth, New Hampshire
02/19/2022 at 06:00 PM
|
Salem St.
1 |
Plymouth St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (9-12-0, 7-10-0) | 0 | 0 | 1 | 1 |
| Plymouth St. (17-5-2, 14-2-2) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 17:32 | Abbate, Myles ( McPherson, Mike & Tracy, Colin ) |
| -- 2nd -- | ||
| Plymouth St. | 05:01 | Barone, JR ( McPherson, Mike & Chipman, Ben ) |
| Plymouth St. | 11:01 | Stalberg, Whim ( Rancourt, Jeromey & Lockhart, Brett ) |
| -- 3rd -- | ||
| Plymouth St. | 08:31 | Rancourt, Jeromey ( Stalberg, Whim & Laviolette, Peter ) |
| Salem St. | 15:01 | O'Donoghue, Keagan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jeromey Rancourt
- Plymouth St. Whim Stalberg - Plymouth St. Mike McPherson - Plymouth St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Waldusky | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Luke Day | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Billy Falter | 0 | 0 | -1 | 1 | 5-6 | 0 | |
| 5 | Luke Pepin * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Skylar Miller | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Eamonn Miller | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Kevin Stoya | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Erik Larsson * | 0 | 0 | 1 | 0 | 4-8 | 0 | |
| 14 | Joe Smith * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 19 | David Cicak | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 20 | Rafael Praysner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue * | 1 | 0 | 0 | 2 | 8-21 | 4 | |
| 24 | Matt Yianacopolus * | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Connor Woolley | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 29 | Billy McGwin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 34 | Richard Coyle | 0 | 0 | -2 | 3 | 3-13 | 0 | |
| 1 | Aaron Mercer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 25 | 30-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer (L, 5-6-0) | 4 | 60:00 | 44 | 48 | 0 | ||
| Totals | 4 | 60:00 | 44 | 48 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 3 | Colin Tracy * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Kyler Harding | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Simon Besner | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Peter Laviolette | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 7 | Myles Abbate * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 8 | Jarrett Slear | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ted Austin * | 0 | 0 | 1 | 1 | 0-0 | 6 | |
| 11 | Jacob Laurin | 0 | 0 | 0 | 4 | 7-13 | 0 | |
| 15 | Grant DeWitt | 0 | 0 | 0 | 1 | 7-16 | 0 | |
| 18 | Leo Stolpe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 1 | 1 | 2 | 2 | 14-17 | 0 | |
| 21 | JR Barone * | 1 | 0 | 1 | 6 | 2-4 | 0 | |
| 22 | Ben Chipman | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 24 | Whim Stalberg | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 26 | Mike McPherson * | 0 | 2 | 1 | 3 | 11-17 | 0 | |
| 28 | Anton Nasstrom | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 37 | Ethan Stuckless | 0 | 0 | 0 | 4 | 0-3 | 0 | |
| 44 | Lucas Holmqvist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ben Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 48 | 41-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 10-3-1) | 1 | 55:01 | 22 | 23 | 0 | ||
| 31 | Ben Parker | 0 | 04:48 | 2 | 2 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Plymouth St. | 05:40 | Chipman, Ben: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Plymouth St. | 15:23 | Austin, Ted: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 00:54 | Austin, Ted: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Salem St. | 00:54 | O'Donoghue, Keagan: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Salem St. | 03:42 | McGwin, Billy: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 04:40 | Austin, Ted: Kneeing | MINOR | 2 minutes | ||
| Salem St. | 09:53 | O'Donoghue, Keagan: Tripping | MINOR | 2 minutes | ||
| Salem St. | 18:03 | Woolley, Connor: Elbowing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 10 | 8 | 7 | 25 |
| Plymouth St. | 19 | 14 | 15 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 576 Referee: Matthew Fuller Referee: Chris Leavitt Linesman: Giovanni Mazzone Linesman: Jonathan Fernandes |
* Starter