Salem St. at Worcester St.
at Worcester, Mass.
2/17/2022 at 6:40 PM
at Worcester, Mass.
2/17/2022 at 6:40 PM
|
Salem St.
1 |
Worcester St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (9-11-0, 7-9-0) | 0 | 1 | 0 | 1 |
| Worcester St. (10-12-1, 7-8-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Salem St. | 02:58 | PS - Joe Smith ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Mercer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kyle Waldusky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Luke Day | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Billy Falter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Luke Pepin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Skylar Miller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Eamonn Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kevin Stoya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Erik Larsson * | lw | 0 | 0 | 0 | 2 | 8-14 | 0 |
| 14 | Joe Smith * | rw | 1 | 0 | 0 | 6 | 0-0 | 4 |
| 15 | Peyton Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 0 | 4-8 | 2 | |
| 18 | Jacob Thomason | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | David Cicak | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 21 | Keagan O'Donoghue * | c | 0 | 0 | 0 | 4 | 8-14 | 2 |
| 24 | Matt Yianacopolus * | d | 0 | 0 | 0 | 4 | 2-3 | 0 |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Connor Woolley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Billy McGwin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Richard Coyle | 0 | 0 | 0 | 4 | 6-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 29 | 34-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer | 0 | 60:00 | 31 | 31 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Kroll | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Petr Staif | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Cody Porcello * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Max Roth | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Martin Dlugolinsky * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 9 | Max Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Max Moriarty | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 11 | Deiter Stange | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 12 | Nicholas Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kevin Drevitch * | c | 0 | 0 | 0 | 4 | 5-16 | 0 |
| 15 | Brigham Neuhold | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Matt Kowal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Henry Bruckner * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 19 | Will Ahearn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mike Wilson | 0 | 0 | 0 | 3 | 11-14 | 0 | |
| 24 | Jason Lee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Paul Flidr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Drew Eid | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 27 | Nick Pennucci * | rw | 0 | 0 | 0 | 1 | 5-8 | 0 |
| 28 | Brendan Ronan | 0 | 0 | 0 | 4 | 3-7 | 2 | |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 31 | 35-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 5-6-1) | 1 | 59:02 | 28 | 29 | 1 | ||
| Empty net | 0 | 00:58 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 1 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Worcester St. | 02:58 | Cody Porcello: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 08:17 | Brendan Ronan: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 12:46 | Keagan O'Donoghue: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 01:53 | Landon Hasenfuss: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 04:56 | Jack Kroll: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 07:09 | Petr Staif: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 08:05 | Joe Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 16:45 | Henry Bruckner: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 19:26 | Joe Smith: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 19:26 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 5 | 12 | 11 | 28 |
| Worcester St. | 10 | 10 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 199 Referee: Henry Referee: Levitt Linesman: Musgrove Linesman: Berenson Scorer: Craig Kaufman |
* Starter