Salem St. at Mass.-Dartmouth
at New Bedford, Massachusetts
02/01/2022 at 07:30 PM
at New Bedford, Massachusetts
02/01/2022 at 07:30 PM
|
Salem St.
4 |
Mass.-Dartmouth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (6-9-0, 4-7-0) | 1 | 2 | 1 | 4 |
| Mass.-Dartmouth (8-7-1, 5-4-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 04:46 | Day, Luke ( Miller, Eamonn & Young, Mathew ) |
| Mass.-Dartmouth | 12:23 | Wiencek, Griffin ( Weinbrenner, Justin ) |
| -- 2nd -- | ||
| Salem St. | 05:16 | Woolley, Connor ( Coyle, Richard ) |
| Salem St. | 12:02 | Smith, Joe ( O'Donoghue, Keagan & Larsson, Erik ) |
| -- 3rd -- | ||
| Salem St. | 19:21.0 | McGwin, Billy ( Young, Mathew ) |
| Three Stars | ||
|---|---|---|
| Aaron Mercer - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Luke Day | 1 | 0 | 0 | 1 | 1-2 | 2 | |
| 4 | Billy Falter * | 0 | 0 | 0 | 2 | 6-7 | 0 | |
| 8 | Skylar Miller * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Max Cole | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 10 | Eamonn Miller | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 12 | Kevin Stoya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Erik Larsson | 0 | 1 | 1 | 0 | 2-7 | 2 | |
| 14 | Joe Smith | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | 0 | 0 | 1-1 | 15 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 0 | 13-20 | 0 | |
| 19 | David Cicak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue | 0 | 1 | 1 | 0 | 5-14 | 0 | |
| 24 | Matt Yianacopolus * | 0 | 0 | 2 | 5 | 0-0 | 0 | |
| 25 | Matthew Young | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Connor Woolley * | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 29 | Billy McGwin | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 33 | Oscar Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Richard Coyle * | 0 | 1 | 1 | 0 | 4-8 | 0 | |
| 1 | Aaron Mercer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 19 | 33-60 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer (W, 2-4-0) | 1 | 60:00 | 41 | 42 | 0 | ||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 4 | Cade Hanley * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Pat Twombly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Michael Perrone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Justin Weinbrenner | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 9 | Dominic Dumas | 0 | 0 | -2 | 1 | 4-9 | 2 | |
| 10 | Griffin Wiencek | 1 | 0 | 1 | 1 | 4-11 | 0 | |
| 11 | Kai Kapossy * | 0 | 0 | 0 | 3 | 0-3 | 0 | |
| 12 | Ryan Mascali | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Dillon Radin * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Andrey Bartashevich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Austin Miller | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 17 | Michael Mania * | 0 | 0 | 0 | 4 | 7-17 | 0 | |
| 18 | Sky Silverstein * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Stephon Perreault | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Clay Ellerbrock | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Melker Kroon | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 24 | Derek Britner | 0 | 0 | -1 | 2 | 11-19 | 2 | |
| 31 | Parker Butler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 42 | 27-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Parker Butler (L, 2-5-0) | 4 | 60:00 | 15 | 19 | 0 | ||
| Totals | 4 | 60:00 | 15 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 03:01 | Dumas, Dominic: Holding | MINOR | 2 minutes | ||
| Salem St. | 19:38.5 | Larsson, Erik: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 01:59 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 16:56 | Perreault, Stephon: Hitting from behind | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 02:46 | Bartashevich, Andrey: Hooking | MINOR | 2 minutes | ||
| Salem St. | 04:01 | Miller, Eamonn: Hooking | MINOR | 2 minutes | ||
| Salem St. | 10:05 | Hughes, Peyton: Game misconduct | GAMEMISC | 10 minutes | ||
| Salem St. | 10:05 | Hughes, Peyton: Boarding | MAJOR | 5 minutes | ||
| Mass.-Dartmouth | 12:17 | Miller, Austin: Hit after whistle | MINOR | 2 minutes | ||
| Salem St. | 12:17 | Day, Luke: Hit after whistle | MINOR | 2 minutes | ||
| Salem St. | 14:36 | Cronkhite, Evan: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:17 | Britner, Derek: Hitting from behind | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 9 | 6 | 4 | 19 |
| Mass.-Dartmouth | 12 | 19 | 11 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 75 Referee: Jesse Burns Referee: Jay Riley Linesman: Dominick Cappadona Linesman: Lex Deegan |
* Starter