24 Wil Martinez
-
- Height:
- 6'3
-
- Weight:
- 180
-
- Hometown:
- Revere, Mass.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Malden Catholic
-
- gp
- 27
-
- pts/g
- 3.1
-
- fg %
- 35.3
-
- 3pt %
- 20.9
-
- ft %
- 77.8
-
- reb/g
- 3.1
-
- a/g
- 0.7
Bio
Captain
What is your major?: Business
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Naruto
What is your favorite professional sports team?: Lakers
Who is your favorite professional athlete?: LeBron James
What is your favorite food?: Tortillas
Favorite personal highlight or achievement during your playing career?: Winning Catholic Conference championship
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): Catholic Conference Champion
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 10 | 3 | ||
| Minutes | 516 | 216 | ||
| Minutes per game | 19.1 | 18.0 | ||
| FG | 30-85 | 14-29 | ||
| FG Pct | 35.3 | 48.3 | ||
| 3PT | 9-43 | 4-11 | ||
| 3PT Pct | 20.9 | 36.4 | ||
| FT | 14-18 | 6-7 | ||
| FT Pct | 77.8 | 85.7 | ||
| Off rebounds | 31 | 17 | ||
| Def rebounds | 53 | 26 | ||
| Total rebounds | 84 | 43 | ||
| Rebounds per game | 3.1 | 3.6 | ||
| Personal fouls | 25 | 17 | ||
| Disqualifications | 0 | - | ||
| Assists | 20 | 10 | ||
| Turnovers | 25 | 9 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 28 | 12 | ||
| Blocks | 3 | 3 | ||
| Points | 83 | 38 | ||
| Points per game | 3.1 | 3.2 | ||
| Points per 40 min | 6.4 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Colby-Sawyer | W, 89-64 | - | 22 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 12 | Suffolk | L, 74-60 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 16 | Emerson | L, 76-73 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at MIT | L, 83-80 | 1 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at WPI | L, 63-60 | 1 | 29 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 23 | at Plymouth St. | L, 76-54 | 1 | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 26 | Gordon | L, 81-65 | - | 24 | 3-6 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Dec 3 | at Lasell | L, 92-60 | 1 | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Rivier | W, 86-74 | 1 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Southern Me. | W, 76-70 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Endicott | L, 87-80 | - | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 14 | at Bowdoin | L, 82-62 | - | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 4 | at Mass.-Boston | L, 85-78 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Bridgewater St. | W, 102-79 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Framingham St. | L, 90-79 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | MCLA | W, 76-70 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 22 | at Worcester St. | W, 103-89 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Fitchburg St. | W, 87-59 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 29 | Westfield St. | L, 97-85 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Bridgewater St. | W, 74-69 | 1 | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 8 | at Framingham St. | W, 91-75 | 1 | 40 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 12 | at MCLA | L, 86-79 | 1 | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | Worcester St. | L, 104-99 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Fitchburg St. | W, 92-89 | - | 23 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 22 | at Westfield St. | W, 82-81 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | Worcester St. | W, 77-74 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | at Westfield St. | L, 93-63 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Colby-Sawyer | W, 89-64 | - | 22 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 12 | Suffolk | L, 74-60 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Emerson | L, 76-73 | 1 | 28 | 0 | 4 | 4 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 19 | at MIT | L, 83-80 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 21 | at WPI | L, 63-60 | 1 | 29 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Plymouth St. | L, 76-54 | 1 | 25 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 26 | Gordon | L, 81-65 | - | 24 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 3 | at Lasell | L, 92-60 | 1 | 16 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 5 | Rivier | W, 86-74 | 1 | 28 | 0 | 6 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 7 | at Southern Me. | W, 76-70 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 12 | Endicott | L, 87-80 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 14 | at Bowdoin | L, 82-62 | - | 22 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 4 | at Mass.-Boston | L, 85-78 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 8 | at Bridgewater St. | W, 102-79 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Framingham St. | L, 90-79 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | MCLA | W, 76-70 | - | 13 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Worcester St. | W, 103-89 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 25 | at Fitchburg St. | W, 87-59 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | Westfield St. | L, 97-85 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 1 | Bridgewater St. | W, 74-69 | 1 | 33 | 3 | 1 | 4 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Feb 8 | at Framingham St. | W, 91-75 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 12 | at MCLA | L, 86-79 | 1 | 22 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Feb 15 | Worcester St. | L, 104-99 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 19 | Fitchburg St. | W, 92-89 | - | 23 | 3 | 3 | 6 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Westfield St. | W, 82-81 | - | 19 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 27 | Worcester St. | W, 77-74 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Westfield St. | L, 93-63 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 4.3 | 0.5-0.9 | 52.9 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.0 |
| 2023-24 | 25 | 17 | 23.0 | 1.6-4.1 | 38.2 | 0.7-2.1 | 34.0 | 0.7-0.9 | 77.3 | 4.5 |
| 2024-25 | 27 | 10 | 19.1 | 1.1-3.1 | 35.3 | 0.3-1.6 | 20.9 | 0.5-0.7 | 77.8 | 3.1 |
| 2025-26 | 26 | 22 | 19.6 | 1.5-3.9 | 38.2 | 0.8-2.1 | 37.0 | 0.2-0.5 | 46.2 | 4.0 |
| Total | 97 | 49 | 17.4 | 1.2-3.2 | 38.2 | 0.5-1.6 | 30.5 | 0.4-0.6 | 70.4 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 82 | 9-17 | 52.9 | 0-4 | 0.0 | 1-1 | 100.0 | 19 |
| 2023-24 | 25 | 17 | 576 | 39-102 | 38.2 | 18-53 | 34.0 | 17-22 | 77.3 | 113 |
| 2024-25 | 27 | 10 | 516 | 30-85 | 35.3 | 9-43 | 20.9 | 14-18 | 77.8 | 83 |
| 2025-26 | 26 | 22 | 510 | 39-102 | 38.2 | 20-54 | 37.0 | 6-13 | 46.2 | 104 |
| Total | 97 | 49 | 1684 | 117-306 | 38.2 | 47-154 | 30.5 | 38-54 | 70.4 | 319 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 4.3 | 4.4-8.3 | 52.9 | 0.0-2.0 | 0.0 | 0.5-0.5 | 100.0 | 9.3 |
| 2023-24 | 25 | 17 | 23.0 | 2.7-7.1 | 38.2 | 1.2-3.7 | 34.0 | 1.2-1.5 | 77.3 | 7.8 |
| 2024-25 | 27 | 10 | 19.1 | 2.3-6.6 | 35.3 | 0.7-3.3 | 20.9 | 1.1-1.4 | 77.8 | 6.4 |
| 2025-26 | 26 | 22 | 19.6 | 3.1-8.0 | 38.2 | 1.6-4.2 | 37.0 | 0.5-1.0 | 46.2 | 8.2 |
| Total | 97 | 49 | 17.4 | 2.8-7.3 | 38.2 | 1.1-3.7 | 30.5 | 0.9-1.3 | 70.4 | 7.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 4.3 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
| 2023-24 | 25 | 17 | 23.0 | 0.8 | 2.6 | 3.4 | 0.7 | 0.0 | 0.8 | 0.8 | 0.9 | 0.9 | 0.0 |
| 2024-25 | 27 | 10 | 19.1 | 1.1 | 2.0 | 3.1 | 0.9 | 0.0 | 0.7 | 0.9 | 0.8 | 1.0 | 0.1 |
| 2025-26 | 26 | 22 | 19.6 | 0.8 | 1.7 | 2.5 | 0.5 | 0.0 | 0.8 | 0.7 | 1.2 | 1.2 | 0.2 |
| Total | 97 | 49 | 17.4 | 0.8 | 1.8 | 2.6 | 0.6 | 0.0 | 0.6 | 0.7 | 1.0 | 0.9 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 4.3 | 2.0 | 4.9 | 6.8 | 2.4 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 |
| 2023-24 | 25 | 17 | 23.0 | 1.4 | 4.4 | 5.8 | 1.2 | 0.0 | 1.3 | 1.4 | 0.9 | 1.5 | 0.0 |
| 2024-25 | 27 | 10 | 19.1 | 2.4 | 4.1 | 6.5 | 1.9 | 0.0 | 1.6 | 1.9 | 0.8 | 2.2 | 0.2 |
| 2025-26 | 26 | 22 | 19.6 | 1.6 | 3.5 | 5.2 | 1.1 | 0.0 | 1.6 | 1.4 | 1.2 | 2.4 | 0.4 |
| Total | 97 | 49 | 17.4 | 1.8 | 4.1 | 5.9 | 1.4 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 19.1 | 1.1-3.1 | 35.3 | 0.3-1.6 | 20.9 | 0.5-0.7 | 77.8 | 3.1 |
| Conference | 12 | 3 | 18.0 | 1.2-2.4 | 48.3 | 0.3-0.9 | 36.4 | 0.5-0.6 | 85.7 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 19.8 | 1.5-3.8 | 38.8 | 0.5-1.9 | 28.0 | 0.5-0.7 | 66.7 | 3.9 |
| Away | 14 | 6 | 18.4 | 0.8-2.6 | 30.6 | 0.1-1.3 | 11.1 | 0.6-0.6 | 88.9 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 3 | 19.1 | 1.1-3.0 | 36.1 | 0.2-1.2 | 20.0 | 0.5-0.8 | 66.7 | 2.9 |
| Losses | 15 | 7 | 19.1 | 1.1-3.3 | 34.7 | 0.4-1.9 | 21.4 | 0.5-0.6 | 88.9 | 3.2 | |
| Month | November | 7 | 5 | 24.4 | 1.7-5.4 | 31.6 | 0.4-3.1 | 13.6 | 0.7-1.0 | 71.4 | 4.6 |
| December | 5 | 2 | 19.8 | 0.4-2.8 | 14.3 | 0.4-2.0 | 20.0 | 0.6-0.8 | 75.0 | 1.8 | |
| January | 7 | - | 11.3 | 0.6-1.4 | 40.0 | 0.3-0.6 | 50.0 | 0.3-0.4 | 66.7 | 1.7 | |
| February | 7 | 3 | 22.3 | 1.6-3.1 | 50.0 | 0.3-1.0 | 28.6 | 0.6-0.6 | 100.0 | 4.0 | |
| March | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 516 | 30-85 | 35.3 | 9-43 | 20.9 | 14-18 | 77.8 | 83 |
| Conference | 12 | 3 | 216 | 14-29 | 48.3 | 4-11 | 36.4 | 6-7 | 85.7 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 4 | 258 | 19-49 | 38.8 | 7-25 | 28.0 | 6-9 | 66.7 | 51 |
| Away | 14 | 6 | 258 | 11-36 | 30.6 | 2-18 | 11.1 | 8-9 | 88.9 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 3 | 229 | 13-36 | 36.1 | 3-15 | 20.0 | 6-9 | 66.7 | 35 |
| Losses | 15 | 7 | 287 | 17-49 | 34.7 | 6-28 | 21.4 | 8-9 | 88.9 | 48 | |
| Month | November | 7 | 5 | 171 | 12-38 | 31.6 | 3-22 | 13.6 | 5-7 | 71.4 | 32 |
| December | 5 | 2 | 99 | 2-14 | 14.3 | 2-10 | 20.0 | 3-4 | 75.0 | 9 | |
| January | 7 | - | 79 | 4-10 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 12 | |
| February | 7 | 3 | 156 | 11-22 | 50.0 | 2-7 | 28.6 | 4-4 | 100.0 | 28 | |
| March | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 19.1 | 2.3-6.6 | 35.3 | 0.7-3.3 | 20.9 | 1.1-1.4 | 77.8 | 6.4 |
| Conference | 12 | 3 | 18.0 | 2.6-5.4 | 48.3 | 0.7-2.0 | 36.4 | 1.1-1.3 | 85.7 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 19.8 | 2.9-7.6 | 38.8 | 1.1-3.9 | 28.0 | 0.9-1.4 | 66.7 | 7.9 |
| Away | 14 | 6 | 18.4 | 1.7-5.6 | 30.6 | 0.3-2.8 | 11.1 | 1.2-1.4 | 88.9 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 3 | 19.1 | 2.3-6.3 | 36.1 | 0.5-2.6 | 20.0 | 1.0-1.6 | 66.7 | 6.1 |
| Losses | 15 | 7 | 19.1 | 2.4-6.8 | 34.7 | 0.8-3.9 | 21.4 | 1.1-1.3 | 88.9 | 6.7 | |
| Month | November | 7 | 5 | 24.4 | 2.8-8.9 | 31.6 | 0.7-5.1 | 13.6 | 1.2-1.6 | 71.4 | 7.5 |
| December | 5 | 2 | 19.8 | 0.8-5.7 | 14.3 | 0.8-4.0 | 20.0 | 1.2-1.6 | 75.0 | 3.6 | |
| January | 7 | - | 11.3 | 2.0-5.1 | 40.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 6.1 | |
| February | 7 | 3 | 22.3 | 2.8-5.6 | 50.0 | 0.5-1.8 | 28.6 | 1.0-1.0 | 100.0 | 7.2 | |
| March | 1 | - | 11.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 19.1 | 1.1 | 2.0 | 3.1 | 0.9 | 0.0 | 0.7 | 0.9 | 0.8 | 1.0 | 0.1 |
| Conference | 12 | 3 | 18.0 | 1.4 | 2.2 | 3.6 | 1.4 | - | 0.8 | 0.8 | 1.1 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 19.8 | 1.5 | 1.8 | 3.3 | 0.6 | - | 0.8 | 1.1 | 0.7 | 0.8 | 0.1 |
| Away | 14 | 6 | 18.4 | 0.9 | 2.1 | 2.9 | 1.2 | 0.0 | 0.7 | 0.8 | 0.9 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 3 | 19.1 | 1.3 | 2.3 | 3.6 | 1.1 | - | 0.8 | 0.8 | 1.0 | 1.1 | 0.1 |
| Losses | 15 | 7 | 19.1 | 1.1 | 1.7 | 2.7 | 0.8 | 0.0 | 0.7 | 1.1 | 0.7 | 1.0 | 0.1 | |
| Month | November | 7 | 5 | 24.4 | 1.3 | 1.4 | 2.7 | 0.9 | 0.0 | 1.0 | 1.4 | 0.7 | 1.1 | 0.0 |
| December | 5 | 2 | 19.8 | 0.8 | 2.4 | 3.2 | 0.4 | - | 0.6 | 1.0 | 0.6 | 1.2 | 0.0 | |
| January | 7 | - | 11.3 | 0.9 | 1.3 | 2.1 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | |
| February | 7 | 3 | 22.3 | 1.7 | 2.9 | 4.6 | 1.3 | - | 1.1 | 0.9 | 1.3 | 1.3 | 0.4 | |
| March | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 516 | 31 | 53 | 84 | 25 | 0 | 20 | 25 | 0.8 | 28 | 3 |
| Conference | 12 | 3 | 216 | 17 | 26 | 43 | 17 | - | 10 | 9 | 1.1 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 258 | 19 | 24 | 43 | 8 | - | 10 | 14 | 0.7 | 11 | 1 |
| Away | 14 | 6 | 258 | 12 | 29 | 41 | 17 | 0 | 10 | 11 | 0.9 | 17 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 3 | 229 | 15 | 28 | 43 | 13 | - | 9 | 9 | 1.0 | 13 | 1 |
| Losses | 15 | 7 | 287 | 16 | 25 | 41 | 12 | 0 | 11 | 16 | 0.7 | 15 | 2 | |
| Month | November | 7 | 5 | 171 | 9 | 10 | 19 | 6 | 0 | 7 | 10 | 0.7 | 8 | 0 |
| December | 5 | 2 | 99 | 4 | 12 | 16 | 2 | - | 3 | 5 | 0.6 | 6 | 0 | |
| January | 7 | - | 79 | 6 | 9 | 15 | 8 | - | 2 | 3 | 0.7 | 5 | 0 | |
| February | 7 | 3 | 156 | 12 | 20 | 32 | 9 | - | 8 | 6 | 1.3 | 9 | 3 | |
| March | 1 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 19.1 | 2.4 | 4.1 | 6.5 | 1.9 | 0.0 | 1.6 | 1.9 | 0.8 | 2.2 | 0.2 |
| Conference | 12 | 3 | 18.0 | 3.1 | 4.8 | 8.0 | 3.1 | 0.0 | 1.9 | 1.7 | 1.1 | 2.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 19.8 | 2.9 | 3.7 | 6.7 | 1.2 | 0.0 | 1.6 | 2.2 | 0.7 | 1.7 | 0.2 |
| Away | 14 | 6 | 18.4 | 1.9 | 4.5 | 6.4 | 2.6 | 0.0 | 1.6 | 1.7 | 0.9 | 2.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 3 | 19.1 | 2.6 | 4.9 | 7.5 | 2.3 | 0.0 | 1.6 | 1.6 | 1.0 | 2.3 | 0.2 |
| Losses | 15 | 7 | 19.1 | 2.2 | 3.5 | 5.7 | 1.7 | 0.0 | 1.5 | 2.2 | 0.7 | 2.1 | 0.3 | |
| Month | November | 7 | 5 | 24.4 | 2.1 | 2.3 | 4.4 | 1.4 | 0.0 | 1.6 | 2.3 | 0.7 | 1.9 | 0.0 |
| December | 5 | 2 | 19.8 | 1.6 | 4.8 | 6.5 | 0.8 | 0.0 | 1.2 | 2.0 | 0.6 | 2.4 | 0.0 | |
| January | 7 | - | 11.3 | 3.0 | 4.6 | 7.6 | 4.1 | 0.0 | 1.0 | 1.5 | 0.7 | 2.5 | 0.0 | |
| February | 7 | 3 | 22.3 | 3.1 | 5.1 | 8.2 | 2.3 | 0.0 | 2.1 | 1.5 | 1.3 | 2.3 | 0.8 | |
| March | 1 | - | 11.0 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
News Mentions
Merryman Nets 30 Points to Lead Vikings Past Bears
February 1, 2025
Vikings Fall in Northshore Battle
November 26, 2024
Late Three Lifts WPI Over Salem
November 21, 2024
2024-25 Men's Basketball Preview
October 30, 2024