03 Josh Coffey
-
- Height:
- 6'3
-
- Weight:
- 185
-
- Hometown:
- Norton, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Norton
-
- gp
- 15
-
- pts/g
- 0.9
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.9
-
- a/g
- 0.1
Bio
What is your major?: finance
Who is the most influential person in your life?: parents
What is your favorite TV show?: breaking bad
What is your favorite professional sports team?: celtics
Who is your favorite professional athlete?: kevin durant
What is your favorite food?: steak
Favorite personal highlight or achievement during your playing career?: junior year playoff run
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): league all star
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | - | - | ||
| Minutes | 53 | 22 | ||
| Minutes per game | 3.5 | 3.7 | ||
| FG | 5-10 | 3-5 | ||
| FG Pct | 50.0 | 60.0 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-3 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 7 | 1 | ||
| Total rebounds | 13 | 4 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 9 | ||
| Points per game | 0.9 | 1.5 | ||
| Points per 40 min | 9.8 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Brandeis | L, 77-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Suffolk | L, 105-65 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Curry | W, 82-56 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Endicott | L, 79-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Babson | L, 89-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Gordon | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MIT | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Elms | W, 70-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Eastern Nazarene | L, 83-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Emerson | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Endicott | L, 77-63 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | WPI | L, 77-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Mass.-Boston | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Worcester St. | L, 85-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Bridgewater St. | L, 108-105 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westfield St. | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fitchburg St. | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | MCLA | W, 89-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Framingham St. | W, 84-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Worcester St. | L, 80-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Bridgewater St. | L, 85-67 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 4 | Westfield St. | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fitchburg St. | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at MCLA | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Framingham St. | W, 73-58 | - | 5 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | Fitchburg St. | L, 63-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Brandeis | L, 77-58 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Suffolk | L, 105-65 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Curry | W, 82-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Endicott | L, 79-62 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Babson | L, 89-58 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Gordon | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MIT | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Elms | W, 70-57 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Eastern Nazarene | L, 83-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Emerson | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Endicott | L, 77-63 | - | 8 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 10 | WPI | L, 77-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Mass.-Boston | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Worcester St. | L, 85-58 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 7 | at Bridgewater St. | L, 108-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westfield St. | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fitchburg St. | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | MCLA | W, 89-61 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Framingham St. | W, 84-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Worcester St. | L, 80-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Bridgewater St. | L, 85-67 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Westfield St. | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fitchburg St. | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at MCLA | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Framingham St. | W, 73-58 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Fitchburg St. | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.5 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.9 |
| Conference | 6 | - | 3.7 | 0.5-0.8 | 60.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.9 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 1.4 |
| Away | 5 | - | 2.8 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 2.6 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
| Losses | 10 | - | 4.0 | 0.2-0.7 | 28.6 | 0.0-0.3 | 0.0 | 0.1-0.1 | 100.0 | 0.5 | |
| Month | November | 5 | - | 3.6 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| December | 4 | - | 3.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 6.0 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 1.5-1.5 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 53 | 5-10 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Conference | 6 | - | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 31 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Away | 5 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 13 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Losses | 10 | - | 40 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 5 | |
| Month | November | 5 | - | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 4 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.5 | 3.8-7.5 | 50.0 | 0.0-2.3 | 0.0 | 2.3-2.3 | 100.0 | 9.8 |
| Conference | 6 | - | 3.7 | 5.5-9.1 | 60.0 | 0.0-1.8 | 0.0 | 5.5-5.5 | 100.0 | 16.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.9 | 5.2-10.3 | 50.0 | 0.0-2.6 | 0.0 | 3.9-3.9 | 100.0 | 14.2 |
| Away | 5 | - | 2.8 | 2.9-5.7 | 50.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 5.7 | |
| Neutral | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 2.6 | 9.2-9.2 | 100.0 | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 24.6 |
| Losses | 10 | - | 4.0 | 2.0-7.0 | 28.6 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 | |
| Month | November | 5 | - | 3.6 | 4.4-6.7 | 66.7 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 8.9 |
| December | 4 | - | 3.3 | 0.0-6.2 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 6.0 | 10.0-16.7 | 60.0 | 0.0-3.3 | 0.0 | 10.0-10.0 | 100.0 | 30.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.5 | 0.4 | 0.5 | 0.9 | 0.4 | - | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | - | 3.7 | 0.5 | 0.2 | 0.7 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.9 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 2.8 | 0.4 | 0.2 | 0.6 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 2.6 | 0.4 | 0.4 | 0.8 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 4.0 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.6 | 0.4 | 0.6 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 3.3 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 53 | 6 | 7 | 13 | 6 | - | 2 | 5 | 0.4 | 0 | 0 |
| Conference | 6 | - | 22 | 3 | 1 | 4 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 31 | 4 | 4 | 8 | 6 | - | 2 | 4 | 0.5 | 0 | 0 |
| Away | 5 | - | 14 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 8 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | - | 13 | 2 | 2 | 4 | 3 | - | 0 | 0 | - | 0 | 0 |
| Losses | 10 | - | 40 | 4 | 5 | 9 | 3 | - | 2 | 5 | 0.4 | 0 | 0 | |
| Month | November | 5 | - | 18 | 2 | 3 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | - | 13 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 4 | - | 10 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 2 | - | 12 | 2 | 0 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 3.5 | 4.5 | 5.3 | 9.8 | 4.5 | 0.0 | 1.5 | 3.8 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | - | 3.7 | 5.5 | 1.8 | 7.3 | 7.3 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.9 | 5.2 | 5.2 | 10.3 | 7.7 | 0.0 | 2.6 | 5.2 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 2.8 | 5.7 | 2.9 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 2.6 | 6.2 | 6.2 | 12.3 | 9.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 4.0 | 4.0 | 5.0 | 9.0 | 3.0 | 0.0 | 2.0 | 5.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.6 | 4.4 | 6.7 | 11.1 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 3.3 | 3.1 | 9.2 | 12.3 | 6.2 | 0.0 | 3.1 | 6.2 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 6.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
News Mentions
Vikings Cap Off Senior Night with Victory Over Rams
February 15, 2023
Vikings Triumph 82-56 Over Colonels
November 15, 2022