-
- Hometown:
- Brentwood, N.H.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- SUNY Oneonta
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
AS A JUNIOR...
- Appeared in nine games, started in one.
- Took one shot.
AS A SOPHOMORE...
- Played in 12 games, started in four.
- Made Salem debut on Sept. 4 at Endicott.
- Earned first career start on Sept. 10 vs. Anna Maria.
AS A FIRST YEAR (at SUNY Oneonta)...
- Appeared in one game.
- Made collegiate debut on Sept. 1 at Utica.
PLAYER PROFILE
What is your major?: Biology
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: The Amazing World of Gumball
What is your favorite professional sports team?: Indiana Fever
Who is your favorite professional athlete?: Ilona Maher
What is your favorite food?: Chipotle and Long Horn
Favorite personal highlight or achievement during your playing career?: 2019 National Indoor Champion 2021 National Festival Champion 2022 Div I New Hampshire State champion 2023 Div I New Hampshire state champion
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salve Regina | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Johnson & Wales (RI) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Anna Maria | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Bridgewater St. | L, 10-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Framingham St. | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Westfield St. | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Framingham St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Conference | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Salem State Takes Road Loss at Framingham State, 4-2
FRAMINGHAM, Mass. - The Salem State field hockey team fell 4-2 in a tough Massachusetts State Collegiate Athletic Conference (MASCAC) battle...
October 18, 2025