Salem St. at Plymouth St. October 7, 2015
Box Score
Salem St.
Plymouth St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 4 - Natalie Bourne - f | 2 | 1 | 0 | 0 | 0 | 70 |
| 7 - Marissa Penge - f | 1 | 0 | 0 | 0 | 0 | 21 |
| 8 - Jennifer Jordan - f | 0 | 0 | 0 | 0 | 0 | 70 |
| 10 - Courtney Smith | 0 | 0 | 0 | 0 | 0 | 40 |
| 11 - Kendra Rollins | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 - Erin Riley - d | 0 | 0 | 0 | 0 | 0 | 70 |
| 13 - Kathryn Hart - f | 3 | 2 | 1 | 0 | 0 | 26 |
| 14 - Courtney Kilgore | 0 | 0 | 0 | 0 | 0 | 49 |
| 15 - Julie Klein - d | 0 | 0 | 0 | 0 | 0 | 70 |
| 16 - Micaela Keogh - d | 0 | 0 | 0 | 0 | 0 | 70 |
| 17 - Kelsey Russell - f | 2 | 2 | 1 | 0 | 0 | 70 |
| 18 - Taylor Nawn - d | 0 | 0 | 0 | 0 | 0 | 70 |
| 24 - Angela Montano - f | 0 | 0 | 0 | 0 | 0 | 47 |
| 33 - Carolyn Woodin - gk | 0 | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 0 | 743 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 - Kialah Reeder | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 - Lily Davis | 4 | 3 | 1 | 0 | 0 | 20 |
| 4 - Kerry Field | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 - Madison Beatrice | 0 | 0 | 0 | 0 | 0 | 70 |
| 6 - Meghan Lahti | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 - Kendal Lariviere | 5 | 4 | 0 | 0 | 0 | 59 |
| 9 - Molly Hoekman | 0 | 0 | 0 | 1 | 0 | 59 |
| 11 - Nicole Burgess | 4 | 3 | 0 | 0 | 0 | 53 |
| 12 - Eileen Crutchfield | 0 | 0 | 0 | 0 | 0 | 70 |
| 13 - Jordan Ray | 2 | 2 | 0 | 0 | 0 | 50 |
| 16 - Patty Newhard | 0 | 0 | 0 | 0 | 0 | 70 |
| 20 - Rosalie Edmonds | 0 | 0 | 0 | 0 | 0 | 70 |
| 21 - Katie Martin | 0 | 0 | 0 | 1 | 0 | 70 |
| 22 - Kaitlyn Wilder | 7 | 5 | 2 | 0 | 0 | 64 |
| 23 - Tyler Pelletier | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 - Alivia Bates - gk | 0 | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 3 | 2 | 0 | 761 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Carolyn Woodin (L, 2-9) | 17 | 3 | 14 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Alivia Bates (W, 8-2) | 6 | 2 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
12:46 | Kaitlyn Wilder (4) (unassisted) | 0 - 1 |
|
Plymouth St.
1st
|
25:53 | Kaitlyn Wilder (4) (Molly Hoekman) | 0 - 2 |
|
Plymouth St.
2nd
|
47:20 | Lily Davis (4) (Katie Martin) | 0 - 3 |
|
Salem St.
2nd
|
52:08 | Kathryn Hart (1) (unassisted) | 1 - 3 |
|
Salem St.
2nd
|
67:35 | Kelsey Russell (3) (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 4 | 5 | 9 |
| Plymouth St. | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 9 | 14 |
| Plymouth St. | 3 | 1 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 3 | 4 |
| Plymouth St. | 5 | 1 | 6 |
| Date/Time: | October 7, 2015 - 07:00 PM |
|---|---|
| Location: | New Hampton, N.H. |
| Stadium: | New Hampton School |
| Game Length: | 1:35 |
| Attendance: | 50 |
| Scorer: | PSU SID |
Play By Play
| 0:00 | Carolyn Woodin at goalie for Salem State. | ||
| 0:00 | Alivia Bates at goalie for Plymouth State. | ||
| 0:55 | Penalty corner by Plymouth State Katie Martin [0:55]. | ||
| 05:15 | Shot by Salem State Kathryn Hart, Save (by goalie) Alivia Bates. | ||
| 09:58 | Substitution!Plymouth State substitution: Tyler Pelletier for Molly Hoekman. | ||
| 10:22 | Shot by Salem State Kelsey Russell, Save (by goalie) Alivia Bates. | ||
| 10:47 | Shot by Salem State Kathryn Hart, Wide. | ||
| 11:14 | Substitution!Plymouth State substitution: Kendal Lariviere for Lily Davis. | ||
| 11:57 | Substitution!Plymouth State substitution: Meghan Lahti for Jordan Ray. | ||
| 12:45 | Shot by Plymouth State Kendal Lariviere, Save (by goalie) Carolyn Woodin. | ||
| 12:46 | Goal!Plymouth State Kaitlyn Wilder PENALTY STROKE GOAL, goal number 4 for season. * ( 0 - 1 ) |
||
| 13:09 | Shot by Plymouth State Kendal Lariviere, Save (by goalie) Carolyn Woodin. | ||
| 14:00 | Shot by Salem State Natalie Bourne, Save (by goalie) Alivia Bates. | ||
| 14:56 | Substitution!Plymouth State substitution: Molly Hoekman for Tyler Pelletier. | ||
| 16:27 | Substitution!Plymouth State substitution: Jordan Ray for Meghan Lahti. | ||
| 16:42 | Substitution!Plymouth State substitution: Lily Davis for Nicole Burgess. | ||
| 17:56 | Substitution!Plymouth State substitution: Kialah Reeder for Kaitlyn Wilder. | ||
| 20:45 | Substitution!Salem State substitution: Courtney Kilgore for Marissa Penge. | ||
| 21:14 | Penalty corner by Plymouth State Katie Martin [21:14]. | ||
| 23:47 | Substitution!Plymouth State substitution: Kaitlyn Wilder for Kialah Reeder. | ||
| 25:20 | Penalty corner by Plymouth State Katie Martin [25:20]. | ||
| 25:37 | Substitution!Salem State substitution: Courtney Smith for Kathryn Hart. | ||
| 25:53 | Goal!GOAL by Plymouth State Kaitlyn Wilder, Assist by Molly Hoekman, goal number 4 for season. * ( 0 - 2 ) |
||
| 25:53 | Timeout by SSUFH. | ||
| 25:53 | Substitution!Plymouth State substitution: Nicole Burgess for Lily Davis. | ||
| 26:43 | Shot by Plymouth State Nicole Burgess, Save (by goalie) Carolyn Woodin. | ||
| 28:04 | Penalty corner by Plymouth State Jordan Ray [28:04]. | ||
| 28:25 | Shot by Plymouth State Jordan Ray, Save (by goalie) Carolyn Woodin. | ||
| 29:19 | Penalty corner by Plymouth State Katie Martin [29:19]. | ||
| 31:18 | Penalty corner by Salem State Kelsey Russell [31:18]. | ||
| 33:08 | Shot by Plymouth State Kaitlyn Wilder, Save (by goalie) Carolyn Woodin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 41:45 | Shot by Plymouth State Lily Davis, Save (by goalie) Carolyn Woodin. | ||
| 43:17 | Substitution!Salem State substitution: Courtney Smith for Angela Montano. | ||
| 44:42 | Substitution!Plymouth State substitution: Tyler Pelletier for Jordan Ray. | ||
| 45:05 | Penalty corner by Salem State Kelsey Russell [45:05]. | ||
| 47:20 | Goal!GOAL by Plymouth State Lily Davis, Assist by Katie Martin, goal number 4 for season. * ( 0 - 3 ) |
||
| 49:43 | Shot by Plymouth State Lily Davis, Wide. | ||
| 51:38 | Substitution!Plymouth State substitution: Kerry Field for Tyler Pelletier. | ||
| 51:44 | Substitution!Plymouth State substitution: Kendal Lariviere for Nicole Burgess. | ||
| 51:50 | Shot by Plymouth State Kendal Lariviere, Wide. | ||
| 51:54 | Shot by Salem State Kendra Rollins, Save (by goalie) Alivia Bates. | ||
| 52:08 | Goal!GOAL by Salem State Kathryn Hart, goal number 1 for season. * ( 1 - 3 ) |
||
| 52:08 | Substitution!Plymouth State substitution: Meghan Lahti for Molly Hoekman. | ||
| 53:15 | Shot by Plymouth State Kaitlyn Wilder, Wide. | ||
| 56:04 | Shot by Salem State Marissa Penge, Wide. | ||
| 56:51 | Penalty corner by Plymouth State Katie Martin [56:51]. | ||
| 57:16 | Shot by Plymouth State Kaitlyn Wilder, Wide. | ||
| 57:53 | Substitution!Plymouth State substitution: Molly Hoekman for Meghan Lahti. | ||
| 58:38 | Shot by Plymouth State Lily Davis, Save (by goalie) Carolyn Woodin. | ||
| 59:27 | Penalty corner by Salem State Kelsey Russell [59:27]. | ||
| 59:46 | Substitution!Plymouth State substitution: Nicole Burgess for Lily Davis. | ||
| 59:59 | Substitution!Plymouth State substitution: Jordan Ray for Kerry Field. | ||
| 60:09 | Shot by Plymouth State Kaitlyn Wilder, Save (by goalie) Carolyn Woodin. | ||
| 60:15 | Shot by Plymouth State Jordan Ray, Save (by goalie) Carolyn Woodin. | ||
| 61:32 | Shot by Plymouth State Kaitlyn Wilder, Save (by goalie) Carolyn Woodin. | ||
| 61:37 | Shot by Plymouth State Kendal Lariviere, Save (by goalie) Carolyn Woodin. | ||
| 61:42 | Shot by Plymouth State Kendal Lariviere, Save (by goalie) Carolyn Woodin. | ||
| 62:05 | Shot by Plymouth State Nicole Burgess, Wide. | ||
| 64:38 | Shot by Plymouth State Nicole Burgess, Save (by goalie) Carolyn Woodin. | ||
| 65:56 | Substitution!Salem State substitution: Angela Montano for Courtney Smith. | ||
| 66:12 | Shot by Salem State Natalie Bourne, Wide. | ||
| 66:49 | Penalty corner by Salem State Kelsey Russell [66:49]. | ||
| 67:35 | Goal!Salem State Kelsey Russell PENALTY STROKE GOAL, goal number 3 for season. * ( 2 - 3 ) |
||
| 69:19 | Shot by Plymouth State Nicole Burgess, Save (by goalie) Carolyn Woodin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

