March 15, 2024 Salem St. at Me.-Presque Isle

(5-3)
22

(1-6)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salem St. | 2 | 0 | 2 | 8 | 5 | 5 | 0 | 22 | 24 | 0 |
| Me.-Presque Isle | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 12 | 0 |
Box Score
Salem St.
Me.-Presque Isle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Belgrove lf | 6 | 0 | 2 | 2 | 0 | 3 | 0 |
| Yabdriel Gonzalez 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Smith cf | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Owen Duggan 3b | 4 | 4 | 4 | 6 | 0 | 0 | 0 |
| Ryan Barberi dh | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nolan Currier 1b | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dylan Adamson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bourgeois c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| James Dolan ss | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jake Usenia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Butkevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gentle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Walling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Erskine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas McIntyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Fuegen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aidan Lynch | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Harrison Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 22 | 24 | 20 | 4 | 6 | 0 |
Batting
2B:
Antonio Belgrove
, Owen Duggan
, Nolan Currier
, James Dolan
, Devin Fuegen
3B:
Owen Duggan
, Ryan Bourgeois
, Aidan Lynch
RBI:
Antonio Belgrove (2)
, Yabdriel Gonzalez
, Owen Duggan (6)
, Ryan Barberi
, Nolan Currier (2)
, Ryan Bourgeois (4)
, James Dolan (3)
, Aidan Lynch
Sac Fly:
Owen Duggan
, Ryan Bourgeois
Baserunning
SB:
Antonio Belgrove
, Yabdriel Gonzalez
, Mark Smith (4)
, Ryan Barberi
, Nolan Currier (2)
, Ryan Bourgeois
, Aidan Lynch
CS:
Yabdriel Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Lippo cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cyrus Sewell 2b | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Timothy Burns 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joey Blake 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Garrett Chadwick ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Searels c | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobe Saunders dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ricky Goupille lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Payton Jones rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jonah Baude p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McCray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Speed | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 12 | 10 | 2 | 10 | 0 |
Batting
2B:
Timothy Burns
, Ricky Goupille
RBI:
Joey Lippo
, Cyrus Sewell
, Timothy Burns (2)
, Joey Blake (3)
, Garrett Chadwick
, Anthony Searels
, Payton Jones
Sac Fly:
Joey Blake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Usenia | 1.2 | 5 | 5 | 2 | 1 | 4 | 0 |
| Greg Gentle | 2.1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Anthony Butkevicius | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Walling (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Boucher | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 10 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Jake Usenia
, Greg Gentle
, Anthony Butkevicius
, Matt Walling
, Brady Boucher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonah Baude (L, 0-2) | 3.1 | 9 | 8 | 7 | 2 | 4 | 0 |
| Mason Long | 1.1 | 10 | 9 | 4 | 0 | 1 | 0 |
| Ian McCray | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Michael Langley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 24 | 22 | 16 | 4 | 6 | 0 |
Pitching
Batters faced:
Jonah Baude (22)
, Mason Long (15)
, Ian McCray (11)
, Michael Langley (4)
WP:
Mason Long
HBP:
Jonah Baude
Other Information
| Location: | Auburndale, Fla. |
| Attendance: | 25 |
| Duration: | 2:30 |