Salem State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2009 | ENDICOTT COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 100 | Andrew Angus (Matt Figueiredo) | |||
| Raphael Santos (Andrew Angus) | ||||||||||
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | L | 1-1-0 | 0-0-0 | 150 | Andrew Angus (Jared Barbosa) | |||
| Raphael Santos (David Miller) | ||||||||||
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| * | Sep 19, 2009 | MASS-MARITIME | W | 1-0 | OT | 2-2-0 | 1-0-0 | 35 | Andrew Angus (unassisted) | |
| Sep 23, 2009 | UMASS-BOSTON | W | 3-1 | 3-2-0 | 1-0-0 | 55 | Andrew Angus (Raphael Santos) | |||
| Raphael Santos (Andrew Angus) | ||||||||||
| Owen Quane (Raphael Santos) | ||||||||||
| * | Sep 26, 2009 | at Fitchburg State | W | 2-1 | 4-2-0 | 2-0-0 | 100 | Raphael Santos (Andrew Angus) | ||
| Jared Barbosa (Andrew Angus) | ||||||||||
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | L | 4-3-0 | 2-0-0 | 100 | - | |||
| *O | Oct 03, 2009 | at MCLMS | W | 5-1 | 5-3-0 | 3-0-0 | 50 | Andrew Angus (Jared Barbosa) | ||
| Andrew Angus (Jared Barbosa) | ||||||||||
| Raphael Santos (Jared Barbosa) | ||||||||||
| Carlos De Oliviera (Jared Barbosa) | ||||||||||
| David Miller (unassisted) | ||||||||||
| Oct 07, 2009 | at Keene State | 0-4 | L | 5-4-0 | 3-0-0 | 115 | - | |||
| * | Oct 10, 2009 | at Framingham State | 0-5 | L | 5-5-0 | 3-1-0 | 100 | - | ||
| Oct 14, 2009 | RHODE ISLAND COLLEGE | W | 2-0 | 6-5-0 | 3-1-0 | 85 | Jared Barbosa (Raphael Santos) | |||
| Youssef Benkirane (David Miller) | ||||||||||
| * | Oct 17, 2009 | at Bridgewater State | 1-2 | L | 6-6-0 | 3-2-0 | 150 | Andrew Angus (Juan Panameno) | ||
| * | Oct 24, 2009 | WESTFIELD STATE | 0-1 | L | 6-7-0 | 3-3-0 | 58 | - | ||
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | L | 6-8-0 | 3-3-0 | 35 | - | |||
| * | Oct 31, 2009 | WORCESTER STATE | W | 2-1 | 7-8-0 | 4-3-0 | 75 | Andrew Angus (penalty kick) | ||
| Owen Quane (David Miller) | ||||||||||
| Nov 04, 2009 | at #1 Bridgewater State | W | 3-1 | 8-8-0 | 4-3-0 | 200 | Jared Barbosa (unassisted) | |||
| Jared Barbosa (unassisted) | ||||||||||
| Andrew Angus (unassisted) | ||||||||||
| Nov. 7, 2009 | at Westfield State | W | 1-0 | 9-8-0 | 4-3-0 | 402 | Jared Barbosa (unassisted) | |||
| Nov 14, 2009 | vs #24 Amherst | 0-4 | L | 9-9-0 | 4-3-0 | 254 | - |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 4-3 |
| Home | 5-3 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2164 | 120 |
| Home | 8 | 593 | 74 |
| Away | 9 | 1317 | 146 |
| Neutral | 1 | 254 | 254 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 26, 2009 | at Fitchburg State | 2-1 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 03, 2009 | at MCLMS | 5-1 | 5 | 4 | 14 | 17 | .294 | 11 | .647 | 1 | 0-0 |
| Oct 07, 2009 | at Keene State | 0-4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 10, 2009 | at Framingham State | 0-5 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Oct 17, 2009 | at Bridgewater State | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 1-1 |
| Nov 04, 2009 | at Bridgewater State | 3-1 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Nov. 7, 2009 | at Westfield State | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Nov 14, 2009 | vs Amherst | 0-4 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Salem State | 24-34 | 24 | 17 | 65 | 230 | .104 | 111 | .483 | 9 | 1-1 | |
| Opponent | 34 | 21 | 89 | 282 | .121 | 140 | .496 | 9 | 2-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.33 Assists per game: 0.94 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | 90:00 | 6 | 3.50 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | 90:00 | 2 | 3.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | 95:10 | 0 | 2.22 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | 90:00 | 1 | 1.98 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Fitchburg State | 2-1 | 90:00 | 1 | 1.82 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | 90:00 | 3 | 1.98 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at MCLMS | 5-1 | 90:00 | 1 | 1.86 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 07, 2009 | at Keene State | 0-4 | 90:00 | 4 | 2.10 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Framingham State | 0-5 | 90:00 | 5 | 2.39 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at Bridgewater State | 1-2 | 90:00 | 2 | 2.16 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | 90:00 | 1 | 2.07 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | 90:00 | 1 | 1.99 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | 90:00 | 1 | 1.93 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 04, 2009 | at Bridgewater State | 3-1 | 90:00 | 1 | 1.87 | 5 | .833 | 1 | 0 | 0 | - |
| Nov. 7, 2009 | at Westfield State | 1-0 | 90:00 | 0 | 1.76 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2009 | vs Amherst | 0-4 | 90:00 | 4 | 1.88 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 24-34 | 1625:10 | 34 | 1.88 | 106 | .757 | 9 | 9 | 0 | 3 | |
| Opponent | 1625:10 | 24 | 1.88 | 87 | .784 | 9 | 9 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | 6 | 1 | 13 | 12 | .500 | 10 | .833 | 1 | 0-0 |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Sep 26, 2009 | at Fitchburg State | 2-1 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0 | 0-1 |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Oct 03, 2009 | at MCLMS | 5-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0-0 |
| Oct 07, 2009 | at Keene State | 0-4 | 4 | 2 | 10 | 26 | .154 | 8 | .308 | 1 | 0-0 |
| Oct 10, 2009 | at Framingham State | 0-5 | 5 | 5 | 15 | 19 | .263 | 13 | .684 | 1 | 0-0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Oct 17, 2009 | at Bridgewater State | 1-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1 | 1-1 |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-1 |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Nov 04, 2009 | at Bridgewater State | 3-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
| Nov. 7, 2009 | at Westfield State | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| Nov 14, 2009 | vs Amherst | 0-4 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| Opponent totals | 34-24 | 34 | 21 | 89 | 282 | .121 | 140 | .496 | 9 | 2-4 | |
| Salem State | 24 | 17 | 65 | 230 | .104 | 111 | .483 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.67 Goals per game: 1.89 Assists per game: 1.17 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | 95:10 | 1 | 1.23 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | 90:00 | 3 | 1.58 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Fitchburg State | 2-1 | 90:00 | 2 | 1.65 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | at MCLMS | 5-1 | 90:00 | 5 | 1.86 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at Keene State | 0-4 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Framingham State | 0-5 | 90:00 | 0 | 1.49 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Bridgewater State | 1-2 | 90:00 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | 90:00 | 0 | 1.28 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 04, 2009 | at Bridgewater State | 3-1 | 90:00 | 3 | 1.43 | 4 | .571 | 0 | 1 | 0 | - |
| Nov. 7, 2009 | at Westfield State | 1-0 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 14, 2009 | vs Amherst | 0-4 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 1625:10 | 24 | 1.33 | 87 | .784 | 9 | 9 | 0 | 6 | |
| Salem State | 1625:10 | 34 | 1.33 | 106 | .757 | 9 | 9 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2009 | ENDICOTT COLLEGE | 2-1 | 2/1 | 2/0 | 13/15 | 7/8 | 3/5 | 1/0 | 1/0 |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | 2/6 | 2/1 | 10/12 | 7/10 | 4/4 | 2/1 | 0/0 |
| Sep 16, 2009 | at UMass Dartmouth | 0-2 | 0/2 | 0/1 | 12/18 | 6/8 | 0/5 | 1/1 | 0/0 |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | 1/0 | 0/0 | 13/7 | 5/7 | 7/2 | 1/2 | 0/0 |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | 3/1 | 3/0 | 12/15 | 7/7 | 4/4 | 0/1 | 0/0 |
| Sep 26, 2009 | at Fitchburg State | 2-1 | 2/1 | 2/1 | 24/21 | 12/11 | 3/3 | 1/3 | 0/0 |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | 0/3 | 0/2 | 8/20 | 4/12 | 3/12 | 0/0 | 0/0 |
| Oct 03, 2009 | at MCLMS | 5-1 | 5/1 | 4/1 | 17/18 | 11/12 | 10/2 | 1/2 | 0/0 |
| Oct 07, 2009 | at Keene State | 0-4 | 0/4 | 0/2 | 14/26 | 4/8 | 6/7 | 2/1 | 0/0 |
| Oct 10, 2009 | at Framingham State | 0-5 | 0/5 | 0/5 | 13/19 | 8/13 | 8/3 | 0/2 | 0/0 |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | 2/0 | 2/0 | 14/14 | 6/3 | 5/4 | 2/2 | 0/0 |
| Oct 17, 2009 | at Bridgewater State | 1-2 | 1/2 | 1/2 | 7/20 | 5/8 | 1/4 | 1/1 | 0/0 |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | 0/1 | 0/1 | 10/7 | 1/3 | 4/7 | 4/4 | 1/1 |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | 0/1 | 0/1 | 9/11 | 6/4 | 2/4 | 0/0 | 0/0 |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | 2/1 | 1/0 | 12/6 | 5/4 | 3/2 | 1/2 | 0/2 |
| Nov 04, 2009 | at Bridgewater State | 3-1 | 3/1 | 0/0 | 15/17 | 7/6 | 4/8 | 6/2 | 1/1 |
| Nov. 7, 2009 | at Westfield State | 1-0 | 1/0 | 0/0 | 14/19 | 6/8 | 8/6 | 2/1 | 0/0 |
| Nov 14, 2009 | vs Amherst | 0-4 | 0/4 | 0/4 | 13/17 | 4/8 | 4/9 | 1/2 | 0/0 |
| Totals | 24-34 | 24/34 | 17/21 | 230/282 | 111/140 | 79/91 | 26/27 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem State - TEAM GAME HIGHS |
| POINTS | 14 | at MCLMS (Oct 03) | ||
| 9 | vs UMass-Boston (Sep 23) | |||
| GOALS | 5 | at MCLMS (Oct 03) | ||
| 3 | at Bridgewater State (Nov 04) | |||
| 3 | vs UMass-Boston (Sep 23) | |||
| ASSISTS | 4 | at MCLMS (Oct 03) | ||
| 3 | vs UMass-Boston (Sep 23) | |||
| SHOTS | 24 | at Fitchburg State (Sep 26) | ||
| 17 | at MCLMS (Oct 03) | |||
| SHOTS ON GOAL | 12 | at Fitchburg State (Sep 26) | ||
| 11 | at MCLMS (Oct 03) | |||
| SAVES | 11 | at MCLMS (Oct 03) | ||
| 10 | at Fitchburg State (Sep 26) | |||
| CORNER KICKS | 10 | at MCLMS (Oct 03) | ||
| 8 | at Westfield State (Nov. 7) | |||
| 8 | at Framingham State (Oct 10) | |||
| FOULS | 19 | at Bridgewater State (Nov 04) | ||
| 18 | at Westfield State (Nov. 7) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Framingham State (Oct 10) | ||
| 13 | vs Plymouth State (Sep 09) | |||
| GOALS | 6 | vs Plymouth State (Sep 09) | ||
| 5 | at Framingham State (Oct 10) | |||
| ASSISTS | 5 | at Framingham State (Oct 10) | ||
| 4 | vs Amherst (Nov 14) | |||
| SHOTS | 26 | at Keene State (Oct 07) | ||
| 21 | at Fitchburg State (Sep 26) | |||
| SHOTS ON GOAL | 13 | at Framingham State (Oct 10) | ||
| 12 | at MCLMS (Oct 03) | |||
| 12 | at Eastern Connecticut (Sep 29) | |||
| SAVES | 10 | at Fitchburg State (Sep 26) | ||
| 8 | at Framingham State (Oct 10) | |||
| CORNER KICKS | 12 | at Eastern Connecticut (Sep 29) | ||
| 9 | vs Amherst (Nov 14) | |||
| FOULS | 20 | vs Amherst (Nov 14) | ||
| 20 | at Keene State (Oct 07) |
| Salem State - GAME LOWS |
| POINTS | 0 | at UMass Dartmouth (Sep 16) | ||
| 0 | at Eastern Connecticut (Sep 29) | |||
| 0 | at Keene State (Oct 07) | |||
| 0 | at Framingham State (Oct 10) | |||
| 0 | vs Westfield State (Oct 24) | |||
| 0 | vs Southern Maine (Oct 28) | |||
| 0 | vs Amherst (Nov 14) | |||
| GOALS | 0 | at UMass Dartmouth (Sep 16) | ||
| 0 | at Eastern Connecticut (Sep 29) | |||
| 0 | at Keene State (Oct 07) | |||
| 0 | at Framingham State (Oct 10) | |||
| 0 | vs Westfield State (Oct 24) | |||
| 0 | vs Southern Maine (Oct 28) | |||
| 0 | vs Amherst (Nov 14) | |||
| ASSISTS | 0 | at UMass Dartmouth (Sep 16) | ||
| 0 | vs Mass-Maritime (Sep 19) | |||
| 0 | at Eastern Connecticut (Sep 29) | |||
| 0 | at Keene State (Oct 07) | |||
| 0 | at Framingham State (Oct 10) | |||
| 0 | vs Westfield State (Oct 24) | |||
| 0 | vs Southern Maine (Oct 28) | |||
| 0 | at Bridgewater State (Nov 04) | |||
| 0 | at Westfield State (Nov. 7) | |||
| 0 | vs Amherst (Nov 14) | |||
| SHOTS | 7 | at Bridgewater State (Oct 17) | ||
| 8 | at Eastern Connecticut (Sep 29) | |||
| SHOTS ON GOAL | 1 | vs Westfield State (Oct 24) | ||
| 4 | at Eastern Connecticut (Sep 29) | |||
| 4 | at Keene State (Oct 07) | |||
| 4 | vs Amherst (Nov 14) | |||
| SAVES | 2 | vs Westfield State (Oct 24) | ||
| 3 | vs Rhode Island College (Oct 14) | |||
| 3 | vs Southern Maine (Oct 28) | |||
| 3 | vs Worcester State (Oct 31) | |||
| CORNER KICKS | 0 | at UMass Dartmouth (Sep 16) | ||
| 1 | at Bridgewater State (Oct 17) | |||
| FOULS | 3 | vs Mass-Maritime (Sep 19) | ||
| 4 | vs Southern Maine (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mass-Maritime (Sep 19) | ||
| 0 | vs Rhode Island College (Oct 14) | |||
| 0 | at Westfield State (Nov. 7) | |||
| GOALS | 0 | vs Mass-Maritime (Sep 19) | ||
| 0 | vs Rhode Island College (Oct 14) | |||
| 0 | at Westfield State (Nov. 7) | |||
| ASSISTS | 0 | vs Endicott College (Sep 05) | ||
| 0 | vs Mass-Maritime (Sep 19) | |||
| 0 | vs UMass-Boston (Sep 23) | |||
| 0 | vs Rhode Island College (Oct 14) | |||
| 0 | vs Worcester State (Oct 31) | |||
| 0 | at Bridgewater State (Nov 04) | |||
| 0 | at Westfield State (Nov. 7) | |||
| SHOTS | 6 | vs Worcester State (Oct 31) | ||
| 7 | vs Mass-Maritime (Sep 19) | |||
| 7 | vs Westfield State (Oct 24) | |||
| SHOTS ON GOAL | 3 | vs Rhode Island College (Oct 14) | ||
| 3 | vs Westfield State (Oct 24) | |||
| SAVES | 1 | vs Westfield State (Oct 24) | ||
| 3 | vs Worcester State (Oct 31) | |||
| CORNER KICKS | 2 | vs Mass-Maritime (Sep 19) | ||
| 2 | at MCLMS (Oct 03) | |||
| 2 | vs Worcester State (Oct 31) | |||
| FOULS | 6 | at Eastern Connecticut (Sep 29) | ||
| 7 | vs Mass-Maritime (Sep 19) |
High/Low Analysis |
| Salem State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jared Barbosa at Bridgewater State (Nov 04) | |||
| 4 | Jared Barbosa at MCLMS (Oct 03) | ||||
| 4 | Andrew Angus at MCLMS (Oct 03) | ||||
| 4 | Raphael Santos vs UMass-Boston (Sep 23) | ||||
| GOALS | 2 | Jared Barbosa at Bridgewater State (Nov 04) | |||
| 2 | Andrew Angus at MCLMS (Oct 03) | ||||
| ASSISTS | 4 | Jared Barbosa at MCLMS (Oct 03) | |||
| 2 | Andrew Angus at Fitchburg State (Sep 26) | ||||
| 2 | Raphael Santos vs UMass-Boston (Sep 23) | ||||
| SHOTS | 8 | Andrew Angus at Fitchburg State (Sep 26) | |||
| 6 | Andrew Angus at MCLMS (Oct 03) | ||||
| 6 | Raphael Santos at Fitchburg State (Sep 26) | ||||
| SHOTS ON GOAL | 5 | Raphael Santos at Fitchburg State (Sep 26) | |||
| 4 | Andrew Angus at MCLMS (Oct 03) | ||||
| SAVES | 11 | Scott Hall at MCLMS (Oct 03) | |||
| 10 | Scott Hall at Fitchburg State (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MORRISON,T | HALL,SCOTT | ESCOBAR,CA | LEHMAN,GRE | MORENO,TON | MILLER,DAV | DE OLIVIER |
| ENDICOTT COLLEGE | Sep 05 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | Sep 09 | 2-6 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at UMass Dartmouth | Sep 16 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS-MARITIME | Sep 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS-BOSTON | Sep 23 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 26 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Sep 29 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at MCLMS | Oct 03 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Keene State | Oct 07 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Framingham State | Oct 10 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODE ISLAND COLLEGE | Oct 14 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Bridgewater State | Oct 17 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 24 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | Oct 28 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WORCESTER STATE | Oct 31 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Bridgewater State | Nov 04 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westfield State | Nov. 7 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Amherst | Nov 14 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | QUANE,OWEN | BIFSHA,MIH | ANGUS,ANDR | BARBOSA,JA | SANTOS,RAP | FIGUEIREDO | BENKIRANE, |
| ENDICOTT COLLEGE | Sep 05 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| PLYMOUTH STATE | Sep 09 | 2-6 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | DNP | 0-0-0 |
| at UMass Dartmouth | Sep 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
