| # 2 Carlos Escobar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2009 | PLYMOUTH STATE | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | MASS-MARITIME | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | UMASS-BOSTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2009 | at Eastern Connecticut | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | at MCLMS | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Oct 07, 2009 | at Keene State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 10, 2009 | at Framingham State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2009 | RHODE ISLAND COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2009 | at Bridgewater State | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | |
| Oct 24, 2009 | WESTFIELD STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
| Oct 28, 2009 | SOUTHERN MAINE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Oct 31, 2009 | WORCESTER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Nov 04, 2009 | at Bridgewater State | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | |
| Nov. 7, 2009 | at Westfield State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Nov 14, 2009 | vs Amherst | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Totals | 20-30 | 15 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |