Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 07, 2021 | ROGER WILLIAMS | L | |||||||||||||
| % | Sep 08, 2021 | at | Simmons | L | ||||||||||||
| %* | Sep 11, 2021 | PLYMOUTH STATE | L | |||||||||||||
| % | Sep 14, 2021 | at | Regis College | L | ||||||||||||
| % | Sep 22, 2021 | WHEATON COLLEGE (MA) | L | |||||||||||||
| * | Sep 25, 2021 | at | Western Conn. St. | W | ||||||||||||
| %* | 9/28/21 | vs | UMass Dartmouth Women's Tennis | L | ||||||||||||
| % | Sep 30, 2021 | LESLEY | W | |||||||||||||
| %* | Oct 02, 2021 | UMASS BOSTON | L | |||||||||||||
| % | Oct 03, 2021 | EMERSON | L | |||||||||||||
| % | Oct 03, 2021 | SAINT ANSELM | L | |||||||||||||
| * | 10/06/2021 | at | USM Women's Tennis 2021 | W | ||||||||||||
| %* | Oct 09, 2021 | RHODE ISLAND COLLEGE | L | |||||||||||||
| %* | Oct 12, 2021 | BRIDGEWATER STATE UNIVERSITY | 3:30 PM (Salem, Mass.) | |||||||||||||
| %* | Oct 12, 2021 | at | Bridgewater State University | L | ||||||||||||
| * | Oct 14, 2021 | at | Castleton | W | ||||||||||||
| % | Oct 16, 2021 | CLARK | L | |||||||||||||
| % | 10/19/2021 | at | Plymouth State | L | ||||||||||||
| Schedule legend |