#14 Laura Young (A) - Salem St.

gp
18
p
62
g
32
a
30
Player Stats
  Overall Conf
Games 18 6
Points 62 13
Goals 32 9
Assists 30 4
Shots 89 26
Shooting percentage 36.0 34.6
Shots on goal 56 19
Shots on goal percentage 62.9 73.1
Free position goals-shots 1-9 0-1
Ground balls 17 6
Draw controls 0 0
Turnovers 45 15
Caused turnovers 6 3
Fouls 3 0
Yellow cards 5 2
Red cards 0 0
Green cards 8 4
Recent Results
Date Opponent/Event Result
Apr 16 Bridgewater St. L, 16-4
Apr 19 Worcester St. L, 21-6
Apr 22 at Westfield St. L, 18-4
Apr 24 at Fitchburg St. W, 12-9
Apr 26 at Mass. Maritime L, 5-4
Apr 29 at Bridgewater St. L, 21-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Albertus Magnus W, 19-0 1 2 3 0-0 2 0 3 0 7 14.3 3 42.9 1 - 0 1
Mar 1 Elms W, 15-6 2 5 7 0-0 1 0 0 0 5 40.0 2 40.0 0 - 0 1
Mar 5 at U. of New England L, 13-7 2 1 3 0-0 1 0 2 0 3 66.7 2 66.7 0 - 0 0
Mar 8 Me.-Farmington W, 16-3 1 2 3 0-1 1 0 4 1 3 33.3 1 33.3 0 - 0 1
Mar 15 Regis (Mass.) W, 14-5 0 5 5 0-1 0 0 1 0 5 0.0 2 40.0 0 - 0 0
Mar 19 Nichols L, 12-3 1 0 1 0-1 0 0 5 0 3 33.3 2 66.7 0 - 0 0
Mar 22 at Wentworth W, 11-9 4 3 7 1-2 1 0 4 0 8 50.0 4 50.0 0 - 0 0
Mar 25 at UMass Boston W, 11-8 1 0 1 0-0 1 0 2 0 1 100.0 1 100.0 0 - 0 0
Mar 27 Mitchell W, 16-1 3 2 5 0-1 1 0 3 1 5 60.0 3 60.0 0 - 0 0
Apr 1 at Mount Holyoke W, 14-11 6 2 8 0-0 1 0 3 0 6 100.0 6 100.0 0 - 0 1
Apr 4 Framingham St. L, 21-4 1 0 1 0-0 0 0 3 0 3 33.3 1 33.3 0 - 0 1
Apr 10 at Lasell L, 12-11 1 2 3 0-1 1 0 2 0 12 8.3 8 66.7 0 - 0 0
Apr 16 Bridgewater St. L, 16-4 1 1 2 0-1 1 0 4 1 3 33.3 2 66.7 0 - 0 0
Apr 19 Worcester St. L, 21-6 4 1 5 0-0 0 0 1 0 7 57.1 7 100.0 0 - 0 1
Apr 22 at Westfield St. L, 18-4 0 0 0 0-0 0 0 4 0 3 0.0 1 33.3 0 - 0 0
Apr 24 at Fitchburg St. W, 12-9 2 2 4 0-0 1 0 3 0 9 22.2 7 77.8 0 - 0 2
Apr 26 at Mass. Maritime L, 5-4 1 0 1 0-0 4 0 0 2 1 100.0 1 100.0 0 - 0 0
Apr 29 at Bridgewater St. L, 21-9 1 2 3 0-1 1 0 1 1 5 20.0 3 60.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 - 4 6 10 0-2 1 0 20 0 17 23.5 9 52.9 0 0 0 1 0
2023-24 15 11 11 15 26 0-2 12 0 46 9 64 17.2 41 64.1 0 2 0 3 0
2024-25 18 18 32 30 62 1-9 17 0 45 6 89 36.0 56 62.9 3 5 0 8 0
2025-26 15 15 36 30 66 8-12 30 0 33 8 85 42.4 62 72.9 4 2 0 3 0
Total 62 44 83 81 164 9-25 60 0 144 23 255 32.5 168 65.9 7 9 0 15 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 32 30 62 1-9 17 0 45 6 89 36.0 56 62.9 3 5 0 8 0
Conference 6 6 9 4 13 0-1 6 0 15 3 26 34.6 19 73.1 0 2 0 4 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 13 16 29 0-5 4 0 21 3 34 38.2 20 58.8 0 2 0 4 0
Away 10 10 19 14 33 1-4 13 0 24 3 55 34.5 36 65.5 3 3 0 4 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 9 9 20 23 43 1-5 9 0 23 2 49 40.8 29 59.2 1 2 0 6 0
Losses 9 9 12 7 19 0-4 8 0 22 4 40 30.0 27 67.5 2 3 0 2 0
-
February 1 1 1 2 3 0-0 2 0 3 0 7 14.3 3 42.9 1 0 0 1 0
March 8 8 14 18 32 1-6 6 0 21 2 33 42.4 17 51.5 0 1 0 2 0
April 9 9 17 10 27 0-3 9 0 21 4 49 34.7 36 73.5 2 4 0 5 0