24 Noah Jordan
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Rockland, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Rockland
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AS A FIRST YEAR...
- Appeared in three matches and started in one.
- Made collegiate debut and first start Oct. 8 vs. Clark University.
- In three contests he appeared in, Salem was 2-0-1.
- Made MASCAC Fall-Winter Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Clark University | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 15 | WPI | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Lasell | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |