14 Chris Acosta
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Boston, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- East Boston
-
- Major:
- Economics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AS A FIRST YEAR...
- Appeared in five matches.
- Made collegiate debut Sept. 6 at Mass. Maritime.
- Took one shot.
- Named to MASCAC Fall-Winter Academic Team.
PLAYER PROFILE
What is your major?: Economics
Who is the most influential person in your life?: My dad
What is your favorite TV show?: Breaking Bad
What is your favorite professional sports team?: FC Barcelona
Who is your favorite professional athlete?: Lamine Yamal
What is your favorite food?: Birria Tacos
Favorite personal highlight or achievement during your playing career?: Winning my senior night
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Clark University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 15 | WPI | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Lasell | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |