-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Nashua, NH
-
- Position:
- Catcher
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Nashua North High School
-
- gp
- 23
-
- avg
- .226
-
- hr
- 2
-
- rbi
- 10
-
- r
- 8
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Plate appearances | 74 | 50 | ||
| At Bats | 53 | 34 | ||
| Runs | 8 | 3 | ||
| Hits | 12 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 20 | 17 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .226 | .294 | ||
| On Base Percentage | .432 | .500 | ||
| Slugging Percentage | .377 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 56 | ||
| Put Outs | 88 | 51 | ||
| Assists | 8 | 4 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .960 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 48 | 26 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .040 | .037 | ||
| Passed Balls | 13 | 7 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Elms | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Endicott | L, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | vs. Springfield | L, 11-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Springfield | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis.-River Falls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Vassar | W, 11-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 19 | vs. Lesley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 14-8 | 4 | 1 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Mar 21 | vs. Franklin & Marshall | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Mass. Maritime | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at No. 24 Endicott | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | at Bridgewater St. | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Bridgewater St. | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 8 | at Worcester St. | W, 9-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 10 | Fitchburg St. | W, 19-9 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 11 | at Fitchburg St. | W, 7-5 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 11 | at Fitchburg St. | L, 8-5 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Anna Maria | L, 2-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at MCLA | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Suffolk | L, 13-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 16-3 | 4 | 1 | 4 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 28 | MCLA | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | MCLA | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | Worcester St. | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Worcester St. | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Elms | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Endicott | L, 8-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 15 | vs. Springfield | L, 11-8 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 15 | vs. Springfield | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis.-River Falls | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Vassar | W, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 19 | vs. Lesley | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 14-8 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 21 | vs. Franklin & Marshall | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | Mass. Maritime | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Mass. Maritime | W, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at No. 24 Endicott | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Bridgewater St. | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Bridgewater St. | L, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Worcester St. | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 10 | Fitchburg St. | W, 19-9 | 3 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Apr 11 | at Fitchburg St. | W, 7-5 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 11 | at Fitchburg St. | L, 8-5 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 14 | Bridgewater St. | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | at Anna Maria | L, 2-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at MCLA | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Suffolk | L, 13-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 16-3 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Apr 28 | MCLA | W, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | MCLA | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | Worcester St. | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Worcester St. | L, 13-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Endicott | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Springfield | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Springfield | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis.-River Falls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Vassar | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Lesley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Franklin & Marshall | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Mass. Maritime | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Mass. Maritime | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at No. 24 Endicott | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Bridgewater St. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Bridgewater St. | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Worcester St. | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Fitchburg St. | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Fitchburg St. | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Fitchburg St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Anna Maria | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at MCLA | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Suffolk | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | MCLA | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | MCLA | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Worcester St. | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Worcester St. | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Elms | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Endicott | L, 8-3 | 10 | 6 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 15 | vs. Springfield | L, 11-8 | 7 | 7 | 0 | 0 | 1.000 | - | 7 | - | - | 1 | - |
| Mar 15 | vs. Springfield | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis.-River Falls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Vassar | W, 11-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Lesley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 14-8 | 11 | 8 | 0 | 3 | .727 | - | 4 | - | - | 2 | - |
| Mar 21 | vs. Franklin & Marshall | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | 3 | - |
| Mar 27 | Mass. Maritime | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 9-0 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at No. 24 Endicott | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 7 | at Bridgewater St. | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bridgewater St. | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 8 | at Worcester St. | W, 9-2 | 9 | 8 | 0 | 1 | .889 | - | 2 | - | - | 1 | - |
| Apr 10 | Fitchburg St. | W, 19-9 | 9 | 9 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Apr 11 | at Fitchburg St. | W, 7-5 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Fitchburg St. | L, 8-5 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Apr 17 | at Anna Maria | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 18 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at MCLA | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 24 | Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | MCLA | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | MCLA | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| May 7 | Worcester St. | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Worcester St. | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 53 | 8 | 12 | 2 | - | 2 | 10 | 15 | 14 | 3 | - | .226 | .432 | .377 |
| Conference | 16 | 34 | 3 | 10 | 1 | - | 2 | 8 | 11 | 7 | 3 | - | .294 | .500 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 12 | 1 | 1 | - | - | - | 0 | 6 | 4 | 2 | - | .083 | .476 | .083 |
| Away | 11 | 25 | 3 | 9 | 1 | - | 2 | 8 | 5 | 4 | 1 | - | .360 | .469 | .640 | |
| Neutral | 6 | 16 | 4 | 2 | 1 | - | - | 2 | 4 | 6 | - | - | .125 | .333 | .188 | |
| Result | Wins | 10 | 26 | 5 | 8 | - | - | 2 | 7 | 11 | 6 | 1 | - | .308 | .550 | .538 |
| Losses | 13 | 27 | 3 | 4 | 2 | - | - | 3 | 4 | 8 | 2 | - | .148 | .294 | .222 | |
| Month | March | 7 | 18 | 4 | 2 | 1 | - | - | 2 | 5 | 6 | - | - | .111 | .333 | .167 |
| April | 14 | 30 | 4 | 10 | 1 | - | 2 | 8 | 10 | 6 | 3 | - | .333 | .533 | .567 | |
| May | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 1 | - | 20 | 4 | - | 5 | 21 | 0.24 | 74 |
| Conference | 16 | 4 | 1 | - | 17 | 3 | - | 3 | 13 | 0.23 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | 3 | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 21 |
| Away | 11 | 1 | 1 | - | 16 | 3 | - | 2 | 10 | 0.20 | 32 | |
| Neutral | 6 | 1 | - | - | 3 | 1 | - | 1 | 7 | 0.14 | 21 | |
| Result | Wins | 10 | 3 | - | - | 14 | 2 | - | 1 | 9 | 0.11 | 40 |
| Losses | 13 | 2 | 1 | - | 6 | 2 | - | 4 | 12 | 0.33 | 34 | |
| Month | March | 7 | 1 | - | - | 3 | 1 | - | 1 | 8 | 0.13 | 24 |
| April | 14 | 4 | 1 | - | 17 | 3 | - | 4 | 10 | 0.40 | 45 | |
| May | 2 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 100 | 88 | 8 | 4 | .960 | - | 48 | 2 | .040 | 13 | - |
| Conference | 16 | 56 | 51 | 4 | 1 | .982 | - | 26 | 1 | .037 | 7 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 19 | 18 | 1 | 0 | 1.000 | - | 14 | 1 | .067 | 6 | - |
| Away | 11 | 41 | 37 | 3 | 1 | .976 | - | 17 | - | - | 1 | - | |
| Neutral | 6 | 40 | 33 | 4 | 3 | .925 | - | 17 | 1 | .056 | 6 | - | |
| Result | Wins | 10 | 53 | 47 | 2 | 4 | .925 | - | 12 | - | - | 4 | - |
| Losses | 13 | 47 | 41 | 6 | 0 | 1.000 | - | 36 | 2 | .053 | 9 | - | |
| Month | March | 7 | 51 | 42 | 6 | 3 | .941 | - | 17 | 1 | .056 | 6 | - |
| April | 14 | 46 | 43 | 2 | 1 | .978 | - | 29 | 1 | .033 | 5 | - | |
| May | 2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
News Mentions
Baseball Splits Regular Season Finale vs. Westfield State on Senior Day
SALEM, Mass. - The Salem State baseball team capped off its regular season by splitting a doubleheader against Westfield State by taking the first...
May 2, 2026
Baseball Sweeps Framingham State, 4-1 and 16-3
FRAMINGHAM, MASS. - The Salem State baseball team completed its Massachusetts State Collegiate Athletic Conference (MASCAC) three-game sweep of...
April 25, 2026
Baseball Drops Heartbreaker at Anna Maria, 2-1
MARLBOROUGH, Mass. - The Salem State baseball team kicked off a three-game set with the Anna Maria College AMCATS on Friday but unfortunately came...
April 17, 2026
Baseball Drops Series Finale vs. Bridgewater State, 5-2
SALEM, Mass. - The Salem State baseball team wrapped its three-game series with Bridgewater State by dropping the finale, 5-2, on Tuesday...
April 14, 2026
Salem State Splits MASCAC Doubleheader at Fitchburg State
FITCHBURG, Mass. - The Salem State baseball team split its Massachusetts State Athletic Conference (MASCAC) doubleheader after topping Fitchburg,...
April 11, 2026
Baseball Swept by Bridgewater in Doubleheader
BRIDGEWATER, Mass. - The Salem State baseball team dropped a Massachusetts State Athletic Conference (MASCAC) doubleheader at Bridgewater State by...
April 7, 2026