Salem State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 11, 2013 | vs | Pitt-Bradford | W | 6-3 | 6-5-2 | / | 3-8-2 | 7 | 1-0-0 | 0-0-0 | Bryan (W) | 46 | 1:50 | ||
| Mar 10, 2013 | vs | Albright | W | 7-2 | 7-8-2 | / | 2-6-5 | 7 | 2-0-0 | 0-0-0 | Bryan (W) | 30 | 1:30 | ||
| Mar 12, 2013 | vs | Kenyon College-2 | 0-8 | L | 0-1-1 | / | 8-12-1 | 5 | 2-1-0 | 0-0-0 | Howe (L) | 60 | 1:10 | ||
| Mar 12, 2013 | vs | Ohio Wesleyan | W | 3-2 | 3-2-2 | / | 2-8-1 | (8) | 3-1-0 | 0-0-0 | Bryan (W) | 20 | 2:00 | ||
| MAr 13, 2013 | vs | Wisconsin Lutheran | 4-10 | L | 4-6-3 | / | 10-9-2 | 7 | 3-2-0 | 0-0-0 | Howe (L) | 57 | 2:02 | ||
| Mar 11, 2013 | vs | Medaille | 3-6 | L | 3-5-2 | / | 6-10-0 | 7 | 3-3-0 | 0-0-0 | Howe (L) | 50 | 1:30 | ||
| Mar 10, 2013 | vs | Medaille | W | 8-7 | 8-13-1 | / | 7-8-1 | (8) | 4-3-0 | 0-0-0 | Bryan (W) | 45 | 1:30 | ||
| Mar 13, 2013 | vs | Dallas | W | 8-7 | 8-11-1 | / | 7-6-2 | 7 | 5-3-0 | 0-0-0 | Howe (W) | 30 | 1:00 | ||
| Mar 14, 2013 | vs | Delaware Valley | 0-6 | L | 0-2-0 | / | 6-11-1 | 7 | 5-4-0 | 0-0-0 | Howe (L) | 50 | 1:30 | ||
| Mar 14, 2013 | vs | Wheaton College (IL) | 0-6 | L | 0-4-2 | / | 6-13-1 | 7 | 5-5-0 | 0-0-0 | Howe (L) | 50 | 1:30 | ||
| Mar 28, 2013 | PLYMOUTH STATE-1 | 1-12 | L | 1-5-1 | / | 12-9-1 | 5 | 5-6-0 | 0-0-0 | Bryan (L) | 30 | 1:37 | |||
| Mar 28, 2013 | PLYMOUTH STATE-2 | 4-5 | L | 4-9-0 | / | 5-8-0 | 7 | 5-7-0 | 0-0-0 | Howe (L) | 30 | 2:20 | |||
| * | Mar 30, 2013 | at | Worcester State-1 | W | 2-1 | 2-5-0 | / | 1-6-0 | (8) | 6-7-0 | 1-0-0 | Bryan (W) | 46 | 2:00 | |
| * | Mar 30, 2013 | at | Worcester State-2 | 2-5 | L | 2-7-0 | / | 5-9-0 | 7 | 6-8-0 | 1-1-0 | Bryan (L 5-2) | 45 | 2:05 | |
| * | Apr 04, 2013 | at | Southern Maine | W | 10-1 | 10-12-0 | / | 1-4-1 | 6 | 7-8-0 | 2-1-0 | Bergeron (W) | 40 | 1:40 | |
| Apr 04, 2013 | at | Southern Maine-2 | W | 7-5 | 7-6-0 | / | 5-6-6 | 7 | 8-8-0 | 2-1-0 | Bryan (W) | 40 | 2:00 | ||
| * | Apr 06, 2013 | at | Mass. Maritime-1 | W | 14-0 | 14-13-0 | / | 0-2-1 | 5 | 9-8-0 | 3-1-0 | Bryan (W 7-2) | 50 | 1:08 | |
| * | Apr 06, 2013 | at | Mass. Maritime-2 | W | 18-7 | 18-15-0 | / | 7-9-4 | 5 | 10-8-0 | 4-1-0 | Howe (W 2-6) | 50 | 1:32 | |
| Apr 11, 2013 | GORDON COLLEGE | W | 9-1 | 9-10-0 | / | 1-2-2 | 6 | 11-8-0 | 4-1-0 | Bryan (W 8-2) | 50 | 1:30 | |||
| Apr 11, 2013 | GORDON COLLEGE | W | 7-2 | 7-11-1 | / | 2-7-0 | 7 | 12-8-0 | 4-1-0 | Bergeron (W 2-0) | 50 | 1:40 | |||
| * | Apr 14, 2013 | WESTFIELD STATE-1 | W | 2-1 | 2-5-0 | / | 1-5-0 | (10) | 13-8-0 | 5-1-0 | Bryan (W 9-2) | 68 | 2:00 | ||
| * | Apr 14, 2013 | WESTFIELD STATE-2 | W | 8-1 | 8-14-0 | / | 1-4-0 | 7 | 14-8-0 | 6-1-0 | Bergeron (W 3-0) | - | 4:10 | ||
| * | Apr 15, 2013 | at | MCLA | W | 5-0 | 5-7-0 | / | 0-3-4 | 7 | 15-8-0 | 7-1-0 | Bryan (W 10-2) | 100 | 1:43 | |
| * | Apr 15, 2013 | at | MCLA | W | 5-2 | 5-6-4 | / | 2-5-1 | 7 | 16-8-0 | 8-1-0 | Bergeron (W 4-0) | 100 | 3:53 | |
| Apr 18, 2013 | UMASS DARTMOUTH | W | 10-9 | 10-12-2 | / | 9-11-1 | 7 | 17-8-0 | 8-1-0 | Bryan (W 11-2) | 50 | 2:00 | |||
| Apr 18, 2013 | UMASS DARTMOUTH-2 | W | 8-3 | 8-12-0 | / | 3-6-1 | 7 | 18-8-0 | 8-1-0 | Bryan (W 12-2) | 42 | 8:15 | |||
| * | Apr 21, 2013 | BRIDGEWATER STATE-1 | 0-3 | L | 0-4-4 | / | 3-3-3 | 7 | 18-9-0 | 8-2-0 | Bryan (L 12-3) | 50 | 1:30 | ||
| * | Apr 21, 2013 | BRIDGEWATER STATE-2 | 2-4 | L | 2-11-1 | / | 4-10-0 | 7 | 18-10-0 | 8-3-0 | Bryan (L 12-4) | 50 | 1:45 | ||
| * | Apr 24, 2013 | FRAMINGHAM STATE-1 | 3-5 | L | 3-2-1 | / | 5-8-0 | 7 | 18-11-0 | 8-4-0 | Bryan (L 12-5) | 50 | 1:50 | ||
| * | Apr 24, 2013 | FRAMINGHAM STATE-2 | 0-3 | L | 0-4-0 | / | 3-3-0 | 7 | 18-12-0 | 8-5-0 | Howe (L 2-7) | 50 | 2:00 | ||
| Apr 25, 2013 | at | UMass Boston-1 | W | 6-2 | 6-11-1 | / | 2-6-4 | 7 | 19-12-0 | 8-5-0 | Howe (W 3-7) | 78 | 1:30 | ||
| Apr 25, 2013 | at | UMass Boston-2 | 0-4 | L | 0-7-1 | / | 4-5-2 | 7 | 19-13-0 | 8-5-0 | Bergeron (L 4-1) | 28 | 1:30 | ||
| * | Apr 27, 2013 | FITCHBURG STATE-1 | 2-3 | L | 2-9-0 | / | 3-6-0 | 7 | 19-14-0 | 8-6-0 | Bryan (L 12-6) | 50 | 1:45 | ||
| * | Apr 27, 2013 | FITCHBURG STATE-2 | 1-2 | L | 1-6-0 | / | 2-5-1 | 7 | 19-15-0 | 8-7-0 | Bergeron (L 4-2) | 50 | 1:50 | ||
| May 02, 2013 | at | Fitchburg State | 2-3 | L | 2-3-1 | / | 3-6-1 | 7 | 19-16-0 | 8-7-0 | Bryan (L 12-7) | 200 | 1:44 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2013 | vs | Pitt-Bradford | 27 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | .185 | |
| Mar 10, 2013 | vs | Albright | 30 | 7 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 2 | .228 | |
| Mar 12, 2013 | vs | Kenyon College | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | .189 | |
| Mar 12, 2013 | vs | Ohio Wesleyan | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 24 | 14 | 2 | .167 | |
| MAr 13, 2013 | vs | Wisconsin Lutheran | 25 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 21 | 10 | 3 | .182 | |
| Mar 11, 2013 | vs | Medaille | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | .184 | |
| Mar 10, 2013 | vs | Medaille | 32 | 8 | 13 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 24 | 9 | 1 | .223 | |
| Mar 13, 2013 | vs | Dallas | 30 | 8 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .244 | |
| Mar 14, 2013 | vs | Delaware Valley | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | .229 | |
| Mar 14, 2013 | vs | Wheaton College (IL) | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 12 | 2 | .224 | |
| Mar 28, 2013 | PLYMOUTH STATE | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | .228 | ||
| Mar 28, 2013 | PLYMOUTH STATE | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | .237 | ||
| * | Mar 30, 2013 | at | Worcester State | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 24 | 9 | 0 | .235 |
| * | Mar 30, 2013 | at | Worcester State | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 11 | 0 | .237 |
| * | Apr 04, 2013 | at | Southern Maine | 26 | 10 | 12 | 9 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 9 | 0 | .253 |
| Apr 04, 2013 | at | Southern Maine | 29 | 7 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 21 | 8 | 0 | .249 | |
| * | Apr 06, 2013 | at | Mass. Maritime | 29 | 14 | 13 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | .263 |
| * | Apr 06, 2013 | at | Mass. Maritime | 33 | 18 | 15 | 9 | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | .276 |
| Apr 11, 2013 | GORDON COLLEGE | 24 | 9 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 11 | 0 | .283 | ||
| Apr 11, 2013 | GORDON COLLEGE | 27 | 7 | 11 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .290 | ||
| * | Apr 14, 2013 | WESTFIELD STATE | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | 15 | 0 | .282 | |
| * | Apr 14, 2013 | WESTFIELD STATE | 27 | 8 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 21 | 5 | 0 | .293 | |
| * | Apr 15, 2013 | at | MCLA | 29 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 12 | 0 | .291 |
| * | Apr 15, 2013 | at | MCLA | 27 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 9 | 4 | .288 |
| Apr 18, 2013 | UMASS DARTMOUTH | 28 | 10 | 12 | 8 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 16 | 2 | .294 | ||
| Apr 18, 2013 | UMASS DARTMOUTH | 27 | 8 | 12 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | .300 | ||
| * | Apr 21, 2013 | BRIDGEWATER STATE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 4 | .295 | |
| * | Apr 21, 2013 | BRIDGEWATER STATE | 27 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 1 | .299 | |
| * | Apr 24, 2013 | FRAMINGHAM STATE | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 21 | 8 | 1 | .295 | |
| * | Apr 24, 2013 | FRAMINGHAM STATE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .291 | |
| Apr 25, 2013 | at | UMass Boston | 31 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | .293 | |
| Apr 25, 2013 | at | UMass Boston | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | .292 | |
| * | Apr 27, 2013 | FITCHBURG STATE | 26 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 10 | 0 | .294 | |
| * | Apr 27, 2013 | FITCHBURG STATE | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | .292 | |
| May 02, 2013 | at | Fitchburg State | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 18 | 7 | 1 | .288 | |
| Totals | 912 | 167 | 263 | 137 | 37 | 9 | 5 | 84 | 0 | 51 | 15 | 10 | 41 | 10 | 2 | 154 | 711 | 309 | 33 | .288 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2013 | vs | Pitt-Bradford | 7.0 | 8 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1 | 0 | 0 | 3.86 | |
| Mar 10, 2013 | vs | Albright | 7.0 | 6 | 2 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2 | 0 | 0 | 3.21 | |
| Mar 12, 2013 | vs | Kenyon College | 5.0 | 12 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-8 | 2 | 1 | 0 | 3.79 | |
| Mar 12, 2013 | vs | Ohio Wesleyan | 8.0 | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 | 1 | 0 | 3.00 | |
| MAr 13, 2013 | vs | Wisconsin Lutheran | 7.0 | 9 | 10 | 7 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-10 | 3 | 2 | 0 | 4.24 | |
| Mar 11, 2013 | vs | Medaille | 6.0 | 10 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 3 | 0 | 4.50 | |
| Mar 10, 2013 | vs | Medaille | 8.0 | 8 | 7 | 6 | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8-7 | 4 | 3 | 0 | 4.88 | |
| Mar 13, 2013 | vs | Dallas | 7.0 | 6 | 7 | 5 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8-7 | 5 | 3 | 0 | 5.07 | |
| Mar 14, 2013 | vs | Delaware Valley | 7.0 | 11 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-6 | 5 | 4 | 0 | 5.23 | |
| Mar 14, 2013 | vs | Wheaton College (IL) | 7.0 | 13 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 5 | 5 | 0 | 5.09 | |
| Mar 28, 2013 | PLYMOUTH STATE | 5.0 | 9 | 12 | 12 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12 | 5 | 6 | 0 | 6.20 | ||
| Mar 28, 2013 | PLYMOUTH STATE | 7.0 | 8 | 5 | 5 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-5 | 5 | 7 | 0 | 6.22 | ||
| * | Mar 30, 2013 | at | Worcester State | 8.0 | 6 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 6 | 7 | 0 | 5.76 |
| * | Mar 30, 2013 | at | Worcester State | 6.0 | 9 | 5 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 6 | 8 | 0 | 5.78 |
| * | Apr 04, 2013 | at | Southern Maine | 6.0 | 4 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 7 | 8 | 0 | 5.52 |
| Apr 04, 2013 | at | Southern Maine | 7.0 | 6 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7-5 | 8 | 8 | 0 | 5.58 | |
| * | Apr 06, 2013 | at | Mass. Maritime | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 9 | 8 | 0 | 5.34 |
| * | Apr 06, 2013 | at | Mass. Maritime | 5.0 | 9 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18-7 | 10 | 8 | 0 | 5.64 |
| Apr 11, 2013 | GORDON COLLEGE | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 11 | 8 | 0 | 5.44 | ||
| Apr 11, 2013 | GORDON COLLEGE | 7.0 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 12 | 8 | 0 | 5.29 | ||
| * | Apr 14, 2013 | WESTFIELD STATE | 10.0 | 5 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 8 | 0 | 4.91 | |
| * | Apr 14, 2013 | WESTFIELD STATE | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 14 | 8 | 0 | 4.74 | |
| * | Apr 15, 2013 | at | MCLA | 7.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 15 | 8 | 0 | 4.53 |
| * | Apr 15, 2013 | at | MCLA | 7.0 | 5 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 16 | 8 | 1 | 4.39 |
| Apr 18, 2013 | UMASS DARTMOUTH | 7.0 | 11 | 9 | 7 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10-9 | 17 | 8 | 1 | 4.58 | ||
| Apr 18, 2013 | UMASS DARTMOUTH | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8-3 | 18 | 8 | 1 | 4.55 | ||
| * | Apr 21, 2013 | BRIDGEWATER STATE | 7.0 | 3 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 18 | 9 | 1 | 4.43 | |
| * | Apr 21, 2013 | BRIDGEWATER STATE | 7.0 | 10 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 18 | 10 | 1 | 4.45 | |
| * | Apr 24, 2013 | FRAMINGHAM STATE | 7.0 | 8 | 5 | 3 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 18 | 11 | 1 | 4.43 | |
| * | Apr 24, 2013 | FRAMINGHAM STATE | 7.0 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | 18 | 12 | 1 | 4.41 | |
| Apr 25, 2013 | at | UMass Boston | 7.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 19 | 12 | 1 | 4.35 | |
| Apr 25, 2013 | at | UMass Boston | 6.0 | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 19 | 13 | 1 | 4.35 | |
| * | Apr 27, 2013 | FITCHBURG STATE | 7.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 19 | 14 | 1 | 4.34 | |
| * | Apr 27, 2013 | FITCHBURG STATE | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 19 | 15 | 1 | 4.29 | |
| May 02, 2013 | at | Fitchburg State | 6.0 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 19 | 16 | 1 | 4.25 | |
| Totals | 237.0 | 239 | 141 | 112 | 146 | 170 | 45 | 8 | 3 | 30 | 1 | 13 | 7 | 0 | 167-141 | 19 | 16 | 1 | 4.25 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 11, 2013 | vs | Pitt-Bradford | 5-27 | 0-0 | 5-27 | 3-12 | 2-15 | 0-0 | 1-8 | 3-8 | 2-7 | 2-4 | 3 | |
| Mar 10, 2013 | vs | Albright | 8-30 | 0-0 | 8-30 | 6-22 | 2-8 | 0-1 | 1-9 | 5-15 | 5-7 | 1-4 | 7 | |
| Mar 12, 2013 | vs | Kenyon College | 1-17 | 0-0 | 1-17 | 0-3 | 1-14 | 0-0 | 0-6 | 0-0 | 0-5 | 0-0 | 2 | |
| Mar 12, 2013 | vs | Ohio Wesleyan | 2-22 | 0-0 | 2-22 | 1-6 | 1-16 | 0-0 | 0-8 | 0-5 | 2-7 | 1-1 | 2 | |
| MAr 13, 2013 | vs | Wisconsin Lutheran | 6-25 | 0-0 | 6-25 | 3-7 | 3-18 | 0-0 | 4-10 | 3-5 | 1-7 | 1-1 | 3 | |
| Mar 11, 2013 | vs | Medaille | 5-26 | 0-0 | 5-26 | 2-8 | 3-18 | 0-0 | 3-10 | 2-5 | 2-7 | 1-1 | 4 | |
| Mar 10, 2013 | vs | Medaille | 13-32 | 0-0 | 13-32 | 9-16 | 4-16 | 0-0 | 4-11 | 6-11 | 3-7 | 2-3 | 6 | |
| Mar 13, 2013 | vs | Dallas | 11-30 | 0-0 | 11-30 | 5-15 | 6-15 | 0-0 | 3-10 | 3-10 | 4-7 | 2-3 | 3 | |
| Mar 14, 2013 | vs | Delaware Valley | 2-22 | 0-0 | 2-22 | 0-8 | 2-14 | 0-0 | 0-7 | 0-2 | 3-7 | 0-0 | 3 | |
| Mar 14, 2013 | vs | Wheaton College (IL) | 4-24 | 0-0 | 4-24 | 0-10 | 4-14 | 0-0 | 1-7 | 0-4 | 2-7 | 0-0 | 4 | |
| Mar 28, 2013 | Plymouth State | 5-17 | 0-0 | 5-17 | 2-8 | 3-9 | 0-0 | 1-6 | 0-3 | 2-5 | 0-0 | 4 | ||
| Mar 28, 2013 | Plymouth State | 9-28 | 0-0 | 9-28 | 4-15 | 5-13 | 0-0 | 1-7 | 2-9 | 4-7 | 0-2 | 6 | ||
| * | Mar 30, 2013 | at | Worcester State | 5-23 | 0-0 | 5-23 | 3-9 | 2-14 | 1-1 | 2-8 | 3-5 | 2-8 | 1-1 | 4 |
| * | Mar 30, 2013 | at | Worcester State | 7-27 | 0-0 | 7-27 | 3-11 | 4-16 | 0-0 | 5-12 | 2-7 | 2-7 | 0-0 | 6 |
| * | Apr 04, 2013 | at | Southern Maine | 12-26 | 0-0 | 12-26 | 7-16 | 5-10 | 0-1 | 2-7 | 5-13 | 5-6 | 6-6 | 6 |
| Apr 04, 2013 | at | Southern Maine | 6-29 | 0-0 | 6-29 | 4-19 | 2-10 | 0-0 | 3-11 | 3-11 | 4-7 | 3-4 | 7 | |
| * | Apr 06, 2013 | at | Mass. Maritime | 13-29 | 0-0 | 13-29 | 12-23 | 1-6 | 2-3 | 2-7 | 10-15 | 3-5 | 6-7 | 6 |
| * | Apr 06, 2013 | at | Mass. Maritime | 15-33 | 0-0 | 15-33 | 11-25 | 4-8 | 0-2 | 2-7 | 9-16 | 3-5 | 3-4 | 6 |
| Apr 11, 2013 | Gordon College | 10-24 | 0-0 | 10-24 | 7-12 | 3-12 | 3-4 | 0-5 | 5-8 | 3-6 | 6-7 | 3 | ||
| Apr 11, 2013 | Gordon College | 11-27 | 0-0 | 11-27 | 8-17 | 3-10 | 1-3 | 0-4 | 5-13 | 3-6 | 3-7 | 6 | ||
| * | Apr 14, 2013 | Westfield State | 5-31 | 0-0 | 5-31 | 2-9 | 3-22 | 0-0 | 1-9 | 2-6 | 1-9 | 0-0 | 3 | |
| * | Apr 14, 2013 | Westfield State | 14-27 | 4-9 | 10-18 | 10-18 | 4-9 | 2-3 | 1-5 | 9-15 | 3-6 | 5-8 | 6 | |
| * | Apr 15, 2013 | at | MCLA | 7-29 | 0-0 | 7-29 | 2-13 | 5-16 | 0-0 | 3-12 | 1-7 | 3-7 | 2-4 | 6 |
| * | Apr 15, 2013 | at | MCLA | 6-27 | 0-0 | 6-27 | 3-12 | 3-15 | 0-0 | 3-10 | 2-11 | 4-7 | 1-3 | 5 |
| Apr 18, 2013 | UMass Dartmouth | 12-28 | 0-0 | 12-28 | 8-20 | 4-8 | 1-6 | 5-10 | 6-15 | 5-7 | 3-6 | 8 | ||
| Apr 18, 2013 | UMass Dartmouth | 12-27 | 0-0 | 12-27 | 7-16 | 5-11 | 1-1 | 4-8 | 5-11 | 3-6 | 1-3 | 5 | ||
| * | Apr 21, 2013 | Bridgewater State | 4-24 | 0-0 | 4-24 | 2-10 | 2-14 | 0-0 | 1-6 | 1-7 | 2-7 | 0-0 | 5 | |
| * | Apr 21, 2013 | Bridgewater State | 11-27 | 0-0 | 11-27 | 5-17 | 6-10 | 0-0 | 2-9 | 4-10 | 5-7 | 1-2 | 7 | |
| * | Apr 24, 2013 | Framingham State | 2-18 | 0-0 | 2-18 | 1-7 | 1-11 | 0-0 | 0-6 | 1-5 | 3-7 | 0-1 | 3 | |
