Salem State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Salem State (as of May 15, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2010 vs UW-Platteville 1-3 L 1 3 0/ 3 7 2 7 0- 1- 0 0- 0- 0 Fanning (L 0-1) 75 1:37
Mar 14, 2010 vs SUNY-Fredonia W 6-4 6 8 4/ 4 7 2 7 1- 1- 0 0- 0- 0 Bergeron (W) 25 1:30
Mar 15, 2010 vs Stevens Institute W 5-0 5 9 0/ 0 4 6 7 2- 1- 0 0- 0- 0 Bergeron (W) 25 1:30
Mar 15, 2010 vs Univ of Scranton W 5-4 5 9 0/ 4 5 2 7 3- 1- 0 0- 0- 0 Lojko (W) 25 1:30
Mar 16, 2010 vs UW-Superior 2-2 T 2 4 0/ 2 6 2 ( 9) 3- 1- 1 0- 0- 0 None 25 2:30
Mar 16, 2010 vs SUNY-New Paltz W 6-4 6 8 3/ 4 6 4 7 4- 1- 1 0- 0- 0 Fanning (W) 25 1:30
Mar 17, 2010 vs Lasell College W 9-1 9 13 3/ 1 6 1 6 5- 1- 1 0- 0- 0 Bergeron (W) 25 1:25
Mar 17, 2010 vs SUNY-OSWEGO W 8-4 8 13 2/ 4 6 0 7 6- 1- 1 0- 0- 0 Lojko (W) 25 1:25
Mar 18, 2010 vs Roger Williams W 8-0 8 10 1/ 0 5 0 6 7- 1- 1 0- 0- 0 Fanning (W) 25 1:00
Mar 18, 2010 vs Macalaster College W 5-4 5 6 0/ 4 9 0 7 8- 1- 1 0- 0- 0 Bergeron (W) 25 1:30
Mar 25, 2010 UMass-Boston W 2-0 2 5 1/ 0 4 0 7 9- 1- 1 0- 0- 0 Fanning (W) 25 1:27
Mar 25, 2010 UMass-Boston W 2-1 2 7 2/ 1 9 0 7 10- 1- 1 0- 0- 0 Fanning (W) 35 1:23
Mar 27, 2010 Brandeis 0-7 L 0 2 2/ 7 7 0 7 10- 2- 1 0- 0- 0 Lojko (L) 25 1:30
Mar 27, 2010 Brandeis University 5-10 L 5 4 1/10 14 1 7 10- 3- 1 0- 0- 0 Fanning (L) 100 2:00
Apr 01, 2010 Plymouth State W 5-4 5 9 0/ 4 4 2 7 11- 3- 1 0- 0- 0 Fanning (W) 75 1:50
Apr 01, 2010 Plymouth State 1-2 L 1 5 0/ 2 9 0 7 11- 4- 1 0- 0- 0 Bergeron (L) 75 1:30
*Apr 02, 2010 at Bridgewater State W 10-0 10 9 1/ 0 6 4 7 12- 4- 1 1- 0- 0 Fanning (W 6-2) 250 1:34
*Apr 02, 2010 at Bridgewater State 0-9 L 0 2 4/ 9 8 1 5 12- 5- 1 1- 1- 0 Fanning (L 6-3) 200 1:23
Apr 06, 2010 Becker College W 9-0 9 11 0/ 0 3 1 5 13- 5- 1 1- 1- 0 Bergeron (W) 50 1:16
Apr 06, 2010 Becker College W 8-0 8 8 0/ 0 4 2 5 14- 5- 1 1- 1- 0 Lojko (W) 50 1:00
Apr 08, 2010 Southern Maine W 9-1 9 7 2/ 1 3 2 6 15- 5- 1 1- 1- 0 Fanning (W) 30 1:50
Apr 08, 2010 Southern Maine W 3-2 3 8 3/ 2 8 0 7 16- 5- 1 1- 1- 0 Bergeron (W) 30 1:45
*Apr 10, 2010 at Fitchburg State W 7-3 7 12 0/ 3 4 2 7 17- 5- 1 2- 1- 0 Fanning (W 8-3) 50 1:18
*Apr 10, 2010 at Fitchburg State W 12-5 12 8 1/ 5 6 5 7 18- 5- 1 3- 1- 0 Bergeron (W 6-1) 50 1:40
04/14/10 at Gordon W 8-0 8 10 1/ 0 0 1 5 19- 5- 1 3- 1- 0 Fanning (W 9-3) - 1:30
04/14/10 at Gordon W 7-2 7 11 4/ 2 5 2 7 20- 5- 1 3- 1- 0 Fanning (W 10-3) 60 6:15
*Apr 19, 2010 Mass Maritime W 9-0 9 8 0/ 0 2 2 5 21- 5- 1 4- 1- 0 Fanning (W) 50 1:25
*Apr 19, 2010 Mass Maritime W 16-0 16 8 1/ 0 3 1 5 22- 5- 1 5- 1- 0 Bergeron (W) 50 1:20
*Apr 21, 2010 Worcester State W 3-2 3 6 0/ 2 3 1 7 23- 5- 1 6- 1- 0 Fanning (W) 50 1:28
*Apr 21, 2010 Worcester State W 3-0 3 5 0/ 0 4 1 7 24- 5- 1 7- 1- 0 Fanning (W) 50 1:15
Apr 22, 2010 at UMass Dartmouth W 3-2 3 7 0/ 2 4 0 7 25- 5- 1 7- 1- 0 Fanning (W 14-3) 130 2:24
*Apr 24, 2010 at Westfield State 7-8 L 7 7 3/ 8 10 4 7 25- 6- 1 7- 2- 0 Bergeron (L 8-2) 150 2:00
*Apr 24, 2010 at Westfield State 3-6 L 3 4 1/ 6 15 2 7 25- 7- 1 7- 3- 0 Fanning (L 14-4) 100 1:35
*Apr 27, 2010 at Framingham State W 7-5 7 9 5/ 5 3 4 7 26- 7- 1 8- 3- 0 Fanning (W) - 1:45
*Apr 29, 2010 at Framingham State W 9-0 9 10 2/ 0 5 5 7 27- 7- 1 9- 3- 0 Fanning (W) 50 1:40
*May 01, 2010 MCLA W 4-1 4 7 0/ 1 6 2 7 28- 7- 1 10- 3- 0 Fanning (W) 75 1:36
*May 01, 2010 MCLA W 3-1 3 7 0/ 1 7 1 7 29- 7- 1 11- 3- 0 Lojko (W) 75 1:30
May 06, 2010 Worcester State W 1-0 1 5 0/ 0 7 0 ( 8) 30- 7- 1 11- 3- 0 Fanning (W) 100 1:45
May 08, 2010 at Westfield State 1-4 L 1 2 3/ 4 2 1 7 30- 8- 1 11- 3- 0 Fanning (L 18-5) 200 1:15
May 08, 2010 vs Framingham State W 7-6 7 12 2/ 6 13 2 7 31- 8- 1 11- 3- 0 Fanning (W 19-5) 75 1:45
May 09, 2010 at Westfield State W 5-1 5 7 1/ 1 2 1 7 32- 8- 1 11- 3- 0 Fanning (W 20-5) 100 1:30
May 09, 2010 vs Westfield State W 6-2 6 10 0/ 2 7 1 7 33- 8- 1 11- 3- 0 Fanning (W 21-5) 100 1:41
May 13, 2010 at Coast Guard 0-2 L 0 0 0/ 2 5 1 7 33- 9- 1 11- 3- 0 Fanning (L 21-6) 150 1:15
*May 14, 2010 at Endicott W 5-3 5 10 0/ 3 9 1 7 34- 9- 1 12- 3- 0 Lojko (W 5-1) 125 2:03
*May 15, 2010 Rivier W 8-7 8 10 1/ 7 8 3 ( 9) 35- 9- 1 13- 3- 0 Bergeron (W 9-2) 125 2:26
May 15, 2010 vs Coast Guard 1-7 L 1 4 2/ 7 11 2 7 35-10- 1 13- 3- 0 Fanning (L 21-7) 175 1:34
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Salem State (as of May 15, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2010 vs UW-Platteville 25 1 3 0 0 1 0 1 0 1 1 0 0 0 0 8 21 6 0 .120
Mar 14, 2010 vs SUNY-Fredonia 26 6 8 4 0 0 1 4 0 0 1 1 0 1 0 1 21 7 4 .216
Mar 15, 2010 vs Stevens Institute 27 5 9 4 1 0 0 3 0 0 0 1 0 0 0 1 21 3 0 .256
Mar 15, 2010 vs Univ of Scranton 23 5 9 5 3 0 1 1 0 0 0 0 4 1 0 3 21 8 0 .287
Mar 16, 2010 vs UW-Superior 29 2 4 0 0 0 0 3 1 0 1 1 3 0 0 6 27 8 0 .254
Mar 16, 2010 vs SUNY-New Paltz 27 6 8 3 2 0 0 2 0 1 2 0 1 0 0 3 21 8 3 .261
Mar 17, 2010 vs Lasell College 27 9 13 9 3 0 0 2 0 2 0 0 1 1 0 5 18 4 3 .293
Mar 17, 2010 vs SUNY-OSWEGO 27 8 13 8 5 0 0 1 0 0 0 0 2 0 0 0 21 12 2 .318
Mar 18, 2010 vs Roger Williams 22 8 10 8 3 0 1 3 0 1 2 1 0 0 0 2 15 6 1 .330
Mar 18, 2010 vs Macalaster College 23 5 6 5 4 0 0 3 0 1 0 0 0 0 0 5 21 15 0 .324
Mar 25, 2010 UMass-Boston 19 2 5 2 3 1 0 2 0 0 0 0 2 0 0 3 21 7 1 .320
Mar 25, 2010 UMass-Boston 24 2 7 2 1 0 0 2 0 2 0 0 0 0 0 6 21 8 2 .318
Mar 27, 2010 Brandeis 21 0 2 0 0 0 0 4 0 1 0 0 1 0 0 3 21 11 2 .303
Mar 27, 2010 Brandeis University 26 5 4 3 0 0 0 4 0 3 0 0 1 0 0 3 21 7 1 .292
Apr 01, 2010 Plymouth State 25 5 9 4 1 1 0 2 0 1 0 0 3 0 0 3 21 5 0 .296
Apr 01, 2010 Plymouth State 24 1 5 1 0 0 0 2 0 1 0 0 1 1 0 2 21 8 0 .291
Apr 02, 2010 at *Bridgewater State 28 10 9 6 2 0 0 3 0 2 0 0 2 0 0 5 21 7 1 .293
Apr 02, 2010 at *Bridgewater State 17 0 2 0 1 0 0 2 0 1 1 1 0 0 0 0 12 6 4 .286
Apr 06, 2010 Becker College 24 9 11 7 0 1 0 1 0 2 0 2 2 0 0 2 15 4 0 .295
Apr 06, 2010 Becker College 20 8 8 6 1 1 0 3 0 2 1 0 0 0 0 0 15 7 0 .300
Apr 08, 2010 Southern Maine 23 9 7 9 0 0 1 5 0 2 0 0 1 0 0 2 18 9 2 .300
Apr 08, 2010 Southern Maine 24 3 8 3 2 0 1 2 0 2 0 1 2 0 0 3 21 8 3 .301
Apr 10, 2010 at *Fitchburg State 29 7 12 5 1 0 1 2 0 0 1 0 4 0 0 1 21 8 0 .307
Apr 10, 2010 at *Fitchburg State 29 12 8 10 1 1 1 4 0 1 1 2 2 0 0 5 21 5 1 .306
04/14/10 at Gordon 23 8 10 6 2 0 1 0 0 1 0 0 2 0 0 4 15 5 1 .310
04/14/10 at Gordon 30 7 11 6 2 1 1 1 0 1 0 0 3 0 0 1 21 8 4 .313
Apr 19, 2010 *Mass Maritime 18 9 8 7 3 0 0 5 0 4 0 0 2 0 0 2 15 3 0 .317
Apr 19, 2010 *Mass Maritime 20 16 8 13 2 0 0 7 0 2 0 0 4 1 0 0 15 4 1 .319
Apr 21, 2010 *Worcester State 23 3 6 3 0 1 0 0 0 1 0 0 2 0 0 9 21 8 0 .317
Apr 21, 2010 *Worcester State 21 3 5 2 2 0 0 2 0 0 0 0 2 0 0 1 21 6 0 .315
Apr 22, 2010 at UMass Dartmouth 27 3 7 3 1 0 0 2 0 0 1 0 0 0 0 8 21 5 0 .313
Apr 24, 2010 at *Westfield State 27 7 7 3 1 0 0 3 0 3 0 2 3 1 0 3 20 7 3 .311
Apr 24, 2010 at *Westfield State 25 3 4 2 0 0 0 2 0 1 0 0 0 1 0 12 18 13 1 .306
Apr 27, 2010 at *Framingham State 32 7 9 4 1 0 2 1 0 1 0 1 1 0 0 2 21 7 5 .305
Apr 29, 2010 at *Framingham State 33 9 10 6 4 1 0 2 0 3 0 0 2 0 0 8 21 8 2 .305
May 01, 2010 *MCLA 24 4 7 3 0 2 0 2 0 3 0 0 2 0 0 2 21 6 0 .305
May 01, 2010 *MCLA 25 3 7 3 0 1 0 0 0 2 0 0 1 0 0 1 21 9 0 .304
May 06, 2010 Worcester State 28 1 5 1 0 1 0 0 0 0 0 0 0 0 0 8 24 12 0 .301
May 08, 2010 at Westfield State 21 1 2 0 0 0 0 3 0 2 1 1 0 0 1 8 18 9 3 .296
May 08, 2010 vs Framingham State 29 7 12 4 1 0 0 2 2 1 0 0 2 0 0 6 21 9 2 .299
May 09, 2010 at Westfield State 24 5 7 5 0 0 0 5 0 3 1 0 1 0 0 5 21 11 1 .299
May 09, 2010 Westfield State 26 6 10 5 3 0 1 5 0 0 0 0 2 0 0 4 21 17 0 .301
May 13, 2010 at Coast Guard 21 0 0 0 0 0 0 4 0 1 1 0 0 0 0 11 18 3 0 .295
May 14, 2010 at *Endicott 32 5 10 4 3 0 0 3 0 6 0 1 0 0 0 6 21 7 0 .296
May 15, 2010 *Rivier 38 8 10 6 2 0 1 2 0 2 0 0 1 0 0 6 27 16 1 .295
May 15, 2010 vs Coast Guard 25 1 4 1 0 0 0 1 0 0 1 0 0 0 0 6 21 11 2 .292
Totals 1161 244 339 191 61 13 13 113 3 63 16 15 62 7 1 185 920 361 56 .292
The Automated ScoreBook
Team Game-by-Game for Salem State (as of May 15, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2010 vs UW-Platteville 7.0 7 3 3 4 11 1 0 0 0 0 0 0 0 1-3 0-1 0 3.86
Mar 14, 2010 vs SUNY-Fredonia 7.0 7 4 4 4 7 0 1 1 0 0 0 0 0 6-4 1-1 0 4.50
Mar 15, 2010 vs Stevens Institute 7.0 4 0 0 1 8 1 0 0 0 0 0 0 0 5-0 2-1 1 3.00
Mar 15, 2010 vs Univ of Scranton 7.0 5 4 4 5 9 2 0 0 0 0 0 0 0 5-4 3-1 1 3.54
Mar 16, 2010 vs UW-Superior 9.0 6 2 2 4 5 0 0 1 1 0 0 0 0 2-2 3-1 1 3.16
Mar 16, 2010 vs SUNY-New Paltz 7.0 6 4 3 4 7 1 0 0 1 0 0 0 0 6-4 4-1 1 3.27
Mar 17, 2010 vs Lasell College 6.0 6 1 0 0 3 0 0 0 0 0 0 0 0 9-1 5-1 1 2.88
Mar 17, 2010 vs SUNY-OSWEGO 7.0 6 4 3 1 2 1 1 0 0 0 0 0 0 8-4 6-1 1 3.00
Mar 18, 2010 vs Roger Williams 5.0 5 0 0 0 6 0 0 0 0 0 0 0 0 8-0 7-1 1 2.76
Mar 18, 2010 vs Macalaster College 7.0 9 4 4 2 4 1 0 1 0 0 0 0 0 5-4 8-1 1 3.00
Mar 25, 2010 UMass-Boston 7.0 4 0 0 2 7 1 0 0 0 0 1 0 0 2-0 9-1 1 2.72
Mar 25, 2010 UMass-Boston 7.0 9 1 1 2 8 1 0 0 1 0 0 0 0 2-1 10-1 1 2.60
Mar 27, 2010 Brandeis 7.0 7 7 6 8 3 1 0 0 1 1 0 0 0 0-7 10-2 1 3.00
Mar 27, 2010 Brandeis University 7.0 14 10 8 1 4 2 2 0 2 1 0 1 0 5-10 10-3 1 3.53
Apr 01, 2010 Plymouth State 7.0 4 4 4 3 10 2 0 0 2 0 0 0 0 5-4 11-3 2 3.63
Apr 01, 2010 Plymouth State 7.0 9 2 2 3 9 1 0 0 2 0 1 0 0 1-2 11-4 2 3.57
Apr 02, 2010 at *Bridgewater State 7.0 6 0 0 0 6 0 0 0 0 0 0 0 0 10-0 12-4 2 3.36
Apr 02, 2010 at *Bridgewater State 4.0 8 9 5 3 2 3 0 0 1 0 1 0 0 0-9 12-5 2 3.61
Apr 06, 2010 Becker College 5.0 3 0 0 0 10 1 0 0 0 0 0 1 0 9-0 13-5 2 3.47
Apr 06, 2010 Becker College 5.0 4 0 0 0 5 1 0 0 0 0 0 1 16 8-0 14-5 2 3.34
Apr 08, 2010 Southern Maine 6.0 3 1 0 2 6 0 0 0 0 0 0 0 0 9-1 15-5 2 3.20
Apr 08, 2010 Southern Maine 7.0 8 2 1 2 3 1 0 0 1 0 1 0 0 3-2 16-5 2 3.10
Apr 10, 2010 at *Fitchburg State 7.0 4 3 2 1 8 1 1 0 0 0 0 0 0 7-3 17-5 2 3.08
Apr 10, 2010 at *Fitchburg State 7.0 6 5 4 2 13 1 2 0 1 0 0 0 0 12-5 18-5 2 3.17
04/14/10 at Gordon 5.0 0 0 0 3 5 0 0 0 0 1 2 0 0 8-0 19-5 2 3.07
04/14/10 at Gordon 7.0 5 2 0 3 7 0 0 0 0 0 1 0 0 7-2 20-5 2 2.95
Apr 19, 2010 *Mass Maritime 5.0 2 0 0 3 10 0 0 0 2 0 1 0 0 9-0 21-5 2 2.86
Apr 19, 2010 *Mass Maritime 5.0 3 0 0 3 6 0 0 0 0 0 0 0 0 16-0 22-5 2 2.78
Apr 21, 2010 *Worcester State 7.0 3 2 2 1 10 1 0 0 0 0 0 0 0 3-2 23-5 2 2.78
Apr 21, 2010 *Worcester State 7.0 4 0 0 1 11 0 0 0 0 0 1 0 0 3-0 24-5 2 2.68
Apr 22, 2010 at UMass Dartmouth 7.0 4 2 2 2 7 2 0 0 2 0 0 0 0 3-2 25-5 2 2.67
Apr 24, 2010 at *Westfield State 6.2 10 8 5 6 10 1 0 1 0 0 0 0 0 7-8 25-6 2 2.80
Apr 24, 2010 at *Westfield State 6.0 15 6 5 2 3 0 0 0 0 0 1 1 16 3-6 25-7 2 2.93
Apr 27, 2010 at *Framingham State 7.0 3 5 2 2 9 0 0 1 2 0 0 0 0 7-5 26-7 2 2.92
Apr 29, 2010 at *Framingham State 7.0 5 0 0 2 8 0 0 0 1 0 0 1 16 9-0 27-7 2 2.83
May 01, 2010 *MCLA 7.0 6 1 1 4 10 0 0 0 1 0 1 1 0 4-1 28-7 2 2.79
May 01, 2010 *MCLA 7.0 7 1 1 4 5 0 0 0 0 0 0 1 16 3-1 29-7 2 2.74
May 06, 2010 Worcester State 8.0 7 0 0 1 10 0 0 0 0 0 0 0 0 1-0 30-7 2 2.66
May 08, 2010 at Westfield State 6.0 2 4 0 2 6 1 0 0 0 0 0 0 1 1-4 30-8 2 2.59
May 08, 2010 vs Framingham State 7.0 13 6 4 2 5 0 0 0 1 0 0 0 0 7-6 31-8 2 2.66
May 09, 2010 at Westfield State 7.0 2 1 0 5 4 0 0 0 1 0 0 0 0 5-1 32-8 2 2.59
May 09, 2010 Westfield State 7.0 7 2 2 1 0 1 0 0 0 0 0 0 0 6-2 33-8 2 2.59
May 13, 2010 at Coast Guard 6.0 5 2 2 0 5 0 0 1 1 2 0 0 0 0-2 33-9 2 2.60
May 14, 2010 at *Endicott 7.0 9 3 3 5 7 1 0 0 0 3 1 1 0 5-3 34-9 3 2.63
May 15, 2010 *Rivier 9.0 8 7 6 7 4 3 0 0 0 0 0 0 0 8-7 35-9 3 2.73
May 15, 2010 vs Coast Guard 7.0 11 7 5 5 4 0 0 0 0 1 0 0 0 1-7 35-10 3 2.82
Totals 306.2 281 129 96 118 302 33 7 6 24 9 12 8 65 244-129 35-10 3 2.82
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Salem State (as of May 15, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 14, 2010 vs UW-Platteville 3-25 0-0 3-25 0-7 3-18 0-0 0-7 0-4 2-7 0-0 4
Mar 14, 2010 vs SUNY-Fredonia 8-26 0-0 8-26 5-17 3-9 0-0 2-7 2-6 5-7 2-3 4
Mar 15, 2010 vs Stevens Institute 9-27 0-0 9-27 5-21 4-6 0-0 2-7 4-14 4-6 1-2 8
Mar 15, 2010 vs Univ of Scranton 9-23 0-0 9-23 2-12 7-11 0-0 3-8 0-8 5-6 2-4 6
Mar 16, 2010 vs UW-Superior 4-29 0-0 4-29 1-11 3-18 0-1 1-11 0-6 3-9 0-1 7
Mar 16, 2010 vs SUNY-New Paltz 8-27 0-0 8-27 2-15 6-12 1-2 3-12 1-9 3-6 1-3 6
Mar 17, 2010 vs Lasell College 13-27 0-0 13-27 8-18 5-9 1-1 2-7 5-12 4-6 4-5 4
Mar 17, 2010 vs SUNY-OSWEGO 13-27 0-0 13-27 9-16 4-11 2-2 4-9 7-14 3-6 2-4 5
Mar 18, 2010 vs Roger Williams 10-22 0-0 10-22 8-14 2-8 0-0 3-6 6-9 2-5 0-0 2
Mar 18, 2010 vs Macalaster College 6-23 0-0 6-23 5-13 1-10 0-0 3-8 3-8 2-6 1-1 2
Mar 25, 2010 UMass-Boston 5-19 0-0 5-19 3-7 2-12 0-0 2-7 3-6 1-6 1-2 3
Mar 25, 2010 UMass-Boston 7-24 7-24 0-0 4-10 3-14 0-0 3-9 3-7 1-6 1-3 6
Mar 27, 2010 Brandeis 2-21 0-0 2-21 1-7 1-14 0-0 1-7 0-3 1-7 0-1 5
Mar 27, 2010 Brandeis University 4-26 0-0 4-26 2-12 2-14 1-1 0-7 1-9 2-7 2-2 5
Apr 01, 2010 Plymouth State 9-25 0-0 9-25 5-18 4-7 1-1 2-8 4-14 4-6 1-2 7
Apr 01, 2010 Plymouth State 5-24 0-0 5-24 2-8 3-16 0-0 1-8 1-5 1-7 1-1 6
Apr 02, 2010 at *Bridgewater State 9-28 0-0 9-28 7-15 2-13 0-1 4-12 5-11 4-7 1-3 2
Apr 02, 2010 at *Bridgewater State 2-17 0-0 2-17 0-5 2-12 0-0 2-7 0-4 1-5 0-0 5
Apr 06, 2010 Becker College 11-24 0-0 11-24 9-22 2-2 1-5 4-8 5-16 4-4 3-8 8
Apr 06, 2010 Becker College 8-20 0-0 8-20 6-12 2-8 0-2 0-3 5-10 0-4 4-5 3
Apr 08, 2010 Southern Maine 7-23 0-0 7-23 5-14 2-9 1-2 0-4 4-10 2-6 4-5 4
Apr 08, 2010 Southern Maine 8-24 0-0 8-24 3-11 5-13 0-0 3-9 1-6 3-6 1-2 8
Apr 10, 2010 at *Fitchburg State 12-29 12-29 0-0 6-17 6-12 0-0 5-11 3-7 4-7 1-1 6
Apr 10, 2010 at *Fitchburg State 8-29 0-0 8-29 6-15 2-14 2-2 3-10 6-11 2-7 3-4 4
04/14/10 at Gordon 10-23 0-0 10-23 6-12 4-11 0-0 5-10 5-10 3-5 0-1 2
04/14/10 at Gordon 11-30 11-30 0-0 6-16 5-14 1-2 3-8 6-16 3-7 3-4 4
Apr 19, 2010 *Mass Maritime 8-18 0-0 8-18 6-13 2-5 1-2 3-6 5-12 4-5 2-4 3
Apr 19, 2010 *Mass Maritime 8-20 0-0 8-20 7-16 1-4 3-5 2-6 7-16 2-4 6-8 4
Apr 21, 2010 *Worcester State 6-23 6-23 0-0 4-9 2-14 0-0 3-9 2-6 1-6 0-0 3
Apr 21, 2010 *Worcester State 5-21 0-0 5-21 1-9 4-12 0-0 1-6 1-5 3-6 1-1 4
Apr 22, 2010 at UMass Dartmouth 7-27 0-0 7-27 3-11 4-16 0-0 4-11 2-4 1-7 0-1 5
Apr 24, 2010 at *Westfield State 7-27 0-0 7-27 4-16 3-11 0-2 2-11 3-14 4-7 1-4 8
Apr 24, 2010 at *Westfield State 4-25 0-0 4-25 3-8 1-17 0-0 1-8 1-4 1-7 1-1 4
Apr 27, 2010 at *Framingham State 9-32 0-0 9-32 3-15 6-17 0-0 4-13 1-7 2-7 0-1 7
Apr 29, 2010 at *Framingham State 10-33 0-0 10-33 5-20 5-13 0-0 2-9 4-15 4-7 3-6 7
May 01, 2010 *MCLA 7-24 0-0 7-24 2-12 5-12 0-0 1-8 1-7 4-6 2-3 6
May 01, 2010 *MCLA 7-25 0-0 7-25 3-13 4-12 0-0 2-8 3-9 2-6 2-2 5
May 06, 2010 Worcester State 5-28 5-28 0-0 2-8 3-20 0-0 3-10 0-4 2-8 0-0 3
May 08, 2010 at Westfield State 2-21 0-0 2-21 0-7 2-14 0-0 1-7 0-2 2-7 0-0 3
May 08, 2010 vs Framingham State 12-29 0-0 12-29 7-16 5-13 2-3 4-10 4-10 4-7 2-3 4
May 09, 2010 at Westfield State 7-24 0-0 7-24 5-15 2-9 0-0 2-6 2-9 4-7 2-4 3
May 09, 2010 Westfield State 10-26 0-0 10-26 5-17 5-9 0-2 1-8 3-11 5-6 1-3 9
May 13, 2010 at Coast Guard 0-21 0-0 0-21 0-10 0-11 0-0 0-7 0-3 3-7 0-0 4
May 14, 2010 at *Endicott 10-32 0-0 10-32 5-18 5-14 0-2 2-9 4-16 1-7 0-4 10
May 15, 2010 *Rivier 10-38 0-0 10-38 7-15 3-23 1-2 7-16 3-8 1-9 1-2 4
May 15, 2010 vs Coast Guard 4-25 0-0 4-25 1-11 3-14 0-0 1-7 0-6 3-7 1-1 4
Totals 339-1161 41-134 298-1027 189-604 150-557 18-40 107-385 126-403 122-294 64-115 226
.292 .306 .290 .313 .269 .450 .278 .313 .415 .557
The Automated ScoreBook
Team Game-by-Game for Salem State (as of May 15, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2010 vs UW-Platteville 1-3 L 7-25 1-8 6-17 3-10 4-15 2-8 3-7 3 4 3.86
Mar 14, 2010 vs SUNY-Fredonia 6-4 W 7-31 1-3 6-28 5-24 2-7 1-8 6-7 7 6 4.50
Mar 15, 2010 vs Stevens Institute 5-0 W 4-25 0-0 4-25 2-10 2-15 0-7 2-7 4 9 3.00
Mar 15, 2010 vs Univ of Scranton 5-4 W 5-25 1-9 4-16 4-13 1-12 2-9 3-7 8 4 3.54
Mar 16, 2010 vs UW-Superior 2-2 T 6-29 0-0 6-29 1-12 5-17 0-8 4-9 8 12 3.16
Mar 16, 2010 vs SUNY-New Paltz 6-4 W 6-31 1-8 5-23 4-21 2-10 0-7 2-7 8 6 3.27
Mar 17, 2010 vs Lasell College 9-1 W 6-26 0-3 6-23 2-11 4-15 5-11 1-6 3 11 2.88
Mar 17, 2010 vs SUNY-OSWEGO 8-4 W 6-27 0-0 6-27 2-11 4-16 2-9 3-7 9 8 3.00
Mar 18, 2010 vs Roger Williams 8-0 W 5-21 0-3 5-18 2-9 3-12 2-8 1-5 6 3 2.76
Mar 18, 2010 vs Macalaster College 5-4 W 9-29 2-3 7-26 2-11 7-18 4-11 1-7 14 2 3.00
Mar 25, 2010 UMass-Boston 2-0 W 4-24 2-8 2-16 1-12 3-12 1-7 3-7 4 8 2.72
Mar 25, 2010 UMass-Boston 2-1 W 9-30 4-10 5-20 3-15 6-15 4-13 3-7 7 6 2.60
Mar 27, 2010 Brandeis 0-7 L 7-28 3-7 4-21 6-18 1-10 2-10 2-7 10 7 3.00
Mar 27, 2010 Brandeis University 5-10 L 14-36 5-8 9-28 8-22 6-14 5-12 2-7 7 9 3.53
Apr 01, 2010 Plymouth State 5-4 W 4-24 0-1 4-23 3-11 1-13 0-7 3-7 5 6 3.63
Apr 01, 2010 Plymouth State 1-2 L 9-29 1-3 8-26 5-17 4-12 2-9 2-7 8 5 3.57
Apr 02, 2010 at *Bridgewater State 10-0 W 6-27 1-9 5-18 1-11 5-16 2-10 1-7 7 8 3.36
Apr 02, 2010 at *Bridgewater State 0-9 L 8-23 4-8 4-15 6-19 2-4 2-7 3-4 6 4 3.61
Apr 06, 2010 Becker College 9-0 W 3-17 0-0 3-17 1-5 2-12 0-4 1-5 2 2 3.47
Apr 06, 2010 Becker College 8-0 W 4-18 0-0 4-18 2-5 2-13 0-4 0-5 6 3 3.34
Apr 08, 2010 Southern Maine 9-1 W 3-21 0-3 3-18 1-10 2-11 1-7 1-6 8 2 3.20
Apr 08, 2010 Southern Maine 3-2 W 8-29 2-7 6-22 4-18 4-11 2-11 3-7 10 8 3.10
Apr 10, 2010 at *Fitchburg State 7-3 W 4-24 0-5 4-19 2-9 2-15 1-8 3-7 9 4 3.08
