| # 3 Kelly Abreu |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2016 | at Plymouth State | 3-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2016 | CURRY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 10, 2016 | at Emerson | 1-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| Sep 17, 2016 | at Westfield State | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0 | 0-0 | |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | * | 1 | 0 | 2 | 1 | .111 | 1 | .667 | 1 | 0-0 | |
| 9/24/2016 | at MCLA | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0 | 0-0 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0 | 0-0 | |
| 10/04/16 | at Gordon | 0-7 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0 | 0-0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | * | 0 | 0 | 0 | 3 | .059 | 1 | .529 | 0 | 0-0 | |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 | |
| 10/15/2016 | at Framingham St. | 1-5 | * | * | 0 | 0 | 0 | 4 | .045 | 2 | .500 | 0 | 0-0 |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | * | 0 | 0 | 0 | 0 | .045 | 0 | .500 | 0 | 0-0 | |
| Oct 25, 2016 | at Southern Maine | 3-0 | * | 0 | 0 | 0 | 1 | .043 | 1 | .522 | 0 | 0-0 | |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .522 | 0 | 0-0 |
| Totals | 21-37 | 15 | 7 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 1 | 0-0 |
|
Games played: 15 Shots per game: 1.53 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |