| #19 Ryan Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2016 | at Plymouth State | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2016 | CURRY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2016 | at Emerson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2016 | at Westfield State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 9/24/2016 | at MCLA | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| 10/04/16 | at Gordon | 0-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 10/15/2016 | at Framingham St. | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2016 | at Connecticut College | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Maine | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
| Totals | 21-40 | 16 | 14 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |