| # 3 Josh Manchester |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/2014 | at Gordon | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/6/2014 | at Endicott | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2014 | at Plymouth State | 2-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2014 | RPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2014 | at UMass Boston | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2014 | MCLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2014 | WORCESTER STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Totals | 5-25 | 7 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |