| # 2 Kelly Abreu |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/2014 | at Gordon | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 9/6/2014 | at Endicott | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2014 | at Plymouth State | 2-4 | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 | |
| Sep 13, 2014 | RPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 17, 2014 | at UMass Boston | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 19, 2014 | at Mass. Maritime | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2014 | MCLA | 2-1 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2014 | EASTERN CONNECTICUT | 0-6 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 04, 2014 | at Framingham State | 1-2 | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 | |
| Oct 08, 2014 | NICHOLS | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | |
| Oct 11, 2014 | WESTFIELD ST. | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 18, 2014 | WORCESTER STATE | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 25, 2014 | at Fitchburg State | 0-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 | |
| Oct 28, 2014 | at Southern Maine | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | |
| Totals | 11-43 | 14 | 3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |