| #10 Carlos Escobar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | at Wheaton (Mass.) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 1, 2012 | at Babson College | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 5, 2012 | at Plymouth State | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 9/8/2012 | at Endicott | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | |
| Sep 12, 2012 | UMASS-DARTMOUTH | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .556 | 0 | 0-0 |
| Sep 15, 2012 | MASS COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 0 | 0-0 |
| 09/18/12 | at Gordon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 |
| Sep 19, 2012 | at UMass Boston | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 22, 2012 | FRAMINGHAM STATE | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .389 | 0 | 0-0 |
| Sep 25, 2012 | EASTERN CONNECTICUT | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .381 | 0 | 0-0 |
| Sep 29, 2012 | BRIDGEWATER STATE | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 03, 2012 | KEENE STATE | 3-0 | * | * | 1 | 0 | 2 | 5 | .037 | 2 | .370 | 0 | 1-1 |
| Oct 06, 2012 | at Westfield State | 2-0 | * | * | 0 | 1 | 1 | 1 | .036 | 0 | .357 | 0 | 0-0 |
| Oct 13, 2012 | at Worcester State | 2-1 | * | * | 0 | 1 | 1 | 5 | .030 | 3 | .394 | 0 | 0-1 |
| Oct 20, 2012 | at Mass. Maritime | 1-0 | * | * | 0 | 0 | 0 | 3 | .028 | 2 | .417 | 0 | 0-0 |
| Oct 23, 2012 | at Southern Maine | 5-2 | * | * | 1 | 0 | 2 | 3 | .051 | 2 | .436 | 0 | 0-0 |
| Oct 27, 2012 | FITCHBURG STATE | 1-2 | * | * | 0 | 1 | 1 | 3 | .048 | 1 | .429 | 0 | 0-0 |
| Nov 02, 2012 | BRIDGEWATER STATE | 3-1 | * | * | 0 | 1 | 1 | 1 | .047 | 1 | .442 | 0 | 0-0 |
| Nov 04, 2012 | WESTFIELD STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .044 | 0 | .422 | 0 | 0-0 |
| Totals | 31-27 | 19 | 17 | 2 | 8 | 12 | 45 | .044 | 19 | .422 | 0 | 1-2 |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.11 Assists per game: 0.42 Points per game: 0.63 |