| # 7 Carlos Escobar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | GORDON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 03, 2011 | ENDICOTT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 04, 2011 | THOMAS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2011 | PLYMOUTH STATE U | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 14, 2011 | at UMass Dartmouth | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 17, 2011 | at Fitchburg State | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .857 | 0 | 0-0 | |
| Sep 21, 2011 | UMASS-BOSTON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
| Sep 24, 2011 | at MCLA | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .727 | 0 | 0-0 |
| Sep 27, 2011 | at Eastern Connecticut | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .733 | 0 | 0-0 |
| Oct 01, 2011 | at Framingham State | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .750 | 0 | 0-0 |
| Oct 05, 2011 | at Keene State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 08, 2011 | at Bridgewater State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Oct 12, 2011 | DANIEL WEBSTER | 5-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .696 | 0 | 0-0 | |
| Oct 22, 2011 | WORCESTER STATE | 5-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .640 | 0 | 0-0 |
| Oct 15, 2011 | WESTFIELD STATE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .593 | 0 | 0-0 |
| Oct 25, 2011 | SOUTHERN MAINE | 6-1 | * | 1 | 0 | 2 | 1 | .036 | 1 | .607 | 0 | 0-0 | |
| Oct 29, 2011 | MASS MARITIME | 1-0 | * | * | 0 | 0 | 0 | 3 | .032 | 1 | .581 | 0 | 0-0 |
| Nov 03, 2011 | WORCESTER STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .581 | 0 | 0-0 |
| Nov 05, 2011 | at Framingham State | 0-2 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .581 | 0 | 0-0 |
| Totals | 35-22 | 19 | 15 | 1 | 3 | 5 | 31 | .032 | 18 | .581 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |