| #10 Owen Quane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | GORDON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2011 | ENDICOTT | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0 | 0-0 |
| Sep 04, 2011 | THOMAS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 5 | .889 | 0 | 0-0 |
| Sep 07, 2011 | PLYMOUTH STATE U | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 14, 2011 | at UMass Dartmouth | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 17, 2011 | at Fitchburg State | 5-0 | * | * | 1 | 2 | 4 | 3 | .077 | 3 | .846 | 0 | 0-0 |
| Sep 21, 2011 | UMASS-BOSTON | 1-0 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .867 | 1 | 1-1 |
| Sep 24, 2011 | at MCLA | 2-0 | * | * | 1 | 0 | 2 | 4 | .158 | 2 | .789 | 1 | 0-0 |
| Sep 27, 2011 | at Eastern Connecticut | 0-5 | * | * | 0 | 0 | 0 | 3 | .136 | 2 | .773 | 0 | 0-0 |
| Oct 01, 2011 | at Framingham State | 0-2 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .783 | 0 | 0-0 |
| Oct 05, 2011 | at Keene State | 0-3 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .720 | 0 | 0-0 |
| Oct 08, 2011 | at Bridgewater State | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .741 | 0 | 0-0 |
| Oct 12, 2011 | DANIEL WEBSTER | 5-1 | * | * | 0 | 1 | 1 | 1 | .107 | 1 | .750 | 0 | 0-0 |
| Oct 22, 2011 | WORCESTER STATE | 5-1 | * | * | 1 | 0 | 2 | 3 | .129 | 3 | .774 | 1 | 0-0 |
| Oct 15, 2011 | WESTFIELD STATE | 4-1 | * | * | 0 | 2 | 2 | 1 | .125 | 0 | .750 | 0 | 0-0 |
| Oct 25, 2011 | SOUTHERN MAINE | 6-1 | * | * | 0 | 4 | 4 | 2 | .118 | 1 | .735 | 0 | 0-0 |
| Oct 29, 2011 | MASS MARITIME | 1-0 | * | * | 0 | 0 | 0 | 1 | .114 | 1 | .743 | 0 | 0-0 |
| Nov 03, 2011 | WORCESTER STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .105 | 2 | .737 | 0 | 0-0 |
| Nov 05, 2011 | at Framingham State | 0-2 | * | * | 0 | 0 | 0 | 3 | .098 | 1 | .707 | 0 | 0-0 |
| Totals | 35-22 | 19 | 19 | 4 | 10 | 18 | 41 | .098 | 29 | .707 | 3 | 1-1 |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.21 Assists per game: 0.53 Points per game: 0.95 |