The Automated ScoreBook
                                  SSU Individual Game-by-Game
                                 All games (as of Jun 05, 2018)


                                            #25 Travis Kneeland

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2017 at Gordon...............   6-8    * *    0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     5-3.5   
Mar 09, 2017 REGIS...................   7-6    * *    0   0   0   1  .000   0  .000   0   0   2   1   4   0-0     0-0.0   
Mar 07, 2017 at Nichols..............   6-12   * *    0   0   0   0  .000   0  .000   0   0   1   1   0   0-0     0-0.0   
Mar 23, 2017 MOUNT IDA...............   7-15   * *    0   0   0   0  .000   0  .000   0   0   5   2   3   0-0     1-0.5   
Mar 25, 2017 MASS MARITIME...........   9-8    * *    0   0   0   0  .000   0  .000   0   0   3   0   3   0-0     0-0.0   
Mar 28, 2017 DEAN....................   7-8    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2017 at Rivier University....   6-13   * *    0   0   0   1  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
Apr 08, 2017 at Keene State..........   2-22   * *    0   0   0   0  .000   0  .000   0   0   1   1   1   0-0     0-0.0   
Apr 10, 2017 PLYMOUTH ST.............   4-13   * *    0   0   0   0  .000   0  .000   0   0   4   0   2   0-0     1-1.0   
Apr 15, 2017 WESTERN CONNECTICUT.....   1-19   * *    0   0   0   0  .000   0  .000   0   0   3   1   1   0-0     0-0.0   
Apr 19, 2017 at Southern Maine.......   5-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2017 at Eastern Connecticut..   4-9    * *    0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     3-1.5   
Apr 25, 2017 UMASS BOSTON............   6-13   * *    1   0   1   1  .333   1  .333   1   0   0   1   0   0-0     0-0.0   
Apr 28, 2017 UMASS DARTMOUTH.........   7-8    * *    0   0   0   0  .333   0  .333   0   0   0   0   0   0-0     1-1.0   

Totals...............................  77-168 14-13   1   0   1   3  .333   1  .333   1   0  22   7  14   0-0    11-7.5   

Per-game summary:

Games played: 14
Shots per game: 0.21; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0