The Automated ScoreBook
SSU Individual Game-by-Game
All games (as of Jun 05, 2018)
#10 Michael Trifone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2017 at Gordon............... 6-8 * * 0 0 0 3 .000 1 .333 0 0 1 2 0 5-17 0-0.0
Mar 09, 2017 REGIS................... 7-6 * * 0 0 0 3 .000 2 .500 0 0 8 3 3 4-9 0-0.0
Mar 07, 2017 at Nichols.............. 6-12 * * 1 0 1 2 .125 1 .500 0 0 3 1 0 8-19 0-0.0
Mar 23, 2017 MOUNT IDA............... 7-15 * * 1 1 2 2 .200 1 .500 0 0 11 4 1 9-18 0-0.0
Mar 25, 2017 MASS MARITIME........... 9-8 * * 1 2 3 5 .200 3 .533 0 0 2 0 0 1-6 1-1.0
Mar 28, 2017 DEAN.................... 7-8 * * 2 1 3 5 .250 3 .550 0 0 9 0 1 4-15 0-0.0
Apr 05, 2017 at Rivier University.... 6-13 * * 0 0 0 1 .238 1 .571 0 0 2 0 0 3-14 0-0.0
Apr 08, 2017 at Keene State.......... 2-22 * * 1 0 1 5 .231 1 .500 0 0 5 0 1 5-15 0-0.0
Apr 10, 2017 PLYMOUTH ST............. 4-13 * * 0 1 1 4 .200 1 .467 0 0 3 5 1 1-11 0-0.0
Apr 15, 2017 WESTERN CONNECTICUT..... 1-19 * 0 1 1 4 .176 4 .529 0 0 1 0 1 0-5 0-0.0
Apr 19, 2017 at Southern Maine....... 5-14 * 0 0 0 9 .140 3 .488 0 0 3 1 0 2-4 0-0.0
Apr 22, 2017 at Eastern Connecticut.. 4-9 * 2 0 2 4 .170 3 .511 2 0 0 0 0 1-7 0-0.0
Apr 25, 2017 UMASS BOSTON............ 6-13 * 3 0 3 7 .204 4 .519 1 0 3 4 0 2-2 0-0.0
Apr 28, 2017 UMASS DARTMOUTH......... 7-8 * 1 0 1 2 .214 1 .518 0 0 0 2 1 0-2 1-0.5
Totals............................... 77-168 14-9 12 6 18 56 .214 29 .518 3 0 51 22 9 45-144 2-1.5
Per-game summary:
Games played: 14
Shots per game: 4.00; Goals per game: 0.86
Assists per game: 0.43; Points per game: 1.29
Faceoff W-L pct: 0.312
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0