Salem State Individual Game-by-Game
                                 All games (as of May 15, 2013)


                                             #21 A.J. Robertson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2013 at St. Joseph's (ME)....  11-5    *      5   1   6  12  .417  10  .833   1   1   0   5   0   1   0-0     1-1.0   
Mar 13, 2013 MOUNT IDA...............  14-13   * *    3   1   4   6  .444   5  .833   0   1   0   3   1   0   0-0     2-1.0   
Mar 18, 2013 GORDON COLLEGE..........  13-8    * *    1   1   2   9  .333   4  .704   0   0   0   4   2   1   0-0     0-0.0   
03/20/2013   at Curry................  10-6    * *    0   0   0   4  .290   0  .613   0   0   0   3   0   2   0-0     0-0.0   
03/25/13     at Nichols..............  10-11   * *    4   0   4   6  .351   4  .622   0   0   0   1   3   0   0-0     0-0.0   
Mar 27, 2013 MASS MARITIME...........   8-6    * *    1   0   1   8  .311   4  .600   0   1   0   8   1   0   0-0     2-1.0   
Mar 30, 2013 at Eastern Connecticut..   5-21   * *    1   0   1   6  .294   3  .588   0   0   0   1   1   1   0-0     0-0.0   
Apr 03, 2013 at Emmanuel College.....   7-6    * *    4   0   4  11  .306   6  .581   0   2   0   2   3   0   0-0     0-0.0   
Apr 6, 2013  at Plymouth State.......   8-13   * *    3   0   3  12  .297   6  .568   0   1   0   3   0   0   0-0     1-0.5   
Apr 09, 2013 MIT.....................   8-4    * *    0   0   0   6  .275   3  .562   0   0   0   3   0   0   0-0     4-2.5   
Apr 12, 2013 KEENE STATE.............  13-16   *      0   0   0   0  .275   0  .562   0   0   0   0   1   0   0-0     0-0.0   
Apr 23, 2013 at UMass Dartmouth......   3-12   *      0   0   0   2  .268   0  .549   0   0   0   1   1   1   0-0     0-0.0   
Apr 17, 2013 WESTERN CONNECTICUT.....   7-11   *      0   0   0   0  .268   0  .549   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 117-132 13-9   22   3  25  82  .268  45  .549   1   6   0  35  13   6   0-0    10-6.0   

Per-game summary:

Games played: 13
Shots per game: 6.31; Goals per game: 1.69
Assists per game: 0.23; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0