Salem State Individual Game-by-Game
All games (as of Apr 28, 2012)
# 4 Dave Patnaude
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
02/29/12 at Gordon............... 3-18 * * 0 0 0 0 .000 0 .000 0 0 0 3 2 0 7-20 1-0.5
03/03/12 at Salve Regina......... 11-14 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-19 0-0.0
Mar 06, 2012 CURRY COLLEGE........... 2-6 * 0 0 0 0 .000 0 .000 0 0 0 3 1 1 9-10 0-0.0
Mar 10, 2012 NICHOLS................. 7-2 * * 0 1 1 0 .000 0 .000 0 0 0 4 0 0 5-10 0-0.0
Mar 14, 2012 BECKER COLLEGE.......... 14-10 * * 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-22 1-0.5
Mar 17, 2012 at Mount Ida College.... 6-7 * * 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 6-14 0-0.0
Mar 20, 2012 ST. JOES................ 11-4 * 0 1 1 0 .000 0 1.000 0 0 0 1 1 0 7-16 0-0.0
Mar 28, 2012 at Mass. Maritime....... 6-11 * * 0 0 0 0 .000 0 1.000 0 0 0 9 1 0 10-18 0-0.0
Mar 31, 2012 EASTERN CONNECTICUT..... 3-13 * * 0 0 0 0 .000 0 1.000 0 0 0 1 2 0 5-12 0-0.0
Apr 08, 2012 PLYMOUTH STATE.......... 8-10 * * 0 0 0 0 .000 0 1.000 0 0 0 3 2 1 6-14 3-3.0
Apr 11, 2012 at MIT.................. 6-8 * * 0 0 0 0 .000 0 1.000 0 0 0 2 0 0 6-15 0-0.0
Apr 14, 2012 at Keene State College.. 2-18 * * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 2-15 1-0.5
Apr 18, 2012 at Western Connecticut.. 6-9 * * 0 1 1 0 .000 0 1.000 0 0 0 6 0 0 1-12 0-0.0
Apr 21, 2012 at UMass Boston......... 12-11 * * 0 0 0 1 .000 0 .500 0 0 0 5 0 0 10-18 0-0.0
Apr 25, 2012 UMASS-DARTMOUTH......... 3-9 * * 0 0 0 0 .000 0 .500 0 0 0 2 0 0 2-9 0-0.0
Apr 28, 2012 at Southern Maine....... 8-12 * * 0 0 0 0 .000 0 .500 0 0 0 1 3 0 7-16 2-1.0
Totals............................... 108-162 16-14 0 3 3 2 .000 1 .500 0 0 0 51 15 2 103-240 8-5.5
Per-game summary:
Games played: 16
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.19; Points per game: 0.19
Faceoff W-L pct: 0.429
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0