Salem State Individual Game-by-Game
                                 All games (as of Apr 28, 2012)


                                              #24 Corey Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/29/12     at Gordon...............   3-18   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
03/03/12     at Salve Regina.........  11-14   *      0   0   0   1  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 06, 2012 CURRY COLLEGE...........   2-6    *      0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 10, 2012 NICHOLS.................   7-2    *      1   0   1   4  .167   3  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 14, 2012 BECKER COLLEGE..........  14-10   *      1   0   1   2  .250   2  .625   1   0   0   1   1   0   0-0     0-0.0   
Mar 20, 2012 ST. JOES................  11-4    *      2   0   2   5  .308   5  .769   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2012 at Mass. Maritime.......   6-11   *      2   0   2   6  .316   6  .842   0   0   0   3   1   0   0-0     1-0.5   
Mar 31, 2012 EASTERN CONNECTICUT.....   3-13   *      0   0   0   3  .273   3  .864   0   0   0   1   1   0   0-0     0-0.0   
Apr 08, 2012 PLYMOUTH STATE..........   8-10   *      1   0   1   1  .304   1  .870   0   0   0   3   0   1   0-0     0-0.0   
Apr 11, 2012 at MIT..................   6-8    *      2   0   2   4  .333   4  .889   0   0   0   1   0   1   0-0     1-1.0   
Apr 18, 2012 at Western Connecticut..   6-9    *      2   0   2   4  .355   3  .871   0   1   0   2   0   0   0-0     0-0.0   
Apr 21, 2012 at UMass Boston.........  12-11   *      1   0   1   2  .364   2  .879   0   0   0   1   1   0   0-0     0-0.0   
Apr 25, 2012 UMASS-DARTMOUTH.........   3-9    *      0   0   0   0  .364   0  .879   0   0   0   2   2   1   0-0     1-2.0   
Apr 28, 2012 at Southern Maine.......   8-12   *      0   0   0   1  .353   0  .853   0   0   0   1   1   0   0-0     2-2.0   

Totals............................... 100-137 14-0   12   0  12  34  .353  29  .853   1   1   0  15  10   3   0-0     5-5.5   

Per-game summary:

Games played: 14
Shots per game: 2.43; Goals per game: 0.86
Assists per game: 0.00; Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0