Salem State Individual Game-by-Game
                                 All games (as of Apr 28, 2012)


                                             #21 A.J. Robertson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/29/12     at Gordon...............   3-18   * *    0   0   0   1  .000   1 1.000   0   0   0   3   2   0   0-0     1-1.0   
03/03/12     at Salve Regina.........  11-14   * *    2   0   2   5  .333   4  .833   0   0   0   1   0   0   0-0     0-0.0   
Mar 06, 2012 CURRY COLLEGE...........   2-6    *      0   0   0   6  .167   3  .667   0   0   0   1   1   0   0-0     1-0.5   
Mar 10, 2012 NICHOLS.................   7-2    * *    1   0   1   6  .167   5  .722   0   0   0   3   1   0   0-0     1-0.5   
Mar 14, 2012 BECKER COLLEGE..........  14-10   *      4   0   4  13  .226  10  .742   0   0   0   4   1   1   0-0     1-0.5   
Mar 20, 2012 ST. JOES................  11-4    *      2   2   4   5  .250   3  .722   1   2   0   0   0   0   0-0     1-0.5   
Mar 28, 2012 at Mass. Maritime.......   6-11   * *    0   3   3   1  .243   0  .703   0   0   0   3   4   1   0-0     0-0.0   
Mar 31, 2012 EASTERN CONNECTICUT.....   3-13   * *    0   1   1   7  .205   4  .682   0   0   0   1   3   0   0-0     0-0.0   
Apr 08, 2012 PLYMOUTH STATE..........   8-10   * *    2   1   3   7  .216   5  .686   0   1   0   0   1   0   0-0     1-1.0   
Apr 11, 2012 at MIT..................   6-8    * *    1   1   2   5  .214   4  .696   0   0   0   0   4   0   0-0     0-0.0   
Apr 14, 2012 at Keene State College..   2-18   *      0   0   0   5  .197   2  .672   0   0   0   0   2   0   0-0     0-0.0   
Apr 18, 2012 at Western Connecticut..   6-9    * *    0   0   0   5  .182   3  .667   0   0   0   5   0   0   0-0     0-0.0   
Apr 21, 2012 at UMass Boston.........  12-11   * *    4   0   4   7  .219   5  .671   0   0   0   4   3   1   0-0     1-1.0   
Apr 25, 2012 UMASS-DARTMOUTH.........   3-9    * *    1   0   1   3  .224   2  .671   0   0   0   2   1   1   0-0     0-0.0   
Apr 28, 2012 at Southern Maine.......   8-12   * *    3   1   4  11  .230   6  .655   0   2   0   0   1   0   0-0     1-1.0   

Totals............................... 102-155 15-11  20   9  29  87  .230  57  .655   1   5   0  27  24   4   0-0     8-6.0   

Per-game summary:

Games played: 15
Shots per game: 5.80; Goals per game: 1.33
Assists per game: 0.60; Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0