# 5 Vanessa Yavorski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2017   at Gordon   2-7  .000  .000  0-0 
Sept 4, 2017  ENDICOTT   0-10  .000  .000  0-0 
Sep 07, 2017  at Bridgewater State   0-6  .000  .000  0-0 
Sep 09, 2017  at WestConn   2-3  .000  .333  0-0 
09/14/17   at Becker   6-0  .200  .500  0-0 
Sep 16, 2017  UMASS DARTMOUTH   1-2  .200  .500  0-0 
Sep 19, 2017  at Southern Maine   0-6  .182  .545  0-0 
Sep 23, 2017  WORCESTER ST.   0-7  .182  .545  0-0 
Sep 27, 2017  at Keene State   1-10  .250  .583  0-0 
Sep 30, 2017  FRAMINGHAM ST.   2-1  .286  .571  0-0 
Oct 07, 2017  at Eastern Connecticut   0-5  .267  .600  0-0 
10/10/2017   at Plymouth St.   0-7  .222  .611  0-0 
Oct 25, 2017  at Springfield   1-8  .211  .579  0-0 
Totals     15-72  13  13  11  19  .211  11  .579  0-0 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.31
Assists per game: 0.23
Points per game: 0.85