| #17 Kelsey Russell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | GORDON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 06, 2012 | SALVE REGINA | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .800 | 0 | 0-0 |
| Sep 08, 2012 | FITCHBURG STATE | 2-3 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 11, 2012 | BECKER COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 |
| Sep 15, 2012 | at Western Connecticut | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 |
| 09/19/12 | at Endicott | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Sep 22, 2012 | at Worcester State | 4-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 |
| Sep 26, 2012 | SOUTHERN MAINE | 3-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 |
| Sep 29, 2012 | UMASS DARTMOUTH | 1-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 |
| Oct 02, 2012 | at Keene State College | 0-7 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 |
| Oct 06, 2012 | EASTERN CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 |
| Oct 09, 2012 | at St. Joseph's (ME) | 0-1 | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 | |
| Oct 13, 2012 | at Plymouth State | 2-6 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Oct 17, 2012 | at Bridgewater State | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Oct 20, 2012 | FRAMINGHAM STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .733 | 0 | 0-0 |
| Oct 25, 2012 | SPRINGFIELD COLLEGE | 2-8 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .688 | 0 | 0-0 |
| Oct 27, 2012 | at Westfield State | 4-5 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .647 | 0 | 0-0 |
| Oct 31, 2012 | at Keene State College | 2-7 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .667 | 0 | 0-1 |
| Totals | 41-53 | 18 | 17 | 3 | 1 | 7 | 21 | .143 | 14 | .667 | 0 | 0-1 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |