Salem State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/08/09 | at Salve Regina | W | 2-1 | OT | 1-0-0 | 0-0-0 | 143 | April Rossetti (Karen Atkinson) | ||
| Catherine Dowling (Katie LaPrad) | ||||||||||
| * | Sep 12, 2009 | PLYMOUTH STATE | 1-2 | L | 1-1-0 | 0-1-0 | 35 | Katie LaPrad (Sarah Quimby) | ||
| 09/15/09 | at Becker College | W | 3-0 | 2-1-0 | 0-1-0 | 79 | Kaitlyn Aronian (Nicole Roy) | |||
| Katie LaPrad (Catherine Dowling) | ||||||||||
| April Rossetti (unassisted) | ||||||||||
| * | Sep 19, 2009 | WESTFIELD STATE | W | 2-1 | 3-1-0 | 1-1-0 | 30 | April Rossetti (Karen Atkinson) | ||
| Katie LaPrad (Callie Hefferan) | ||||||||||
| Sep 23, 2009 | ENDICOTT | W | 3-2 | 4-1-0 | 1-1-0 | 50 | April Rossetti (Karen Atkinson) | |||
| Katie LaPrad (unassisted) | ||||||||||
| Nicole Roy (Katie LaPrad) | ||||||||||
| * | Sep 26, 2009 | at Fitchburg State | 0-1 | L | OT | 4-2-0 | 1-2-0 | 77 | - | |
| * | Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | L | 4-3-0 | 1-3-0 | 35 | - | ||
| * | Oct 04, 2009 | at UMass Dartmouth | 2-3 | L | 4-4-0 | 1-4-0 | 125 | April Rossetti (Karen Atkinson) | ||
| April Rossetti (Katie LaPrad) | ||||||||||
| * | Oct 06, 2009 | at Southern Maine | 0-1 | L | 4-5-0 | 1-5-0 | 75 | - | ||
| * | Oct 10, 2009 | WORCESTER | W | 3-1 | 5-5-0 | 2-5-0 | 60 | April Rossetti (Katie LaPrad) | ||
| Katie LaPrad (Karen Atkinson) | ||||||||||
| Courtney Lynch (penalty kick) | ||||||||||
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | L | 5-6-0 | 2-5-0 | 45 | - | |||
| * | Oct 17, 2009 | at Eastern Connecticut | W | 4-2 | 6-6-0 | 3-5-0 | 50 | Eryn Shea (April Rossetti) | ||
| April Rossetti (Karen Atkinson) | ||||||||||
| Sarah Quimby (Karen Atkinson) | ||||||||||
| Eryn Shea (Karen Atkinson) | ||||||||||
| * | Oct 24, 2009 | WESTERN CONNECTICUT | W | 2-1 | 7-6-0 | 4-5-0 | 45 | Eryn Shea (April Rossetti) | ||
| April Rossetti (unassisted) | ||||||||||
| * | Oct 21, 2009 | at Keene State | 1-3 | L | 7-7-0 | 4-6-0 | 123 | April Rossetti (Karen Atkinson) | ||
| Oct 28, 2009 | ANNA MARIA COLLEGE | W | 6-0 | 8-7-0 | 4-6-0 | 58 | Grace Ghioto (Katie LaPrad) | |||
| Eryn Shea (April Rossetti) | ||||||||||
| Megan Closson (Catherine Dowling) | ||||||||||
| Grace Ghioto (Lynda Santasuosso) | ||||||||||
| Megan Closson (Courtney Lynch) | ||||||||||
| Lynda Santasuosso (Grace Ghioto) | ||||||||||
| * | Oct 30, 2009 | at Framingham State | 0-1 | L | 8-8-0 | 4-7-0 | 100 | - | ||
| Nov 03, 2009 | at Keene State | 1-5 | L | 8-9-0 | 4-7-0 | 225 | Katie LaPrad (Karen Atkinson) |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 4-7 |
| Home | 5-3 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1355 | 80 |
| Home | 8 | 358 | 45 |
| Away | 9 | 997 | 111 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/08/09 | at Salve Regina | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 12, 2009 | PLYMOUTH STATE | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 09/15/09 | at Becker College | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 19, 2009 | WESTFIELD STATE | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Sep 23, 2009 | ENDICOTT | 3-2 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| Sep 26, 2009 | at Fitchburg State | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 04, 2009 | at UMass Dartmouth | 2-3 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0 | 0-0 |
| Oct 06, 2009 | at Southern Maine | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| Oct 10, 2009 | WORCESTER | 3-1 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 1-1 |
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 17, 2009 | at Eastern Connecticut | 4-2 | 4 | 4 | 12 | 16 | .250 | 13 | .812 | 1 | 0-0 |
| Oct 24, 2009 | WESTERN CONNECTICUT | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 21, 2009 | at Keene State | 1-3 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Oct 28, 2009 | ANNA MARIA COLLEGE | 6-0 | 6 | 6 | 18 | 20 | .300 | 11 | .550 | 1 | 0-0 |
| Oct 30, 2009 | at Framingham State | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Nov 03, 2009 | at Keene State | 1-5 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Salem State | 30-26 | 30 | 26 | 86 | 185 | .162 | 112 | .605 | 8 | 1-1 | |
| Opponent | 26 | 17 | 69 | 218 | .119 | 130 | .596 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.88 Goals per game: 1.76 Assists per game: 1.53 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/09 | at Salve Regina | 2-1 | 76:58 | 1 | 1.17 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 12, 2009 | PLYMOUTH STATE | 1-2 | 70:00 | 2 | 1.84 | 1 | .333 | 0 | 1 | 0 | - |
| 09/15/09 | at Becker College | 3-0 | 64:55 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | WESTFIELD STATE | 2-1 | 70:00 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 23, 2009 | ENDICOTT | 3-2 | 70:00 | 2 | 1.53 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Fitchburg State | 0-1 | 70:45 | 1 | 1.49 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | 70:00 | 1 | 1.46 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at UMass Dartmouth | 2-3 | 70:00 | 3 | 1.76 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2009 | at Southern Maine | 0-1 | 66:43 | 1 | 1.72 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 10, 2009 | WORCESTER | 3-1 | 70:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | 70:00 | 1 | 1.64 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Eastern Connecticut | 4-2 | 70:00 | 2 | 1.72 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 24, 2009 | WESTERN CONNECTICUT | 2-1 | 70:00 | 1 | 1.68 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at Keene State | 1-3 | 70:00 | 3 | 1.84 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 28, 2009 | ANNA MARIA COLLEGE | 6-0 | 70:00 | 0 | 1.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | at Framingham State | 0-1 | 70:00 | 1 | 1.69 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Keene State | 1-5 | 70:00 | 5 | 1.97 | 11 | .688 | 0 | 1 | 0 | - |
| Totals | 30-26 | 1189:21 | 26 | 1.97 | 100 | .794 | 8 | 9 | 0 | 2 | |
| Opponent | 1189:21 | 30 | 1.97 | 79 | .725 | 9 | 8 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/08/09 | at Salve Regina | 2-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Sep 12, 2009 | PLYMOUTH STATE | 1-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| 09/15/09 | at Becker College | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 19, 2009 | WESTFIELD STATE | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 23, 2009 | ENDICOTT | 3-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Sep 26, 2009 | at Fitchburg State | 0-1 | 1 | 1 | 3 | 16 | .062 | 12 | .750 | 1 | 0-0 |
| Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| Oct 04, 2009 | at UMass Dartmouth | 2-3 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 1 | 0-0 |
| Oct 06, 2009 | at Southern Maine | 0-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 1 | 0-0 |
| Oct 10, 2009 | WORCESTER | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Oct 17, 2009 | at Eastern Connecticut | 4-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Oct 24, 2009 | WESTERN CONNECTICUT | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 21, 2009 | at Keene State | 1-3 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 1 | 0-0 |
| Oct 28, 2009 | ANNA MARIA COLLEGE | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 30, 2009 | at Framingham State | 0-1 | 1 | 1 | 3 | 19 | .053 | 13 | .684 | 1 | 0-0 |
| Nov 03, 2009 | at Keene State | 1-5 | 5 | 4 | 14 | 24 | .208 | 16 | .667 | 1 | 0-0 |
| Opponent totals | 26-30 | 26 | 17 | 69 | 218 | .119 | 130 | .596 | 9 | 0-0 | |
| Salem State | 30 | 26 | 86 | 185 | .162 | 112 | .605 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.82 Goals per game: 1.53 Assists per game: 1.00 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/09 | at Salve Regina | 2-1 | 76:58 | 2 | 2.34 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2009 | PLYMOUTH STATE | 1-2 | 70:00 | 1 | 1.84 | 3 | .750 | 1 | 0 | 0 | - |
| 09/15/09 | at Becker College | 3-0 | 64:55 | 3 | 2.55 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 19, 2009 | WESTFIELD STATE | 2-1 | 70:00 | 2 | 2.55 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2009 | ENDICOTT | 3-2 | 70:00 | 3 | 2.81 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Fitchburg State | 0-1 | 70:45 | 0 | 2.34 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | 70:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at UMass Dartmouth | 2-3 | 70:00 | 2 | 2.08 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 06, 2009 | at Southern Maine | 0-1 | 66:43 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | WORCESTER | 3-1 | 70:00 | 3 | 2.06 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | 70:00 | 0 | 1.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at Eastern Connecticut | 4-2 | 70:00 | 4 | 2.14 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 24, 2009 | WESTERN CONNECTICUT | 2-1 | 70:00 | 2 | 2.18 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Keene State | 1-3 | 70:00 | 1 | 2.11 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 28, 2009 | ANNA MARIA COLLEGE | 6-0 | 70:00 | 6 | 2.49 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Framingham State | 0-1 | 70:00 | 0 | 2.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | at Keene State | 1-5 | 70:00 | 1 | 2.27 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1189:21 | 30 | 2.27 | 79 | .725 | 9 | 8 | 0 | 5 | |
| Salem State | 1189:21 | 26 | 2.27 | 100 | .794 | 8 | 9 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/08/09 | at Salve Regina | 2-1 | 2/1 | 2/0 | 10/18 | 4/10 | 5/10 | 0/0 | 0/0 |
| Sep 12, 2009 | PLYMOUTH STATE | 1-2 | 1/2 | 1/1 | 4/4 | 4/3 | 6/3 | 0/0 | 0/0 |
| 09/15/09 | at Becker College | 3-0 | 3/0 | 2/0 | 13/3 | 7/3 | 11/3 | 0/1 | 0/0 |
| Sep 19, 2009 | WESTFIELD STATE | 2-1 | 2/1 | 2/0 | 7/5 | 4/4 | 5/7 | 0/0 | 0/0 |
| Sep 23, 2009 | ENDICOTT | 3-2 | 3/2 | 2/2 | 15/9 | 11/4 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2009 | at Fitchburg State | 0-1 | 0/1 | 0/1 | 11/16 | 3/12 | 8/6 | 0/0 | 1/0 |
| Sep 30, 2009 | BRIDGEWATER STATE | 0-1 | 0/1 | 0/1 | 8/11 | 4/3 | 4/6 | 0/0 | 0/0 |
| Oct 04, 2009 | at UMass Dartmouth | 2-3 | 2/3 | 2/2 | 14/28 | 10/15 | 6/7 | 0/0 | 0/0 |
| Oct 06, 2009 | at Southern Maine | 0-1 | 0/1 | 0/1 | 9/18 | 7/11 | 7/5 | 0/0 | 0/0 |
| Oct 10, 2009 | WORCESTER | 3-1 | 3/1 | 2/0 | 16/8 | 10/4 | 7/3 | 0/0 | 0/0 |
| Oct 15, 2009 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/0 | 5/5 | 3/3 | 4/5 | 1/1 | 0/0 |
| Oct 17, 2009 | at Eastern Connecticut | 4-2 | 4/2 | 4/2 | 16/11 | 13/6 | 9/8 | 0/0 | 0/0 |
| Oct 24, 2009 | WESTERN CONNECTICUT | 2-1 | 2/1 | 1/0 | 13/12 | 7/6 | 5/6 | 0/0 | 0/0 |
| Oct 21, 2009 | at Keene State | 1-3 | 1/3 | 1/2 | 8/23 | 7/15 | 2/13 | 0/0 | 0/0 |
| Oct 28, 2009 | ANNA MARIA COLLEGE | 6-0 | 6/0 | 6/0 | 20/4 | 11/2 | 7/1 | 0/0 | 0/0 |
| Oct 30, 2009 | at Framingham State | 0-1 | 0/1 | 0/1 | 3/19 | 2/13 | 2/13 | 0/0 | 0/0 |
| Nov 03, 2009 | at Keene State | 1-5 | 1/5 | 1/4 | 13/24 | 5/16 | 9/6 | 0/0 | 0/0 |
| Totals | 30-26 | 30/26 | 26/17 | 185/218 | 112/130 | 97/102 | 1/2 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem State - TEAM GAME HIGHS |
| POINTS | 18 | vs Anna Maria College (Oct 28) | ||
| 12 | at Eastern Connecticut (Oct 17) | |||
| GOALS | 6 | vs Anna Maria College (Oct 28) | ||
| 4 | at Eastern Connecticut (Oct 17) | |||
| ASSISTS | 6 | vs Anna Maria College (Oct 28) | ||
| 4 | at Eastern Connecticut (Oct 17) | |||
| SHOTS | 20 | vs Anna Maria College (Oct 28) | ||
| 16 | at Eastern Connecticut (Oct 17) | |||
| 16 | vs Worcester (Oct 10) | |||
| SHOTS ON GOAL | 13 | at Eastern Connecticut (Oct 17) | ||
| 11 | vs Anna Maria College (Oct 28) | |||
| 11 | vs Endicott (Sep 23) | |||
| SAVES | 12 | at Keene State (Oct 21) | ||
| 12 | at UMass Dartmouth (Oct 04) | |||
| CORNER KICKS | 11 | at Becker College (09/15/09) | ||
| 9 | at Keene State (Nov 03) | |||
| 9 | at Eastern Connecticut (Oct 17) | |||
| FOULS | 36 | at Keene State (Oct 21) | ||
| 24 | vs Bridgewater State (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Keene State (Nov 03) | ||
| 8 | at Keene State (Oct 21) | |||
| 8 | at UMass Dartmouth (Oct 04) | |||
| GOALS | 5 | at Keene State (Nov 03) | ||
| 3 | at Keene State (Oct 21) | |||
| 3 | at UMass Dartmouth (Oct 04) | |||
| ASSISTS | 4 | at Keene State (Nov 03) | ||
| 2 | at Keene State (Oct 21) | |||
| 2 | at Eastern Connecticut (Oct 17) | |||
| 2 | at UMass Dartmouth (Oct 04) | |||
| 2 | vs Endicott (Sep 23) | |||
| SHOTS | 28 | at UMass Dartmouth (Oct 04) | ||
| 24 | at Keene State (Nov 03) | |||
| SHOTS ON GOAL | 16 | at Keene State (Nov 03) | ||
| 15 | at Keene State (Oct 21) | |||
| 15 | at UMass Dartmouth (Oct 04) | |||
| SAVES | 9 | at Eastern Connecticut (Oct 17) | ||
| 8 | at UMass Dartmouth (Oct 04) | |||
| 8 | vs Endicott (Sep 23) | |||
| CORNER KICKS | 13 | at Framingham State (Oct 30) | ||
| 13 | at Keene State (Oct 21) | |||
| FOULS | 27 | at Keene State (Oct 21) | ||
| 27 | vs Bridgewater State (Sep 30) |
| Salem State - GAME LOWS |
| POINTS | 0 | at Fitchburg State (Sep 26) | ||
| 0 | vs Bridgewater State (Sep 30) | |||
| 0 | at Southern Maine (Oct 06) | |||
| 0 | vs Saint Joseph's (Oct 15) | |||
| 0 | at Framingham State (Oct 30) | |||
| GOALS | 0 | at Fitchburg State (Sep 26) | ||
| 0 | vs Bridgewater State (Sep 30) | |||
| 0 | at Southern Maine (Oct 06) | |||
| 0 | vs Saint Joseph's (Oct 15) | |||
| 0 | at Framingham State (Oct 30) | |||
| ASSISTS | 0 | at Fitchburg State (Sep 26) | ||
| 0 | vs Bridgewater State (Sep 30) | |||
| 0 | at Southern Maine (Oct 06) | |||
| 0 | vs Saint Joseph's (Oct 15) | |||
| 0 | at Framingham State (Oct 30) | |||
| SHOTS | 3 | at Framingham State (Oct 30) | ||
| 4 | vs Plymouth State (Sep 12) | |||
| SHOTS ON GOAL | 2 | at Framingham State (Oct 30) | ||
| 3 | at Fitchburg State (Sep 26) | |||
| 3 | vs Saint Joseph's (Oct 15) | |||
| SAVES | 1 | vs Plymouth State (Sep 12) | ||
| 2 | vs Endicott (Sep 23) | |||
| 2 | vs Bridgewater State (Sep 30) | |||
| 2 | vs Saint Joseph's (Oct 15) | |||
| 2 | vs Anna Maria College (Oct 28) | |||
| CORNER KICKS | 0 | vs Endicott (Sep 23) | ||
| 2 | at Keene State (Oct 21) | |||
| 2 | at Framingham State (Oct 30) | |||
| FOULS | 0 | at Salve Regina (09/08/09) | ||
| 0 | at Becker College (09/15/09) | |||
| 0 | vs Endicott (Sep 23) | |||
| 0 | at Fitchburg State (Sep 26) | |||
| 0 | at UMass Dartmouth (Oct 04) | |||
| 0 | at Southern Maine (Oct 06) | |||
| 0 | at Eastern Connecticut (Oct 17) | |||
| 0 | at Framingham State (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Becker College (09/15/09) | ||
| 0 | vs Anna Maria College (Oct 28) | |||
| GOALS | 0 | at Becker College (09/15/09) | ||
| 0 | vs Anna Maria College (Oct 28) | |||
| ASSISTS | 0 | at Salve Regina (09/08/09) | ||
| 0 | at Becker College (09/15/09) | |||
| 0 | vs Westfield State (Sep 19) | |||
| 0 | vs Worcester (Oct 10) | |||
| 0 | vs Saint Joseph's (Oct 15) | |||
| 0 | vs Western Connecticut (Oct 24) | |||
| 0 | vs Anna Maria College (Oct 28) | |||
| SHOTS | 3 | at Becker College (09/15/09) | ||
| 4 | vs Plymouth State (Sep 12) | |||
| 4 | vs Anna Maria College (Oct 28) | |||
| SHOTS ON GOAL | 2 | vs Anna Maria College (Oct 28) | ||
| 3 | vs Plymouth State (Sep 12) | |||
| 3 | at Becker College (09/15/09) | |||
| 3 | vs Bridgewater State (Sep 30) | |||
| 3 | vs Saint Joseph's (Oct 15) | |||
| SAVES | 1 | at Fitchburg State (Sep 26) | ||
| 2 | at Salve Regina (09/08/09) | |||
| 2 | vs Westfield State (Sep 19) | |||
| 2 | at Framingham State (Oct 30) | |||
| CORNER KICKS | 0 | vs Endicott (Sep 23) | ||
| 1 | vs Anna Maria College (Oct 28) | |||
| FOULS | 0 | at Salve Regina (09/08/09) | ||
| 0 | at Becker College (09/15/09) | |||
| 0 | vs Endicott (Sep 23) | |||
| 0 | at Fitchburg State (Sep 26) | |||
| 0 | at UMass Dartmouth (Oct 04) | |||
| 0 | at Southern Maine (Oct 06) | |||
| 0 | at Eastern Connecticut (Oct 17) | |||
| 0 | at Framingham State (Oct 30) |
High/Low Analysis |
| Salem State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Grace Ghioto vs Anna Maria College (Oct 28) | |||
| 4 | Megan Closson vs Anna Maria College (Oct 28) | ||||
| 4 | Eryn Shea at Eastern Connecticut (Oct 17) | ||||
| 4 | April Rossetti at UMass Dartmouth (Oct 04) | ||||
| GOALS | 2 | Megan Closson vs Anna Maria College (Oct 28) | |||
| 2 | Grace Ghioto vs Anna Maria College (Oct 28) | ||||
| 2 | Eryn Shea at Eastern Connecticut (Oct 17) | ||||
| 2 | April Rossetti at UMass Dartmouth (Oct 04) | ||||
| ASSISTS | 3 | Karen Atkinson at Eastern Connecticut (Oct 17) | |||
| 1 | Karen Atkinson at Keene State (Nov 03) | ||||
| 1 | April Rossetti vs Anna Maria College (Oct 28) | ||||
| 1 | Catherine Dowling vs Anna Maria College (Oct 28) | ||||
| 1 | Grace Ghioto vs Anna Maria College (Oct 28) | ||||
| 1 | Lynda Santasuosso vs Anna Maria College (Oct 28) | ||||
| 1 | Courtney Lynch vs Anna Maria College (Oct 28) | ||||
| 1 | Katie LaPrad vs Anna Maria College (Oct 28) | ||||
| 1 | Karen Atkinson at Keene State (Oct 21) | ||||
| 1 | April Rossetti vs Western Connecticut (Oct 24) | ||||
| 1 | April Rossetti at Eastern Connecticut (Oct 17) | ||||
| 1 | Katie LaPrad vs Worcester (Oct 10) | ||||
| 1 | Karen Atkinson vs Worcester (Oct 10) | ||||
| 1 | Katie LaPrad at UMass Dartmouth (Oct 04) | ||||
| 1 | Karen Atkinson at UMass Dartmouth (Oct 04) | ||||
| 1 | Karen Atkinson vs Endicott (Sep 23) | ||||
| 1 | Katie LaPrad vs Endicott (Sep 23) | ||||
| 1 | Karen Atkinson vs Westfield State (Sep 19) | ||||
| 1 | Callie Hefferan vs Westfield State (Sep 19) | ||||
| 1 | Catherine Dowling at Becker College (09/15/09) | ||||
| 1 | Nicole Roy at Becker College (09/15/09) | ||||
| 1 | Sarah Quimby vs Plymouth State (Sep 12) | ||||
| 1 | Karen Atkinson at Salve Regina (09/08/09) | ||||
| 1 | Katie LaPrad at Salve Regina (09/08/09) | ||||
| SHOTS | 8 | Grace Ghioto vs Anna Maria College (Oct 28) | |||
| 6 | April Rossetti at Eastern Connecticut (Oct 17) | ||||
| SHOTS ON GOAL | 6 | April Rossetti at Eastern Connecticut (Oct 17) | |||
| 4 | Karen Atkinson at Keene State (Oct 21) | ||||
| 4 | Katie LaPrad at Southern Maine (Oct 06) | ||||
| 4 | Katie LaPrad at UMass Dartmouth (Oct 04) | ||||
| 4 | Katie LaPrad vs Endicott (Sep 23) | ||||
| SAVES | 12 | Jessica McKenna at Keene State (Oct 21) | |||
| 12 | Jessica McKenna at UMass Dartmouth (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HEFFERAN,C | QUIMBY,SAR | DOWLING,CA | ROSSETTI,A | SANTASUOSS | ARONIAN,KA | VASQUEZ,KE |
| at Salve Regina | 09/08/09 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP |
| PLYMOUTH STATE | Sep 12 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Becker College | 09/15/09 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| WESTFIELD STATE | Sep 19 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| ENDICOTT | Sep 23 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIDGEWATER STATE | Sep 30 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP |
