2025-2026 Salem State Baseball Schedule
Overall
21-17
Pct
.553
Conf
16-8
Pct
.667
Streak
Lost 2
Home
10-3
Away
7-8
Neutral
4-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Tue. 24 | AT Dean | Postponed | Live stats | ||
| Fri. 27 | VS Elms | Postponed | |||
March | |||||
| Wed. 11 | VS Endicott @ Boston, Mass. | Rescheduled from 2/28 | L, 8-3 | Final | Box Score Recap |
| Sun. 15 | VS Springfield @ Auburndale, Fla. | L, 11-8 | Final | Box Score Recap | |
| VS Springfield @ Auburndale, Fla. | W, 3-1 | Final - 6 innings | Box Score Recap | ||
| Mon. 16 | VS Wis.-River Falls @ Auburndale, FL | L, 7-6 | Final | Box Score Recap | |
| Tue. 17 | VS Vassar @ Florida | W, 11-0 | Final - 7 innings | Box Score Recap | |
| Thu. 19 | VS Lesley @ Winterhaven, Fla. | Chain of Lakes - Field 3 | W, 15-5 | Final - 8 innings | Box Score Recap |
| Fri. 20 | VS Knox @ Auburndale, Fla. | W, 14-8 | Final | Box Score Recap | |
| Sat. 21 | VS Franklin & Marshall @ Davenport, Fla. | L, 6-4 | Final | Box Score Recap | |
| VS Hamilton @ Davenport, Fla. | L, 9-0 | Final | Box Score Recap | ||
| Fri. 27 | VS Mass. Maritime * | W, 10-0 | Final - 7 innings | Box Score Recap | |
| Sun. 29 | AT Mass. Maritime * | Date Changed from 3/28 | L, 6-5 | Final - 8 innings | Box Score Recap |
| AT Mass. Maritime * | Date Changed from 3/28 | W, 9-0 | Final | Box Score Recap | |
April | |||||
| Wed. 1 | AT No. 24 Endicott | L, 10-0 | Final - 7 innings | Box Score Recap | |
| Sat. 4 | VS Worcester St. * ^ | W, 4-0 | Final | Box Score Recap | |
| VS Worcester St. * ^ | L, 8-4 | Final | Box Score Recap | ||
| Tue. 7 | AT Bridgewater St. * | L, 8-6 | Final | Box Score Recap | |
| AT Bridgewater St. * | L, 10-0 | Final - 6 innings | Box Score Recap | ||
| Wed. 8 | AT Worcester St. * ^ | *Moved from 4/3* | W, 9-2 | Final | Box Score Recap |
| Fri. 10 | VS Fitchburg St. * | W, 19-9 | Final - 8 innings | Box Score Recap | |
| Sat. 11 | AT Fitchburg St. * | W, 7-5 | Final | Box Score Recap | |
| AT Fitchburg St. * | L, 8-5 | Final | Box Score Recap | ||
| Tue. 14 | VS Bridgewater St. * | L, 5-2 | Final | Box Score Recap | |
| Fri. 17 | AT Anna Maria * | L, 2-1 | Final | Box Score Recap | |
| Sat. 18 | VS Anna Maria * | W, 3-0 | Final | Box Score Recap | |
| VS Anna Maria * | W, 6-5 | Final - 8 innings | Box Score Recap | ||
| Mon. 20 | AT MCLA * | Joe Wolfe Field | North Adams, MA | W, 7-5 | Final | Box Score Recap |
| Thu. 23 | AT Suffolk | L, 13-4 | Final | Box Score Recap | |
| Fri. 24 | VS Framingham St. * | W, 6-2 | Final | Box Score Recap | |
| Sat. 25 | AT Framingham St. * | W, 4-1 | Final | Box Score Recap | |
| AT Framingham St. * | W, 16-3 | Final | Box Score Recap | ||
| Tue. 28 | VS MCLA * | W, 8-0 | Final | Box Score Recap | |
| VS MCLA * | W, 6-3 | Final | Box Score Recap | ||
May | |||||
| Fri. 1 | AT Westfield St. * | W, 5-3 | Final | Box Score Recap | |
| Sat. 2 | VS Westfield St. * | W, 4-3 | Final | Box Score Recap Photos | |
| VS Westfield St. * | L, 7-6 | Final - 8 innings | Box Score Recap Photos | ||
| Thu. 7 | VS Worcester St. % | MASCAC Quarterfinals | W, 20-10 | Final - 7 innings | Box Score Recap |
| Fri. 8 | AT Bridgewater St. % | MASCAC Tournament | L, 7-4 | Final | Box Score Recap |
| Sat. 9 | VS Worcester St. % @ Bridgewater St. | MASCAC Tournament | L, 13-4 | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold