Official Volleyball Box Score
Salem St. at. UMass Boston
9/5/2025 at 4:11 pm @ Boston, MA(Clark Athletic Center)

Salem St. (1-1,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ariana Barrows...... * 4 4 3 14 0.071 0 0 0 1 5 0 0 0 0 4.0
6 Mackenzie Hubert.... 1 0 0 0 0.0 1 0 1 0 2 0 0 0 0 0.0
5 Kailey Roche........ 4 0 0 4 0.0 1 4 2 3 19 0 0 0 1 4.0
18 Presley Shairs...... * 4 10 9 39 0.026 0 0 3 1 3 1 0 2 1 11.0
16 Kayla Sullivan...... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Gianna Mahoney...... 4 1 2 7 -0.143 1 3 0 3 10 0 0 0 0 4.0
7 Celia Carbone....... * 4 0 0 7 0.0 16 1 2 0 4 0 0 0 1 1.0
11 Maya Lily Dunn...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
2 Bella Coccia........ * 4 1 4 15 -0.2 0 0 0 0 1 0 0 2 0 1.0
4 Ellie Hernsdorf..... 1 0 0 2 0.0 3 0 0 0 2 0 0 0 0 0.0
8 Sabina Kamanda...... * 4 6 7 26 -0.038 0 2 1 3 5 0 0 0 0 8.0
9 Keira Doherty....... 4 2 1 4 0.25 0 0 1 1 6 0 0 0 0 2.0
15 Gabriella Martinez.. * 4 1 8 18 -0.389 0 0 0 0 0 0 0 1 0 1.0
12 Khloe Camblin....... 3 0 0 4 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 34 141 -0.064 22 10 11 14 58 1 0 5 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 36 0.028
2 7 8 34 -0.029
3 6 11 43 -0.116
4 5 9 28 -0.143
SET SCORES 1 2 3 4 TEAM RECORDS
Mass.-Boston........ (3) 25 21 25 25 1-4,0-0 Little East
Salem St............ (1) 14 25 17 9 1-1,0-0 MASCAC
Mass.-Boston (1-4,0-0 Little East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Ackerman, Ruby...... 3 0 0 1 0.0 1 0 0 2 12 0 0 0 0 0.0
5 Atlas, Colbie....... * 3 4 1 9 0.333 0 0 0 0 4 0 0 0 1 4.0
1 Cleary, Mikayla..... * 2 0 1 5 -0.2 0 0 0 0 1 0 0 1 1 0.0
22 Devlin, Amelia...... * 3 3 0 12 0.25 10 3 2 0 5 0 0 1 1 6.0
12 Westlund, Lauren.... * 4 6 4 24 0.083 2 1 0 3 8 2 0 0 0 9.0
8 Matthews, Mary...... 4 0 0 0 0.0 2 1 0 0 15 0 0 0 0 1.0
9 Cofield, Audrey..... 3 0 1 8 -0.125 13 7 2 0 9 0 0 0 0 7.0
13 Alves, Kesmyn....... * 4 9 6 39 0.077 0 2 0 2 10 0 0 0 0 11.0
17 Blomgren, Addie..... * 3 5 3 12 0.167 0 0 1 0 1 2 0 0 0 7.0
19 Denny, Mary......... 3 2 2 9 0.0 0 0 0 0 6 1 2 0 0 4.0
14 Becker, Josie....... 2 1 0 4 0.25 1 0 0 0 0 1 1 0 0 2.5
15 Accelus, Adele...... 1 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 18 126 0.111 29 14 5 10 71 6 4 2 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 31 0.29
2 4 7 31 -0.097
3 6 6 39 0.0
4 11 3 25 0.32
Site: Boston, MA (Clark Athletic Center)
Date: 9/5/2025 Attend: 236 Time: 1:37
Referees:
* = Starter