Official Volleyball Box Score
Dean at. Salem St.
9/21/2024 at 3:10 pm @ Salem, MA(Richard O'keefe Center)

Dean (4-6,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
23 Emily Ball.......... 4 11 5 30 0.2 0 0 0 0 1 1 0 0 0 12.0
12 Anabella Driscoll... * 4 2 1 25 0.04 31 1 1 0 5 0 0 0 0 3.0
2 Emily Larouche...... * 4 0 0 1 0.0 0 2 0 0 6 0 0 0 0 2.0
22 Janai Price......... * 4 6 6 25 0.0 0 0 1 0 16 0 0 0 0 6.0
5 Caitlin Cooper...... * 4 6 1 11 0.455 1 0 0 0 5 1 0 1 0 7.0
9 Skylar Raskevitz.... 4 0 1 5 -0.2 5 1 0 2 21 0 0 0 0 1.0
4 Chloe Demaio........ * 4 1 0 8 0.125 0 2 0 0 6 1 0 0 0 4.0
18 Emma Siniscalchi.... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
31 Elyssa Champagne.... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
33 Maddie Bell......... 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
24 Valeria Cabezas..... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 Brenna Chaney....... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Jaiyla Davis........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Maddy Seymour....... * 4 9 7 49 0.041 0 4 0 0 19 0 0 0 0 13.0
3 Ariella Sullivan.... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 21 157 0.102 37 10 4 4 81 3 0 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 49 0.082
2 12 3 29 0.31
3 5 5 32 0.0
4 11 8 47 0.064
SET SCORES 1 2 3 4 TEAM RECORDS
Salem St............ (1) 23 18 25 14 2-9,0-0 MASCAC
Dean................ (3) 25 25 17 25 4-6,0-0 Great Northeast
Salem St. (2-9,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Eva Haralabatos..... 4 1 0 7 0.143 13 0 0 0 8 0 0 0 0 1.0
20 Dawn Eisnor......... * 2 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Ariana Barrows...... * 4 4 4 23 0.0 4 0 1 3 4 0 0 0 0 4.0
12 Gracie Dailey....... 2 1 0 5 0.2 1 2 3 0 8 0 0 0 0 3.0
6 Mackenzie Hubert.... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Kailey Roche........ 4 0 1 8 -0.125 4 0 0 4 17 0 0 0 0 0.0
15 Presley Shairs...... * 4 10 4 30 0.2 0 2 0 0 4 1 0 1 0 13.0
16 Kayla Sullivan...... 3 4 3 10 0.1 0 0 0 0 2 0 0 0 0 4.0
7 Celia Carbone....... * 4 1 0 22 0.045 15 0 2 0 12 0 0 0 0 1.0
11 Maya Lily Dunn...... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Haley Phillips...... * 4 10 2 27 0.296 2 0 2 2 14 0 0 1 0 10.0
2 Bella Coccia........ * 4 9 5 29 0.138 0 0 0 1 4 0 0 2 0 9.0
8 Sabina Kamanda...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Allie Ulmschneider.. 3 0 3 5 -0.6 1 0 0 0 2 2 0 0 0 2.0
10 Martinez , Gabrielle 1 0 2 5 -0.4 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 24 173 0.092 40 4 8 10 77 3 0 4 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 54 0.093
2 12 5 31 0.226
3 12 4 37 0.216
4 4 8 51 -0.078
Site: Salem, MA (Richard O'keefe Center)
Date: 9/21/2024 Attend: 45 Time: 1:36
Referees:
* = Starter