Official Volleyball Box Score
VTSU-Johnson at. Salem St.
9/21/2024 at 11:04 am @ Salem, MA(Richard O'keefe Center)

Vermont State Johnson (3-9,0-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Natalia Medina...... * 3 5 0 12 0.417 1 0 3 0 1 2 0 0 0 7.0
8 Max Ludlow.......... * 3 8 4 25 0.16 4 3 3 1 10 1 0 1 0 12.0
3 Piper Boudreau...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Sasha Khomutetsky... 3 2 1 7 0.143 3 2 2 1 8 0 0 0 0 4.0
25 Jada Edwards........ * 3 0 0 3 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Aubrey Villa........ * 3 6 3 21 0.143 1 4 2 1 10 0 0 0 0 10.0
1 Delaney Gross....... * 3 2 0 17 0.118 18 2 3 0 4 0 0 0 0 4.0
13 Husbands, Tamika.... * 3 5 4 16 0.063 0 0 2 3 13 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 12 101 0.158 27 11 16 6 47 3 0 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 38 0.263
2 6 5 34 0.029
3 8 3 29 0.172
SET SCORES 1 2 3 TEAM RECORDS
Salem St............ (0) 20 21 20 2-8,0-0 MASCAC
Vermont State Johnson (3) 25 25 25 3-9,0-2 North Atlantic
Salem St. (2-8,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Eva Haralabatos..... 3 0 0 6 0.0 8 0 0 0 8 0 0 0 0 0.0
20 Dawn Eisnor......... * 3 3 0 12 0.25 0 0 0 0 2 0 0 1 0 3.0
3 Ariana Barrows...... 2 1 1 9 0.0 0 0 0 0 0 0 0 0 0 1.0
12 Gracie Dailey....... * 3 1 4 12 -0.25 0 2 2 4 15 0 0 0 0 3.0
5 Kailey Roche........ 2 0 0 1 0.0 0 0 0 0 5 0 0 0 0 0.0
15 Presley Shairs...... * 3 7 5 21 0.095 2 0 0 0 4 0 0 0 0 7.0
16 Kayla Sullivan...... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
7 Celia Carbone....... * 3 0 1 7 -0.143 7 0 1 1 6 0 0 0 0 0.0
18 Haley Phillips...... * 3 3 3 11 0.0 1 1 2 3 3 0 0 0 0 4.0
2 Bella Coccia........ * 3 2 3 10 -0.1 0 0 0 0 1 0 0 0 0 2.0
8 Sabina Kamanda...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Keira Doherty....... 3 0 0 1 0.0 1 3 0 2 2 0 0 0 0 3.0
13 Allie Ulmschneider.. 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
10 Martinez , Gabrielle 2 1 0 3 0.333 0 0 0 0 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 18 98 0.01 19 6 5 11 49 0 0 1 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 31 0.161
2 6 5 35 0.029
3 5 10 32 -0.156
Site: Salem, MA (Richard O'keefe Center)
Date: 9/21/2024 Attend: 59 Time: 1:20
Referees:
* = Starter