Official Volleyball Box Score
Salem State at. Suffolk
9/10/2024 at 7:00 PM @ Boston, Mass.(Smith Court)

Salem St. (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bella Coccia........ * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
3 Ariana Barrows...... * 3 2 5 14 -.214 0 0 1 2 4 0 0 0 0 2.0
4 Ellie Hernsdorf..... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Kailey Roche........ 3 0 0 1 .000 1 2 1 1 4 0 0 0 0 2.0
7 Celia Carbone....... * 3 0 0 3 .000 8 0 0 0 4 1 0 0 0 1.0
8 Sabina Kamanda...... 3 1 1 7 .000 1 0 0 1 1 0 0 0 0 1.0
10 Gianna Mahoney...... 3 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
11 Maya Lily Dunn...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gracie Dailey....... * 3 1 0 4 .250 0 0 0 3 1 0 0 0 0 1.0
13 Allie Ulmschneider.. 3 0 2 7 -.286 0 0 2 0 1 0 0 0 0 0.0
15 Presley Shairs...... * 3 4 6 24 -.083 0 0 0 0 2 0 1 0 1 4.5
16 Kayla Sullivan...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Eva Haralabatos..... 3 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
18 Haley Phillips...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Dawn Eisnor......... * 2 0 1 4 -.250 0 1 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 11 16 76 -.066 12 3 5 10 25 1 2 0 1 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 3 25 -.040
2 2 8 24 -.250
3 7 5 27 .074
SET SCORES 1 2 3 TEAM RECORDS
Salem St............ (0) 10 9 18 2-6
Suffolk............. (3) 25 25 25 6-0
Suffolk (6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Sam Michon.......... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
1 Rezendes, Emma...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Aislinn Lanigan..... 3 0 0 0 .000 8 0 3 0 1 0 0 0 0 0.0
4 Chloe Burns......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Grace Cervenka...... * 3 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
7 Tatum Kalt.......... * 2 0 0 0 .000 0 2 1 2 9 0 0 0 0 2.0
10 James, Jasmine...... * 3 4 4 13 .000 0 0 0 0 2 0 1 0 0 4.5
11 Sami Shore.......... * 3 9 0 14 .643 0 2 2 0 1 0 2 0 0 12.0
13 Morgan Kelsey....... 3 0 0 0 .000 3 2 1 0 10 0 0 0 0 2.0
14 Isabelle Huzar...... 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
17 McKenna Keowen...... * 3 14 3 31 .355 1 2 2 0 7 0 1 0 0 16.5
18 Maddy Olson......... 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
20 Sophie Palmer....... 1 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
21 Emily Norgrove...... 1 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
22 Jayla Martinez...... * 3 1 0 1 1.000 21 1 0 0 3 0 0 0 0 2.0
23 Chloe Clement....... 2 4 1 6 .500 0 0 0 0 0 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 39 13 85 .306 36 10 10 3 40 0 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 24 .542
2 11 2 24 .375
3 12 8 37 .108
Site: Boston, Mass. (Smith Court)
Date: 9/10/2024 Attend: 53 Time: 1:14
Referees: Carole Burke,Gina Ghen,Lillie Clark,Amy Barry
* = Starter