Salem St. at Lasell
@ Newton (Lasell Athletic Center)
11/02/2023 at 03:00 PM
@ Newton (Lasell Athletic Center)
11/02/2023 at 03:00 PM
|
Salem St.
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (7-9,2-3) | 6 | 18 | 11 | 0 |
| Lasell (20-4,9-3) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 21 | -.286 |
| 2 | 5 | 2 | 23 | .130 |
| 3 | 2 | 2 | 15 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 19 | .368 |
| 2 | 18 | 3 | 31 | .484 |
| 3 | 8 | 3 | 20 | .250 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Celia Carbone * | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kenzie Currey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gianna Mahoney | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maya Lily Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Presley Shairs * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kayla Sullivan | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos * | 3 | 0 | 2 | 10 | -.200 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Abigail O'Connor * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dawn Eisnor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 59 | -.051 | 7 | 5 | 3 | 21 | 22 | 0 | 0 | 0 | 4 | 14.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Emily Cerasani | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sasia Neermann-Hinds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sydney Katz * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McKenna McCool * | 2 | 5 | 0 | 7 | .714 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Camila Lopez | 2 | 2 | 1 | 4 | .250 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Saige Cambonga-Meyers | 2 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Morgan Bogli | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily VanHouten * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Juliana Medini * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tori Scambray * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Rylee Sherman | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabelle Borowinski | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kyra Paris * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Victoria Pariseault | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 70 | .386 | 27 | 21 | 12 | 5 | 26 | 0 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 100 Time: |
* = Starter