Colby-Sawyer at Salem St.
@ Salem, Mass. (Twohig Gymnasium)
10/4/2023 at 6:00 PM
@ Salem, Mass. (Twohig Gymnasium)
10/4/2023 at 6:00 PM
|
Colby-Sawyer
3 |
Salem St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (3-13) | 25 | 25 | 25 | 3 |
| Salem St. (5-7) | 20 | 17 | 22 | 0 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 41 | .366 |
| 2 | 14 | 9 | 41 | .122 |
| 3 | 13 | 6 | 44 | .159 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 31 | .194 |
| 2 | 2 | 4 | 31 | -.065 |
| 3 | 5 | 6 | 36 | -.028 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Haley Hathorn * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Olivia DeShane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bree Bacon | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Delaney Skourtis * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Audra Fontes | 3 | 1 | 1 | 6 | .000 | 6 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ally Majenski * | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Katie Mollberg * | 3 | 15 | 3 | 40 | .300 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Abby Williams * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brenna Humpage | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Patnode * | 3 | 1 | 0 | 2 | .500 | 32 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ari Cuevas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maria Avila | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 126 | .214 | 41 | 10 | 9 | 7 | 69 | 0 | 0 | 0 | 0 | 56.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ariana Barrows * | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kailey Roche | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Mackenzie Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Celia Carbone | 3 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gianna Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Presley Shairs * | 3 | 5 | 4 | 29 | .034 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Kayla Sullivan | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eva Haralabatos * | 3 | 1 | 1 | 4 | .000 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haley Phillips | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Abigail O'Connor * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Dawn Eisnor * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 98 | .031 | 15 | 7 | 3 | 10 | 60 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Twohig Gymnasium Attendance: 50 Time: 1:15 |
* = Starter