Official Volleyball Box Score
Salem State at. Westfield State
9/30/2015 at 7:00 PM @ Westfield, MA(Woodward Center)

Salem St. (3-9; 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jerika Santiago..... * 3 7 4 29 .103 0 0 0 1 1 0 1 0 0 7.5
7 Mackenzie Salls..... * 3 0 1 3 -.333 18 2 1 0 0 0 0 0 0 2.0
8 Hannah Mullarkey.... 3 0 1 2 -.500 0 0 0 0 13 0 0 0 0 0.0
11 Emily Peay.......... * 3 9 6 27 .111 1 0 1 2 7 0 0 0 0 9.0
12 Kaleena Kara........ * 3 3 6 15 -.200 0 0 3 0 8 0 3 0 0 4.5
17 Olivia Summit....... 3 2 1 8 .125 0 0 0 1 2 0 0 0 0 2.0
18 Emily Russo......... * 3 0 0 0 .000 0 0 2 1 0 0 1 0 0 0.5
19 Allison Vellucci.... * 3 3 5 18 -.111 0 0 1 0 1 0 1 1 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 24 102 .000 19 2 8 7 32 0 6 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 38 .000
2 8 8 29 .000
3 7 7 35 .000
SET SCORES 1 2 3 TEAM RECORDS
Salem St............ (0) 14 18 16 3-9; 1-2
Westfield St........ (3) 25 25 24 7-7; 1-2
Westfield St. (7-7; 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jen Green........... * 3 5 4 13 .077 0 0 0 0 0 0 1 0 0 5.5
2 Tiara Vaughn........ * 3 1 1 2 .000 0 0 1 1 3 0 0 0 0 1.0
3 Brigid Murray....... * 3 1 2 7 -.143 16 0 0 0 0 0 0 0 0 1.0
4 Shannon Shea........ * 3 7 3 18 .222 1 0 0 1 9 0 0 0 0 7.0
5 Lizzie Taylor....... 3 1 2 5 -.200 4 6 3 0 16 0 0 0 0 7.0
7 Danielle Hunt....... * 3 0 0 1 .000 3 0 0 0 7 0 0 0 0 0.0
11 Courtney Ryan....... 3 0 0 1 .000 9 1 0 0 6 0 0 0 0 1.0
13 Casey Howe.......... * 3 5 0 6 .833 0 0 0 0 2 0 1 0 0 5.5
14 Casey Doremus....... 3 7 2 17 .294 0 0 0 0 1 0 2 0 0 8.0
16 Kendyl Haney........ 3 7 3 20 .200 0 0 0 0 1 0 0 0 0 7.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 17 90 .189 33 7 4 2 45 0 4 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 32 .312
2 9 7 27 .074
3 12 7 31 .161
Site: Westfield, MA (Woodward Center)
Date: 9/30/2015 Attend: 75 Time: 1:05
Referees: Frank Schillinger,Wade DuBois,Nathan Bashaw
* = Starter