Salem St. at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
3/10/2020 at 7:00 PM
@ Weston, Mass. (Regis Stadium )
3/10/2020 at 7:00 PM
|
Salem St.
7 |
Regis (Mass.)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (1-3) | 3 | 4 | 7 |
| Regis (Mass.) (3-0) | 10 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Regis (Mass.) | ||
| Salem St. | 28:37 | Kirsten Bradley (Free position shot) | 1 | 0 |
| Regis (Mass.) | 25:57 | Amelia Thomas (Free position shot) | 1 | 1 |
| Regis (Mass.) | 20:57 | Kerri Anselmo (Free position shot) | 1 | 2 |
| Regis (Mass.) | 19:38 | Amelia Thomas (Free position shot) | 1 | 3 |
| Regis (Mass.) | 17:33 | Kerri Anselmo (unassisted) | 1 | 4 |
| Salem St. | 11:58 | UP - Mackenzie Schmink (unassisted) | 2 | 4 |
| Regis (Mass.) | 11:30 | Brooke Ross (Kerri Anselmo ) | 2 | 5 |
| Regis (Mass.) | 10:33 | Jordyn Ringuette (Amelia Thomas ) | 2 | 6 |
| Regis (Mass.) | 10:11 | Brooke Ross (Amelia Thomas ) | 2 | 7 |
| Regis (Mass.) | 08:05 | Kerri Anselmo (Free position shot) | 2 | 8 |
| Salem St. | 03:34 | Marissa McClellan (unassisted) | 3 | 8 |
| Regis (Mass.) | 01:04 | Bridget Dowling (Amelia Thomas ) | 3 | 9 |
| Regis (Mass.) | 00:48 | Kerri Anselmo (Free position shot) | 3 | 10 |
| -- 2nd -- | Salem St. | Regis (Mass.) | ||
| Regis (Mass.) | 23:02 | Jordyn Ringuette (Amelia Thomas ) | 3 | 11 |
| Regis (Mass.) | 21:43 | Kerri Anselmo (unassisted) | 3 | 12 |
| Regis (Mass.) | 12:40 | Bella Oliver (unassisted) | 3 | 13 |
| Salem St. | 10:43 | UP - Marissa McClellan (unassisted) | 4 | 13 |
| Salem St. | 06:43 | Tara McLaughlin (Taylor Sujko ) | 5 | 13 |
| Salem St. | 03:44 | Kirsten Bradley (unassisted) | 6 | 13 |
| Salem St. | 01:49 | Marissa McClellan (Free position shot) | 7 | 13 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor Sujko | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 8 | Suzanne Stefanik * | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | |
| 9 | Rose Sullivan * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Mackenzie Schmink * | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 1 | |
| 12 | Jillian Danton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Tara McLaughlin * | 1 | 0 | 3 | 2 | 6 | 0 | 6 | 0 | |
| 14 | Miranda Fox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Hannah Erickson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 18 | Joni Hill * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 19 | Kayla McKim * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 20 | Marissa McClellan * | 3 | 0 | 4 | 4 | 3 | 0 | 8 | 0 | |
| 21 | Kirsten Bradley * | 2 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | |
| 22 | Adriana Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Megan Caley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Amanda Bradley * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 32 | Charlotte Orth * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 17 | 13 | 39 | 9 | 34 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Charlotte Orth (L, 1-3) | 13 | 60:00 | 11 | 24 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kerri Anselmo * | 5 | 1 | 7 | 6 | 1 | 8 | 3 | 0 | |
| 4 | Bridget Dowling * | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | |
| 5 | Amelia Thomas * | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 1 | |
| 6 | Brooke Greatorex * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 8 | Kate Flemming | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Maddy Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Brooke Ross * | 2 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | |
| 13 | Jordyn Ringuette * | 2 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | |
| 14 | Rachel Nadeau * | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 15 | Meghan Sargent * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 18 | Brittany McPherson * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 19 | Andra Keane | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 20 | Bella Oliver * | 1 | 0 | 2 | 2 | 5 | 0 | 3 | 2 | |
| 21 | Mary Costantino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 29 | 24 | 36 | 13 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brittany McPherson (W, 3-0) | 7 | 60:00 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 6 | 11 |
| Regis (Mass.) | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 17 | 22 | 39 |
| Regis (Mass.) | 19 | 17 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 18 | 16 | 34 |
| Regis (Mass.) | 13 | 16 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 8-9 | 10-13 | 18 -22 |
| Regis (Mass.) | 9-14 | 9-14 | 18 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 3 | 9 |
| Regis (Mass.) | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1-3 | 1-3 | 2 -6 |
| Regis (Mass.) | 5-5 | 0-0 | 5 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 10 | 17 |
| Regis (Mass.) | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 5 | 7 | 12 |
| Regis (Mass.) | 10 | 13 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis (Mass.) | 17:02 | Brooke Greatorex : - | |
| Regis (Mass.) | 12:38 | Jordyn Ringuette : - | |
| Salem St. | 06:14 | Tara McLaughlin : - | |
| -- 2nd -- | |||
| Regis (Mass.) | 11:24 | Brooke Greatorex : - | |
| Regis (Mass.) | 02:05 | Amelia Thomas : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 97 Officials and game personnel: Ruth DeBesse ; Margaret DiNatale ; Teri Riggs ; Jason Behenna |
| Starter * |