Official Basketball Box Score
WPI at. Salem St.
12/7/2024 at 2:00 PM @ Twohig Gymnasium/ Salem, Mass.

VISITORS: WPI (4-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Megan Stone......... *   1-4   0-0   1-2 3 3 2 3 0 2 1 25
14 Caitlyn Dasaro...... *   1-5   0-0   0-0 1 2 0 2 0 2 1 17
22 Alice Kelly......... *   4-18   0-5   9-10 2 3 3 17 2 4 4 34
23 Shannon Reno........ *   1-4   1-3   0-0 2 3 5 3 6 2 2 35
34 Emmy Allyn.......... *   2-12   1-8   2-2 0 5 1 7 4 2 0 32
05 Femke Jansen........   0-1   0-1   0-0 0 0 1 0 0 0 0 5
10 Alyssa Cueto........   0-0   0-0   0-0 0 1 0 0 1 2 0 3
11 Ava Giansiracusa....   4-7   4-7   0-0 0 2 3 12 1 2 1 27
25 Allison Fullem......   2-3   0-0   1-2 0 1 3 5 0 2 0 12
44 Paige Davenport.....   1-2   0-1   0-0 0 0 0 2 0 1 0 10
TM Team................       2 3 0 0  
Totals.............. 16-56 6-25 13-16 10 23 33  18 51 14 19 9 200
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 7.7% 3rd Qtr : 54.5% 4th Qtr : 35.3% Game: 28.6%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 28.6% Game: 24.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 87.5% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 81.3%

HOME TEAM: Salem St. (3-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kylie Gates......... *   2-6   0-1   1-2 0 4 1 5 12 2 4 40
10 Nicolette D’Itria *   5-7   0-1   1-1 0 7 1 11 0 5 3 29
11 Ernidia Goncalves... *   5-8   0-0   0-0 1 4 4 10 0 3 3 21
23 Liz Zaiter.......... *   4-12   0-0   5-8 2 1 4 13 0 1 0 23
25 Abuk Teng........... *   2-10   0-1   4-4 1 6 0 8 1 2 1 37
05 Amayah McConney.....   0-3   0-1   0-0 1 0 0 0 0 0 0 5
20 Kylie Schrock.......   1-3   0-0   1-2 2 3 3 3 0 0 1 23
21 Maria Orfanos.......   1-3   1-1   0-0 2 0 0 3 0 2 0 11
22 Lamia Ashley........   0-1   0-0   0-0 0 0 1 0 0 1 0 6
33 Haley Phillips......   1-1   0-0   0-0 0 1 0 2 0 0 0 5
TM Team................       2 8 10  0 0  
Totals.............. 21-54 1-5 12-17 11 34 45  14 55 13 16 12 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 30.8% 3rd Qtr : 53.8% 4th Qtr : 50.0% Game: 38.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
WPI................. 7 9 19 16 - 51
Salem St............ 10 11 19 15 - 55
Officials: ,,
Attendance: 89
Technical fouls: WPI-None. SSU-1.
Points in the paint: WPI-14, SSU-36. Points off turnovers: WPI-2, SSU-17.
2nd chance points: WPI-4, SSU-13. Fast break points: WPI-0, SSU-6.
Bench Points: WPI-19, SSU-8.