Westfield St. vs. Salem St.
4/14/2025 at Salem, Mass.
Westfield St. 4 (20-6, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Kassidy LaTour c 4 0 0 0 0 0 7 0 3
Sarah Hough ss 3 0 2 0 0 0 2 2 0
   Arielle Ostman pr 0 1 0 0 0 0 0 0 0
Hannah Wodecki dp 2 1 1 0 1 0 0 0 0
   Abby Clark rf 2 1 1 1 0 0 0 1 0
Mia Alfonso rf 4 0 1 0 0 1 1 0 0
Sarah Bingham 1b 4 1 1 2 0 1 7 0 3
Rylie Camacho 2b 0 0 0 0 0 0 0 2 0
   Janna Jose dp 2 0 0 0 0 2 0 0 1
Rachel Brewer-Karimi cf 2 0 0 0 1 0 1 0 0
   Katelyn Baker cf 0 0 0 0 0 0 1 0 0
Christina Ciampa lf 3 0 1 1 0 0 1 0 0
Allyssa Slack 3b 2 0 0 0 0 0 1 1 0
Joss Mettey p 0 0 0 0 0 0 0 1 0
Totals 28 4 7 4 2 4 21 7 7
Salem St. 3 (13-11, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Allison Frost cf 3 1 1 0 0 0 3 0 0
Alaina Giuliano dp 3 1 0 0 0 1 0 0 0
Samantha Gaona-Sullivan ss 3 1 1 1 0 0 2 3 1
Taylor McDermott 3b 3 0 1 0 0 0 0 1 0
Alanis Toledano p 3 0 1 0 0 1 0 1 0
Dawn Eisnor 1b 2 0 1 2 0 0 6 0 0
Emily Henning rf 3 0 0 0 0 1 0 0 0
Paige Souza 2b 3 0 0 0 0 2 1 1 2
Abigail Richardson lf 2 0 0 0 0 1 5 0 0
   Alanna Carbonneau ph 1 0 0 0 0 1 0 0 0
Isabella Gillis c 0 0 0 0 0 0 4 0 0
Totals 26 3 5 3 0 7 21 6 3
Score by Innings R H E
 
Westfield St. 0 0 0 0 0 4 0 4 7 2
Salem St. 0 0 0 0 0 3 0 3 5 0
Westfield St.: E - Sarah Hough; Allyssa Slack. 2B - Sarah Hough; Mia Alfonso. 3B - Sarah Bingham. RBI - Abby Clark; Sarah Bingham 2; Christina Ciampa. SB - Christina Ciampa.
Salem St.: RBI - Samantha Gaona-Sullivan; Dawn Eisnor 2.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joss Mettey (W, 6-1) 7.0 5 3 0 0 7 0 1 0 0 0 26 27 6 7 0
Totals 7.0 5 3 0 0 7 0 1 0 0 0 26 27 6 7 0
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alanis Toledano (L, 4-4) 7.0 7 4 4 2 4 0 0 0 2 0 28 32 11 6 0
Totals 7.0 7 4 4 2 4 0 0 0 2 0 28 32 11 6 0
Westfield St.: Batters Faced - Joss Mettey 27. WP - Joss Mettey.
Salem St.: Batters Faced - Alanis Toledano 32. HBP - Alanis Toledano 2.

Start: 6:00 PM Duration: 1:41 Attendance: 25