Fitchburg St. at Salem St. September 21, 2024

(3-3-2, 0-0-1)
2
(3-1-3, 0-0-1)
2
Final 1 2 T
Fitchburg St. 1 1 2
Salem St. 0 2 2

Box Score

Fitchburg St.
Salem St.

Fitchburg St.

PLAYER SH SOG G A MIN
4 - Zachariah Foster - d 1 0 0 0 90
5 - Diego Cardoso Morais 0 0 0 0 55
7 - Francesco Campione - Yellow card 65:50 1 1 0 0 61
8 - Ajani Guzman 1 0 0 0 32
9 - Elijah Kalombo - f - Yellow card 53:18 1 1 1 1 49
10 - Liam Evans - m 0 0 0 0 29
11 - Kaio Fialho 1 1 0 0 23
13 - Anthony Oliveira-Dalicandro - f 1 1 1 0 34
14 - Michael Vazquez - m 0 0 0 0 53
17 - Oswaldo Mendoza - m - Yellow card 9:19 0 0 0 0 90
20 - William Badger - f 1 0 0 0 45
21 - Prince Glory Banangoy 0 0 0 0 37
22 - Justin Job - Yellow card 75:54 0 0 0 0 45
23 - Brandt St. Gelais 0 0 0 0 48
26 - Dominic Huerta - d 0 0 0 0 35
28 - Jovan Ssebugwawo 1 1 0 0 30
30 - Joao Pedro Goncalves - d - Yellow card 4:37 1 0 0 0 90
31 - John Lima 0 0 0 0 47
36 - Alexander Carvalho - gk - Yellow card 44:47 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 2 1 983

Salem St.

PLAYER SH SOG G A MIN
1 - Marcelo Silva - gk 0 0 0 0 90
2 - Jonathan Vasquez - Yellow card 76:00 1 1 0 0 39
3 - Yuniel Sanchez - d 0 0 0 0 90
4 - James Meli - d 0 0 0 0 90
6 - Gabriel DaSilva - m 2 2 1 0 56
7 - Matheus Pelissari - m 2 2 1 1 42
8 - Michael Echavarria - m 0 0 0 0 87
9 - Vanilton Xavier 4 1 0 0 28
10 - Naderson Curtis 0 0 0 0 51
11 - Aaron O'Toole - m 3 0 0 0 82
12 - David Carfagnini 0 0 0 0 54
14 - Stephane Fevry - d 0 0 0 0 43
16 - Alex Ixlaj-Tello - m 0 0 0 0 36
18 - Landon Picillo 1 1 0 0 12
19 - Kyle Lobao - d 0 0 0 0 68
20 - Jonathan Diaz 1 0 0 0 48
23 - Charlie Goncalves - d - Yellow card 9:19 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 7 2 1 1006

Fitchburg St. Goalies

GOALIES SOG GA SV Min
36 - Alexander Carvalho 5 2 3 75:54

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (T, 2-0-2) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 13:59 Anthony Oliveira-Dal (Elijah Kalombo) - * 1 - 0
2nd 45:45 Elijah Kalombo (unassisted) - * 2 - 0
2nd 55:29 Matheus Pelissari (unassisted) - * 2 - 1
2nd 61:46 Gabriel DaSilva (Matheus Pelissari) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 4:37 Yellow card - Joao Pedro Goncalves
1st 9:19 Yellow card - Charlie Goncalves
1st 9:19 Yellow card - Oswaldo Mendoza
1st 44:47 Yellow card - Alexander Carvalho
2nd 53:18 Yellow card - Elijah Kalombo
2nd 65:50 Yellow card - Francesco Campione
2nd 75:54 Yellow card - Justin Job
2nd 76:00 Yellow card - Jonathan Vasquez
SHOTS 1 2 TOTAL
Fitchburg St. 4 5 9
Salem St. 8 7 15
SAVES 1 2 TOTAL
Fitchburg St. 2 3 5
Salem St. 1 2 3
CORNER KICKS 1 2 TOTAL
Fitchburg St. 1 0 1
Salem St. 1 3 4
FOULS 1 2 TOTAL
Fitchburg St. 7 5 12
Salem St. 2 6 8

Play By Play