Salem St. at Mass.-Boston
@ Boston, Mass (James Cotter Field )
4/10/2019 at 07:00 PM
@ Boston, Mass (James Cotter Field )
4/10/2019 at 07:00 PM
|
Salem St.
3 |
Mass.-Boston
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (3-7, 1-3) | 1 | 1 | 1 | 0 | 3 |
| Mass.-Boston (2-10, 1-3) | 5 | 0 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Mass.-Boston | ||
| Mass.-Boston | 13:04 | Jeremy Girard (Cam Hladick ) | 0 | 1 |
| Mass.-Boston | 12:19 | Jack Riley (unassisted) | 0 | 2 |
| Mass.-Boston | 11:09 | Michael Claflin (unassisted) | 0 | 3 |
| Mass.-Boston | 09:12 | Donny Bickford (unassisted) | 0 | 4 |
| Salem St. | 04:27 | Kevin Albert (unassisted) | 1 | 4 |
| Mass.-Boston | 00:00 | Donny Bickford (unassisted) | 1 | 5 |
| -- 2nd -- | Salem St. | Mass.-Boston | ||
| Salem St. | 11:00 | Zach Persson (Tyler Morris ) | 2 | 5 |
| -- 3rd -- | Salem St. | Mass.-Boston | ||
| Mass.-Boston | 13:46 | Jack Riley (Donny Bickford ) | 2 | 6 |
| Mass.-Boston | 08:46 | Jack O'Brien (Joe Mauceri ) | 2 | 7 |
| Mass.-Boston | 06:01 | Ned Parker (Jeremy Girard ) | 2 | 8 |
| Mass.-Boston | 03:14 | Derek Caruso (Jeremy Girard ) | 2 | 9 |
| Salem St. | 02:37 | Jake Lamoureux (Kevin Albert ) | 3 | 9 |
| -- 4th -- | Salem St. | Mass.-Boston | ||
| Mass.-Boston | 14:33 | UP - Jeremy Girard (Darragh Fahey ) | 3 | 10 |
| Mass.-Boston | 11:06 | Donny Bickford (Jack Fournier ) | 3 | 11 |
| Mass.-Boston | 09:48 | Joe Mauceri (Derek Caruso ) | 3 | 12 |
| Mass.-Boston | 05:49 | Ned Parker (Cam Ford ) | 3 | 13 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Royal | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | Zach Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joe Hegarty * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Anthony Dalbon | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Jake Lamoureux * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 6 | Jay Colletti * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Drew Worthley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Jack Ganter | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 13 | Craig Gordon | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 17 | Zach Persson * | 1 | 0 | 4 | 3 | 1 | 4 | 0 | |
| 18 | Kyle Henry | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Nick Quirk * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Tyler Billouin * | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 23 | Kevin Albert * | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 25 | Andrew Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tyler Morris * | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Stephen Balcher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jake Hebert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dan Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dan McLaughlin | 0 | 0 | 1 | 0 | 5 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 19 | 10 | 21 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Stephen Balcher (L, 3-4) | 5 | 15:00 | 2 | 7 |
| 11 | Jack Ganter | 7 | 38:32 | 16 | 23 |
| 2 | Zach Isham | 1 | 6:28 | 1 | 2 |
| Totals | 13 | 60:00 | 19 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Henry 7-17; Dan McLaughlin 0-1 | |||||||||
| PIM: Zach Royal 2-90; Craig Gordon 2-90; Tyler Billouin 1-30 |
Mass.-Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Palin * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 2 | Jeremy Girard | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |
| 3 | Ned Parker * | 2 | 0 | 12 | 6 | 1 | 2 | 0 | |
| 5 | Jack Fournier | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Cameron Dixson * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 7 | Matt Palin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jack O'Brien | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Conor Lenfest * | 0 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 10 | Joe Meyers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Joe Mauceri | 1 | 1 | 4 | 3 | 3 | 2 | 1 | |
| 13 | Jack Ranta * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 14 | Seth Child | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Keanan Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Mulligan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | AJ Ranaldi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Matt Murphy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Michael Claflin | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 21 | Donny Bickford | 3 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 22 | Tommy Wilber, Jr. * | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 23 | Cam Hladick | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 24 | Andrew Gallagher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Jonah Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tom Redmond | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Cam Ford * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 29 | Gilmathan Del Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeremy Bonina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Charlie Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Derek Caruso | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 41 | Jack Riley | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 43 | Robert Sprague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jack Dobrzynski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Darragh Fahey * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 99 | George Goldie-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 57 | 32 | 35 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Cameron Dixson (W, 2-9) | 3 | 53:32 | 6 | 9 |
| 33 | Charlie Cook | 0 | 5:25 | 1 | 1 |
| 99 | George Goldie-Morrison | 0 | 1:03 | 0 | 0 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Redmond 3-5; Jack Dobrzynski 8-13 | |||||||||
| PIM: Chris Palin 1-30; Jack Ranta 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 8 | 3 | 6 | 19 |
| Mass.-Boston | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 3 | 7 | 7 | 4 | 21 |
| Mass.-Boston | 4 | 14 | 8 | 9 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 7 | 6 | 9 | 27 |
| Mass.-Boston | 6 | 4 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 3-4 | 10-13 | 7-7 | 7-9 | 27 -33 |
| Mass.-Boston | 5-5 | 8-10 | 9-11 | 7-8 | 29 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2-6 | 1-2 | 2-6 | 2-4 | 7 -18 |
| Mass.-Boston | 4-6 | 1-2 | 4-6 | 2-4 | 11 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Mass.-Boston | 0-1 | 0-0 | 0-2 | 1-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 6 | 8 | 4 | 1 | 19 |
| Mass.-Boston | 14 | 16 | 13 | 14 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| Mass.-Boston | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 06:33 | Tyler Billouin : - HOLDING | ||
| -- 2nd -- | |||||
| Mass.-Boston | 30 seconds | 13:12 | Chris Palin : - PUSHING | ||
| Mass.-Boston | 60 seconds | 01:44 | Jack Ranta : - TRIPPING | ||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 02:29 | Zach Royal : - ILLEGAL BODY CHECK | ||
| Salem St. | 60 seconds | 00:07 | Craig Gordon : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 60 seconds | 04:04 | Zach Royal : - ILLEGAL BODY CHECK | ||
| Salem St. | 30 seconds | 01:03 | Craig Gordon : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 55 Officials and game personnel: Brian Lenane ; Dana DiFiore ; Rich Thalmann ; Dave Walberg |
| Starter * |