Salem St. at Mass.-Dartmouth
at New Bedford, Massachusetts
02/10/2024 at 05:30 PM
at New Bedford, Massachusetts
02/10/2024 at 05:30 PM
|
Salem St.
2 |
Mass.-Dartmouth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (6-16-1, 6-12-1) | 0 | 1 | 1 | 2 |
| Mass.-Dartmouth (14-9-0, 12-7-0) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 11:53 | Patterson, Collin ( Perrone, Michael & Walker, Alex ) |
| Mass.-Dartmouth | 12:12 | PP - Perrone, Michael ( Patterson, Collin & Ruffner, Lane ) |
| Mass.-Dartmouth | 16:12 | Perrone, Michael ( Walker, Alex & Patterson, Collin ) |
| -- 2nd -- | ||
| Salem St. | 05:14 | PP - Day, Luke ( Conlon, Chase & Wilkie, Mitch ) |
| -- 3rd -- | ||
| Salem St. | 05:13 | Conlon, Chase ( Greatorex, Landyn & Dowd, Chris ) |
| Mass.-Dartmouth | 08:08 | Stewart, Tyler ( Mania, Michael ) |
| Mass.-Dartmouth | 18:56 | Stewart, Tyler ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Michael Perrone
- Mass.-Dartmouth Collin Patterson - Mass.-Dartmouth Marshall McKallip - Mass.-Dartmouth |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Stapert | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Skylar Miller | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Luke Pepin * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kevin Coyle | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Christopher Dowd | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 9 | Luke Day | 1 | 0 | -2 | 3 | 5-13 | 2 | |
| 10 | Carson Whitman | 0 | 0 | 1 | 1 | 1-1 | 0 | |
| 13 | Erik Larsson * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Chase Conlon | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | -2 | 3 | 2-2 | 0 | |
| 16 | Ryan Barrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Zach Dill * | 0 | 0 | -2 | 4 | 6-9 | 4 | |
| 21 | Keagan O'Donoghue * | 0 | 0 | -2 | 4 | 5-10 | 0 | |
| 22 | Landyn Greatorex | 0 | 1 | 1 | 1 | 9-18 | 0 | |
| 24 | Mitch Wilkie | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 25 | Dash Quartarolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 29 | Joseph Berndt * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 34 | Carson James | 0 | 0 | -1 | 0 | 5-9 | 2 | |
| 36 | Hunter Thomas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 33-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Hunter Thomas (L, 3-4-1) | 4 | 59:30 | 37 | 41 | 0 | ||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard * | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 3 | Lane Ruffner | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Cade Hanley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Michael Perrone * | 2 | 1 | 2 | 5 | 0-0 | 0 | |
| 8 | Tyler Stewart | 2 | 0 | 1 | 6 | 0-0 | 0 | |
| 10 | Alex Walker * | 0 | 2 | 2 | 2 | 0-1 | 2 | |
| 11 | Doug Doren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Michael Mania | 0 | 1 | 1 | 3 | 4-10 | 0 | |
| 18 | Collin Patterson * | 1 | 2 | 2 | 3 | 8-22 | 4 | |
| 19 | Stephon Perreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nolan Wutzke | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Bryce Grennan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Billy McDevitt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | 0 | 2 | 11-19 | 4 | |
| 24 | Kevin Johnston | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 25 | Colin Cromie | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 28 | Brandon Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Zach Tarantino * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 30 | Marshall McKallip * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 42 | 29-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marshall McKallip (W, 6-4-0) | 2 | 60:00 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 05:39 | Nicosia, Vincent: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 06:03 | Larsson, Erik : Tripping | MINOR | 2 minutes | ||
| Salem St. | 09:19 | Dill, Zach: Holding | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 09:19 | Patterson, Collin: Tripping | MINOR | 2 minutes | ||
| Salem St. | 11:53 | Cronkhite, Evan: Roughing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:07 | Little, Connor: Holding | MINOR | 2 minutes | ||
| Salem St. | 17:42 | Dill, Zach: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 03:32 | Walker, Alex: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:37 | Patterson, Collin: Roughing | MINOR | 2 minutes | ||
| Salem St. | 05:37 | Coyle, Kevin : Roughing | MINOR | 2 minutes | ||
| Salem St. | 08:14 | Day, Luke : Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 11:42 | Little, Connor: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 11:42 | Dowd, Chris: Interference | MINOR | 2 minutes | ||
| Salem St. | 19:09.0 | James, Carson: Elbowing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 10 | 13 | 8 | 31 |
| Mass.-Dartmouth | 14 | 13 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 Referee: Jaden Brignoni Referee: Jay Riley Linesman: Dominick Cappadonna Linesman: Alec Herman |
* Starter